Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Cleveland Browns @ Jacksonville Jaguars | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Cleveland Browns @ Tampa Bay Buccaneers | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Cleveland Browns vs Carolina Panthers | Sun, Sep 27 1:00 PM ET |
Cleveland Browns
0-0 ยท 1st in AFC North
๐ Huntington Bank Field
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cincinnati Bengals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cleveland Browns | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tennessee Titans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Indianapolis Colts | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Jets | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Pittsburgh Steelers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Jacksonville Jaguars | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Baltimore Ravens | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New England Patriots | 0 | 1 | 0 | .000 | - | 10 | 13 | L1 |
Browns QB Watson cited for speeding in August, pleads not guilty
Browns quarterback Deshaun Watson entered a not guilty plea after being cited for allegedly driving 86 mph in a 60 mph zone on Aug. 26.
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Browns' Deshaun Watson set for first start since 2024 season
Browns QB Deshaun Watson, who is making his first regular-season start since October 2024, said he has an opportunity to "showcase that I can still play in this league."
One thing Deshaun Watson has to improve to remain Browns' starter
Whether the veteran passer can regain dominance over this particular skill will help determine his role in 2026.
Todd Monken, QBs, the Browns and a lifetime in pursuit
At age 60, the first-time head coach brings to Cleveland a gritty resolve, an ability to cut through to QBs and a dream that this will be "my last job."
Browns may have package of plays for rookie QB Green, Monken says
Browns coach Todd Monken said Monday that rookie quarterback Taylen Green could have a package of plays on game day to utilize his athleticism.
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Cleveland Browns @ Jacksonville Jaguars | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Cleveland Browns @ Tampa Bay Buccaneers | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Cleveland Browns vs Carolina Panthers | Sun, Sep 27 1:00 PM ET |
| Oct 1, 2026 | Cleveland Browns vs Pittsburgh Steelers | Thu, Oct 1 8:15 PM ET |
| Oct 11, 2026 | Cleveland Browns @ New York Jets | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | Cleveland Browns vs Baltimore Ravens | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | Cleveland Browns @ Tennessee Titans | Sun, Oct 25 1:00 PM ET |
| Nov 1, 2026 | Cleveland Browns @ Pittsburgh Steelers | Sun, Nov 1 1:00 PM ET |
| Nov 8, 2026 | Cleveland Browns @ New Orleans Saints | Sun, Nov 8 1:00 PM ET |
| Nov 15, 2026 | Cleveland Browns vs Houston Texans | Sun, Nov 15 1:00 PM ET |
| Nov 29, 2026 | Cleveland Browns vs Las Vegas Raiders | Sun, Nov 29 1:00 PM ET |
| Dec 6, 2026 | Cleveland Browns vs Cincinnati Bengals | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | Cleveland Browns vs Atlanta Falcons | Sun, Dec 13 1:00 PM ET |
| Dec 20, 2026 | Cleveland Browns @ New York Giants | Sun, Dec 20 1:00 PM ET |
| Dec 27, 2026 | Cleveland Browns @ Baltimore Ravens | Sun, Dec 27 1:00 PM ET |
| Jan 3, 2027 | Cleveland Browns vs Indianapolis Colts | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | Cleveland Browns @ Cincinnati Bengals | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Austin Barber
|
58 | OT | Active | 6' 7" | 320 lbs | R | Florida |
Derek Barnett
|
97 | DE | Active | 6' 3" | 260 lbs | 10 | Tennessee |
Travis Bell
|
66 | DT | Day-To-Day | 6' 0" | 310 lbs | 2 | Kennesaw State |
Mekhi Blackmon
|
30 | CB | Active | 5' 11" | 178 lbs | R | USC |
Corey Bojorquez
|
13 | P | Active | 6' 0" | 217 lbs | 9 | New Mexico |
Isaiah Bond
|
0 | WR | Active | 5' 11" | 180 lbs | 2 | Texas |
Denzel Boston
|
12 | WR | Active | 6' 4" | 215 lbs | R | Washington |
Parker Brailsford
|
52 | C | Active | 6' 2" | 290 lbs | R | Alabama |
Myles Bryant
|
27 | CB | Practice Squad | 5' 9" | 192 lbs | 7 | Washington |
Michael Burton
|
34 | FB | Active | 6' 0" | 247 lbs | 11 | Rutgers |
Tyson Campbell
|
7 | CB | Active | 6' 1" | 195 lbs | 6 | Georgia |
Elijah Chatman
|
62 | DT | Day-To-Day | 6' 0" | 278 lbs | 2 | SMU |
Michael Coats Jr.
|
39 | CB | Practice Squad | 5' 9" | 184 lbs | R | West Virginia |
Maliek Collins
|
96 | DT | Active | 6' 2" | 310 lbs | 11 | Nebraska |
KC Concepcion
|
1 | WR | Active | 6' 0" | 190 lbs | R | Texas A&M |
Malachi Corley
|
11 | WR | Active | 5' 11" | 215 lbs | 3 | Western Kentucky |
Kalia Davis
|
93 | DT | Day-To-Day | 6' 2" | 310 lbs | 5 | UCF |
Grant Delpit
|
9 | S | Active | 6' 3" | 208 lbs | 7 | LSU |
Harold Fannin Jr.
|
44 | TE | Active | 6' 4" | 241 lbs | 2 | Bowling Green |
Spencer Fano
|
55 | OT | Active | 6' 6" | 315 lbs | R | Utah |
Logan Fano
|
97 | DE | Practice Squad | 6' 4" | 252 lbs | R | Utah |
Dillon Gabriel
|
6 | QB | Day-To-Day | 5' 11" | 205 lbs | 2 | Oregon |
Mason Graham
|
94 | DT | Active | 6' 4" | 315 lbs | 2 | Michigan |
Taylen Green
|
15 | QB | Active | 6' 6" | 230 lbs | R | Arkansas |
Kendrick Green
|
53 | G | Day-To-Day | 6' 4" | 315 lbs | 5 | Illinois |
Mike Hall Jr.
|
51 | DT | Active | 6' 3" | 300 lbs | 3 | Ohio State |
Myles Harden
|
26 | CB | Active | 5' 11" | 195 lbs | 3 | South Dakota |
Ronnie Hickman
|
33 | S | Active | 6' 1" | 209 lbs | 4 | Ohio State |
Tytus Howard
|
71 | OT | Active | 6' 5" | 320 lbs | 8 | Alabama State |
Adin Huntington
|
98 | DE | Active | 6' 1" | 281 lbs | 2 | Tulane |
Noah Igbinoghene
|
- | CB | Active | 5' 11" | 197 lbs | 7 | Auburn |
Justin Jefferson
|
17 | LB | Active | 6' 0" | 223 lbs | R | Alabama |
Elgton Jenkins
|
74 | C | Active | 6' 5" | 310 lbs | 8 | Mississippi State |
Teven Jenkins
|
78 | G | Active | 6' 6" | 321 lbs | 6 | Oklahoma State |
Jerry Jeudy
|
3 | WR | Active | 6' 1" | 195 lbs | 7 | Alabama |
Zion Johnson
|
77 | G | Active | 6' 3" | 315 lbs | 5 | Boston College |
Dawand Jones
|
79 | OT | Active | 6' 8" | 374 lbs | 4 | Ohio State |
Quinshon Judkins
|
10 | RB | Active | 6' 0" | 221 lbs | 2 | Ohio State |
Sam Kamara
|
92 | DT | Practice Squad | 6' 0" | 272 lbs | 4 | Stony Brook |
KT Leveston
|
72 | OT | Practice Squad | 6' 4" | 335 lbs | 3 | Kansas State |
Zion Logue
|
- | DT | Practice Squad | 6' 6" | 325 lbs | 1 | Georgia |
Easton Mascarenas-Arnold
|
42 | LB | Active | 5' 11" | 227 lbs | 2 | USC |
Damarri Mathis
|
37 | CB | Day-To-Day | 5' 11" | 195 lbs | 5 | Pittsburgh |
Isaiah McGuire
|
57 | DE | Active | 6' 4" | 268 lbs | 4 | Missouri |
Jaleel McLaughlin
|
- | RB | Practice Squad | 5' 7" | 187 lbs | 4 | Youngstown State |
Donovan McMillon
|
31 | S | Active | 6' 2" | 203 lbs | 2 | Pittsburgh |
Emmanuel McNeil-Warren
|
28 | S | Active | 6' 3" | 210 lbs | R | Toledo |
Bub Means
|
- | WR | Practice Squad | 6' 2" | 215 lbs | R | Pittsburgh |
Jeremiah Owusu-Koramoah
|
6 | LB | Day-To-Day | 6' 2" | 221 lbs | 6 | Notre Dame |
Toriano Pride Jr.
|
- | CB | Active | 5' 10" | 185 lbs | R | Missouri |
Winston Reid
|
59 | LB | Active | 6' 0" | 225 lbs | 3 | Weber State |
D'Angelo Ross
|
20 | CB | Practice Squad | 5' 9" | 190 lbs | 5 | New Mexico |
Joe Royer
|
18 | TE | Day-To-Day | 6' 5" | 250 lbs | R | Cincinnati |
Carsen Ryan
|
48 | TE | Active | 6' 3" | 255 lbs | R | BYU |
Dylan Sampson
|
22 | RB | Active | 5' 8" | 200 lbs | 2 | Tennessee |
Raheim Sanders
|
35 | RB | Active | 6' 0" | 230 lbs | 2 | South Carolina |
Shedeur Sanders
|
2 | QB | Active | 6' 2" | 212 lbs | 2 | Colorado |
Carson Schwesinger
|
49 | LB | Active | 6' 3" | 242 lbs | 2 | UCLA |
Rex Sunahara
|
50 | LS | Active | 6' 6" | 242 lbs | 3 | West Virginia |
Messiah Swinson
|
- | TE | Practice Squad | 6' 7" | 259 lbs | 1 | Arizona State |
Khordae Sydnor
|
90 | DE | Practice Squad | 6' 4" | 264 lbs | R | Vanderbilt |
Andre Szmyt
|
25 | PK | Active | 6' 0" | 200 lbs | 2 | Syracuse |
Daniel Thomas
|
24 | S | Active | 5' 10" | 215 lbs | 7 | Auburn |
Jamari Thrash
|
80 | WR | Day-To-Day | 6' 0" | 190 lbs | 3 | Louisville |
Nadame Tucker
|
- | DE | Practice Squad | 6' 3" | 250 lbs | R | Western Michigan |
Edefuan Ulofoshio
|
54 | LB | Day-To-Day | 6' 1" | 240 lbs | 2 | Washington |
Jared Verse
|
8 | DE | Active | 6' 4" | 260 lbs | 3 | Florida State |
Tylan Wallace
|
16 | WR | Active | 5' 11" | 200 lbs | 6 | Oklahoma State |
Denzel Ward
|
21 | CB | Active | 5' 11" | 190 lbs | 9 | Ohio State |
Zion Washington
|
34 | S | Practice Squad | 6' 1" | 208 lbs | R | Boise State |
Deshaun Watson
|
4 | QB | Active | 6' 3" | 223 lbs | 10 | Clemson |
Nathaniel Watson
|
40 | LB | Practice Squad | 6' 0" | 233 lbs | 3 | Mississippi State |
Blake Whiteheart
|
86 | TE | Active | 6' 4" | 250 lbs | 4 | Wake Forest |
Quincy Williams
|
5 | LB | Active | 5' 11" | 230 lbs | 8 | Murray State |
Sam Williams
|
- | LB | Active | 6' 4" | 260 lbs | 4 | Ole Miss |
Chris Williams
|
- | DT | Practice Squad | 6' 2" | 298 lbs | 5 | Wagner |
Kole Wilson
|
87 | WR | Practice Squad | 5' 9" | 177 lbs | R | Baylor |
Alex Wright
|
91 | DE | Day-To-Day | 6' 5" | 267 lbs | 5 | UAB |
Luke Wypler
|
56 | C | Active | 6' 3" | 303 lbs | 4 | Ohio State |
Zak Zinter
|
70 | G | Active | 6' 6" | 310 lbs | 3 | Michigan |
Cleveland Browns โ Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 57.9 |
| Completions | 323 |
| Interception Percentage | 3.23 |
| Interceptions | 18 |
| Longest Pass | 66 |
| Net Passing Yards | 2,808 |
| Net Passing Yards Per Game | 165.2 |
| Passing Attempts | 558 |
| Passing Touchdown % | 2.87 |
| Passing Touchdowns | 16 |
| Passer Rating | 69.9 |
| Total Sacks | 51 |
| Sack Yards Lost | 345 |
| Yards Per Pass Attempt | 5.6 |
| Passing Yards | 3,141 |
| Passing Fumbles Lost | 5 |
| Team Games Played | 17 |
| Yards Per Game | 281.8 |
| Total Points Per Game | 16.4 |
| Total Points | 279 |
| Total Touchdowns | 30 |
| Passing Yards Per Game | 184.8 |
| Comp-Att | 323-558 |
| Sacks-Yards Lost | 51-345 |
Rushing
| Rushing Attempts | 421 |
| Rushing Yards | 1,649 |
| Yards Per Rush Attempt | 3.9 |
| Long Rushing | 46 |
| 20+ Yard Rushing Plays | 6 |
| Rushing Touchdowns | 10 |
| Rushing Yards Per Game | 97.0 |
| Rushing Fumbles | 6 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 100 |
| Team Games Played | 17 |
| Total Yards | 4,801 |
| Total Offensive Plays | 1030 |
| Total Points Per Game | 16.4 |
| Total Points | 279 |
| Total Touchdowns | 30 |
Receiving
| Receptions | 323 |
| Receiving Targets | 522 |
| Receiving Yards | 3,152 |
| Receiving Yards | 3,152 |
| Receiving Touchdowns | 16 |
| Long Reception | 66 |
| 20+ Yard Receiving Plays | 35 |
| Receiving Yards Per Game | 185.4 |
| Receiving Fumbles | 7 |
| Receiving Fumbles Lost | 5 |
| Receiving Yards After Catch | 1732 |
| Receiving First Downs | 134 |
| Team Games Played | 17 |
| Yards Per Reception | 9.7 |
| Total Points Per Game | 16.4 |
| Total Points | 279 |
| Total Touchdowns | 30 |
Miscellaneous
| Total 1st downs | 268 |
| Rushing 1st downs | 100 |
| Passing 1st downs | 134 |
| 1st downs by penalty | 34 |
| Third Down Conversions | 79 |
| Third Down Attempts | 235 |
| 3rd down % | 33.62 |
| Fourth Down Conversions | 12 |
| First Downs Attempts | 29 |
| 4th down % | 41.38 |
| Total Penalties | 108 |
| Total Penalty Yards | 840 |
| Possession Time Seconds | 29889 |
| Red Zone Field Goal Percentage | 31.58 |
| Red Zone Scoring Percentage | 84.21 |
| Red Zone Efficiency Percentage | 66.17 |
| Red Zone Touchdown Percentage | 52.63 |
| Total Takeaways | 18 |
| Total Giveaways | 25 |
| Turnover Ratio | -7 |
| Fumbles Lost | 7 |
| 3rd down efficiency | 79-235 |
| 4th down efficiency | 12-29 |
| Total-Yards | 108-840 |
Defense
| Solo Tackles | 667 |
| Assist Tackles | 664 |
| Total Tackles | 1331 |
| Sacks | 53 |
| Sack Yards | 377 |
| Stuffs | 64 |
| Passes Defended | 65 |
| Average Interception Yards | 26.5 |
| Long Interception | 97 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 2 |
| Tackles For Loss | 117 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 11 |
| Interception Yards | 292 |
| Interception Touchdowns | 3 |
| INT: Total | 11-292 |
General
| Fumbles | 14 |
| Forced Fumbles | 15 |
| Fumbles Recovered | 7 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 14-7 |
Returning
| Kick Returns | 67 |
| Kick Return Yards | 1,587 |
| Yards Per Kick Return | 23.7 |
| Long Kick Return | 34 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 32 |
| Punt Return Yards | 233 |
| Yards Per Punt Return | 7.3 |
| Long Punt Return | 44 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 27 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 32-233 |
Kicking
| Field Goal Made | 24 |
| Field Goal Attempts | 27 |
| Field Goal Percentage | 88.9 |
| Long Field Goal Made | 55 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 4 |
| Field Goal Attempts 30-39 | 11 |
| Field Goal Attempts 40-49 | 6 |
| Field Goal Attempts 50+ | 6 |
| Extra Points Made | 25 |
| Extra Point Attempts | 26 |
| Extra Point Percentage | 96.2 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 4 |
| Field Goals Made 30-39 | 10 |
| Field Goals Made 40-49 | 5 |
| Field Goals Made 50+ | 5 |
| Total Kicking Points | 97 |
| Team Games Played | 17 |
| Touchback Percentage | 19 |
| Average Kickoff Return Yards | 23.7 |
| Kickoff Return Yards | 1,587 |
| Kickoff Returns | 67 |
| Kickoffs: Total | 67-1,587 |
| FG: Good-Attempts | 24-27 |
Punting
| Punts | 92 |
| Punt Yards | 4,165 |
| Long Punt | 67 |
| Gross Average Punt Yards | 45.3 |
| Net Average Punt Yards | 38.8 |
| Punts Blocked | 2 |
| Punts Inside 20 | 23 |
| Touchbacks | 11 |
| Fair Catches | 17 |
| Punt Returns | 41 |
| Punt Return Yards | 522 |
| Average Punt Return Yards | 12.7 |
| Team Games Played | 17 |
| Punt: Total Yards | 92-4,165 |
Scoring
| Rushing Touchdowns | 10 |
| Receiving Touchdowns | 16 |
| Return Touchdowns | 4 |
| Total Touchdowns | 27 |
| Field Goals | 24 |
| Kick Extra Points | 25 |
| Total Two Point Conversions | 1 |
| Total Points | 279 |
| Total Points Per Game | 16.4 |
Passing
| Completion Percentage | 63.2 |
| Completions | 308 |
| Interception Percentage | 2.26 |
| Interceptions | 11 |
| Longest Pass | 45 |
| Net Passing Yards | 2,843 |
| Net Passing Yards Per Game | 167.2 |
| Passing Attempts | 487 |
| Passing Touchdown % | 5.13 |
| Passing Touchdowns | 25 |
| Passer Rating | 90.0 |
| Total Sacks | 53 |
| Sack Yards Lost | 377 |
| Yards Per Pass Attempt | 6.6 |
| Passing Yards | 3,220 |
| Passing Fumbles Lost | 2 |
| Team Games Played | 17 |
| Yards Per Game | 305.8 |
| Total Points Per Game | 22.3 |
| Total Points | 379 |
| Total Touchdowns | 43 |
| Passing Yards Per Game | 189.4 |
| Comp-Att | 308-487 |
| Sacks-Yards Lost | 53-377 |
Rushing
| Rushing Attempts | 475 |
| Rushing Yards | 1,979 |
| Yards Per Rush Attempt | 4.2 |
| Long Rushing | 65 |
| 20+ Yard Rushing Plays | 14 |
| Rushing Touchdowns | 14 |
| Rushing Yards Per Game | 116.4 |
| Rushing Fumbles | 14 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 102 |
| Team Games Played | 17 |
| Total Yards | 5,199 |
| Total Offensive Plays | 1015 |
| Total Points Per Game | 22.3 |
| Total Points | 379 |
| Total Touchdowns | 43 |
Receiving
| Receptions | 308 |
| Receiving Targets | 463 |
| Receiving Yards | 3,220 |
| Receiving Yards | 3,220 |
| Receiving Touchdowns | 25 |
| Long Reception | 45 |
| 20+ Yard Receiving Plays | 43 |
| Receiving Yards Per Game | 189.4 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 2 |
| Receiving Yards After Catch | 1656 |
| Receiving First Downs | 161 |
| Team Games Played | 17 |
| Yards Per Reception | 10.5 |
| Total Points Per Game | 22.3 |
| Total Points | 379 |
| Total Touchdowns | 43 |
Miscellaneous
| Total 1st downs | 285 |
| Rushing 1st downs | 102 |
| Passing 1st downs | 161 |
| 1st downs by penalty | 22 |
| Third Down Conversions | 82 |
| Third Down Attempts | 226 |
| 3rd down % | 36.28 |
| Fourth Down Conversions | 7 |
| First Downs Attempts | 18 |
| 4th down % | 38.89 |
| Total Penalties | 125 |
| Total Penalty Yards | 863 |
| Possession Time Seconds | 31311 |
| Red Zone Field Goal Percentage | 24.00 |
| Red Zone Scoring Percentage | 80.00 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 56.00 |
| Total Takeaways | 25 |
| Total Giveaways | 18 |
| Turnover Ratio | 7 |
| Fumbles Lost | 7 |
| 3rd down efficiency | 82-226 |
| 4th down efficiency | 7-18 |
| Total-Yards | 125-863 |
Defense
| Solo Tackles | 742 |
| Assist Tackles | 585 |
| Total Tackles | 1327 |
| Sacks | 51 |
| Sack Yards | 345 |
| Stuffs | 56 |
| Passes Defended | 91 |
| Average Interception Yards | 15.2 |
| Long Interception | 61 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 2 |
| Tackles For Loss | 107 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 18 |
| Interception Yards | 274 |
| Interception Touchdowns | 0 |
| INT: Total | 18-274 |
General
| Fumbles | 20 |
| Forced Fumbles | 130 |
| Fumbles Recovered | 7 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 20-7 |
Returning
| Kick Returns | 52 |
| Kick Return Yards | 1,447 |
| Yards Per Kick Return | 27.8 |
| Long Kick Return | 99 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 41 |
| Punt Return Yards | 522 |
| Yards Per Punt Return | 12.7 |
| Long Punt Return | 74 |
| Punt Return Touchdowns | 2 |
| Punt Return Fair Catches | 17 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 41-522 |
Kicking
| Field Goal Made | 27 |
| Field Goal Attempts | 33 |
| Field Goal Percentage | 81.8 |
| Long Field Goal Made | 58 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 5 |
| Field Goal Attempts 30-39 | 9 |
| Field Goal Attempts 40-49 | 14 |
| Field Goal Attempts 50+ | 5 |
| Extra Points Made | 38 |
| Extra Point Attempts | 41 |
| Extra Point Percentage | 92.7 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 5 |
| Field Goals Made 30-39 | 8 |
| Field Goals Made 40-49 | 12 |
| Field Goals Made 50+ | 2 |
| Total Kicking Points | 119 |
| Team Games Played | 17 |
| Touchback Percentage | 13 |
| Average Kickoff Return Yards | 27.8 |
| Kickoff Return Yards | 1,447 |
| Kickoff Returns | 52 |
| Kickoffs: Total | 52-1,447 |
| FG: Good-Attempts | 27-33 |
Punting
| Punts | 82 |
| Punt Yards | 3,849 |
| Long Punt | 77 |
| Gross Average Punt Yards | 46.9 |
| Net Average Punt Yards | 44.1 |
| Punts Blocked | 0 |
| Punts Inside 20 | 35 |
| Touchbacks | 8 |
| Fair Catches | 27 |
| Punt Returns | 32 |
| Punt Return Yards | 233 |
| Average Punt Return Yards | 7.3 |
| Team Games Played | 17 |
| Punt: Total Yards | 82-3,849 |
Scoring
| Rushing Touchdowns | 14 |
| Receiving Touchdowns | 25 |
| Return Touchdowns | 4 |
| Total Touchdowns | 43 |
| Field Goals | 27 |
| Kick Extra Points | 38 |
| Total Two Point Conversions | 0 |
| Total Points | 379 |
| Total Points Per Game | 22.3 |































