Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 14, 2026 | Denver Broncos @ Kansas City Chiefs | Mon, Sep 14 8:15 PM ET |
| Sep 20, 2026 | Denver Broncos vs Jacksonville Jaguars | Sun, Sep 20 4:05 PM ET |
| Sep 27, 2026 | Denver Broncos vs Los Angeles Rams | Sun, Sep 27 8:20 PM ET |
Denver Broncos
0-0 ยท 1st in AFC West
๐ Empower Field at Mile High
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cincinnati Bengals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cleveland Browns | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tennessee Titans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Indianapolis Colts | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Jets | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Pittsburgh Steelers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Jacksonville Jaguars | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Baltimore Ravens | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New England Patriots | 0 | 1 | 0 | .000 | - | 10 | 13 | L1 |
Broncos' Sutton says Nix like caged mountain lion ahead of opener
Broncos quarterback Bo Nix's teammates say they can see just how badly he wants to play in Monday night's regular-season opener against the Chiefs.
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Predicting the 2026 NFL playoff field, plus Super Bowl pick
Which teams from last season's playoffs will return -- and which ones will miss out? Who will be the surprises in the bracket? And who will win the Super Bowl?
Patrick Mahomes expected to start Chiefs' opener vs. Broncos on MNF
Patrick Mahomes is expected to start the Chiefs' season opener Monday against the Broncos.
What Patrick Surtain II's pay raise means for the NFL corner market
What Patrick Surtain II's pay raise means for the NFL corner market
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
Super Bowl countdown: Ranking teams all-in on winning in 2026
We stacked the top five NFL teams that need to win this season because of aging rosters, contracts or future draft capital.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 14, 2026 | Denver Broncos @ Kansas City Chiefs | Mon, Sep 14 8:15 PM ET |
| Sep 20, 2026 | Denver Broncos vs Jacksonville Jaguars | Sun, Sep 20 4:05 PM ET |
| Sep 27, 2026 | Denver Broncos vs Los Angeles Rams | Sun, Sep 27 8:20 PM ET |
| Oct 4, 2026 | Denver Broncos @ San Francisco 49ers | Sun, Oct 4 4:25 PM ET |
| Oct 11, 2026 | Denver Broncos @ Los Angeles Chargers | Sun, Oct 11 4:05 PM ET |
| Oct 15, 2026 | Denver Broncos vs Seattle Seahawks | Thu, Oct 15 8:15 PM ET |
| Oct 25, 2026 | Denver Broncos @ Arizona Cardinals | Sun, Oct 25 4:05 PM ET |
| Nov 1, 2026 | Denver Broncos vs Kansas City Chiefs | Sun, Nov 1 4:25 PM ET |
| Nov 8, 2026 | Denver Broncos @ Carolina Panthers | Sun, Nov 8 1:00 PM ET |
| Nov 22, 2026 | Denver Broncos vs Las Vegas Raiders | Sun, Nov 22 4:25 PM ET |
| Nov 27, 2026 | Denver Broncos @ Pittsburgh Steelers | Fri, Nov 27 3:00 PM ET |
| Dec 6, 2026 | Denver Broncos vs Miami Dolphins | Sun, Dec 6 4:05 PM ET |
| Dec 13, 2026 | Denver Broncos @ New York Jets | Sun, Dec 13 1:00 PM ET |
| Dec 20, 2026 | Denver Broncos @ Las Vegas Raiders | Sun, Dec 20 4:25 PM ET |
| Dec 25, 2026 | Denver Broncos vs Buffalo Bills | Fri, Dec 25 4:30 PM ET |
| Jan 3, 2027 | Denver Broncos @ New England Patriots | Sun, Jan 3 12:00 AM ET |
| Jan 10, 2027 | Denver Broncos vs Los Angeles Chargers | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Kris Abrams-Draine
|
31 | CB | Active | 5' 11" | 178 lbs | 3 | Missouri |
Nate Adkins
|
45 | TE | Active | 6' 3" | 252 lbs | 4 | South Carolina |
David Ebuka Agoha
|
- | DE | Practice Squad | 6' 4" | 252 lbs | 1 | - |
Zach Allen
|
99 | DE | Active | 6' 5" | 285 lbs | 8 | Boston College |
Tycen Anderson
|
6 | S | Active | 6' 2" | 210 lbs | 5 | Toledo |
Brent Austin
|
25 | CB | Practice Squad | 5' 11" | 180 lbs | R | California |
Tyler Badie
|
28 | RB | Active | 5' 8" | 197 lbs | 3 | Missouri |
Levelle Bailey
|
56 | LB | Day-To-Day | 6' 2" | 225 lbs | 2 | Fresno State |
Michael Bandy
|
83 | WR | Practice Squad | 5' 10" | 190 lbs | 3 | San Diego |
Jahdae Barron
|
23 | CB | Active | 5' 11" | 200 lbs | 2 | Texas |
Dallen Bentley
|
89 | TE | Active | 6' 4" | 253 lbs | R | Utah |
Garett Bolles
|
72 | OT | Active | 6' 5" | 300 lbs | 10 | Utah |
Nik Bonitto
|
15 | LB | Active | 6' 3" | 240 lbs | 5 | Oklahoma |
Pat Bryant
|
13 | WR | Active | 6' 2" | 204 lbs | 2 | Illinois |
Kage Casey
|
78 | OT | Active | 6' 5" | 310 lbs | R | Boise State |
Jonah Coleman
|
20 | RB | Active | 5' 8" | 220 lbs | R | Washington |
Jonathon Cooper
|
0 | LB | News | 6' 4" | 257 lbs | 6 | Ohio State |
Jeremy Crawshaw
|
16 | P | Active | 6' 3" | 205 lbs | 2 | Florida |
Frank Crum
|
73 | OT | Day-To-Day | 6' 7" | 315 lbs | 3 | Wyoming |
Michael Deiter
|
67 | C | Day-To-Day | 6' 6" | 310 lbs | 7 | Wisconsin |
J.K. Dobbins
|
27 | RB | Active | 5' 10" | 212 lbs | 7 | Ohio State |
Sam Ehlinger
|
4 | QB | Active | 6' 1" | 222 lbs | 6 | Texas |
Jonah Elliss
|
52 | LB | Active | 6' 2" | 246 lbs | 3 | Utah |
Evan Engram
|
1 | TE | Active | 6' 3" | 240 lbs | 10 | Ole Miss |
Alex Forsyth
|
54 | C | Active | 6' 4" | 312 lbs | 4 | Oregon |
Mitchell Fraboni
|
48 | LS | Practice Squad | 6' 2" | 223 lbs | 5 | Arizona State |
Troy Franklin
|
11 | WR | Active | 6' 3" | 180 lbs | 3 | Oregon |
Sean Fresch
|
37 | CB | Practice Squad | 5' 9" | 181 lbs | R | Rice |
Nick Gargiulo
|
66 | G | Day-To-Day | 6' 5" | 310 lbs | 2 | South Carolina |
RJ Harvey
|
12 | RB | Active | 5' 8" | 205 lbs | 2 | UCF |
Matt Henningsen
|
91 | DE | Day-To-Day | 6' 3" | 291 lbs | 4 | Wisconsin |
Talanoa Hufanga
|
9 | S | Active | 6' 0" | 200 lbs | 6 | USC |
Lil'Jordan Humphrey
|
5 | WR | Active | 6' 4" | 225 lbs | 7 | Texas |
Jordan Jackson
|
94 | DT | Active | 6' 4" | 294 lbs | 3 | Air Force |
Brandon Jones
|
22 | S | Active | 6' 0" | 191 lbs | 7 | Texas |
D.J. Jones
|
93 | DT | Active | 6' 0" | 305 lbs | 10 | Ole Miss |
Sai'vion Jones
|
95 | DE | Active | 6' 5" | 289 lbs | 2 | LSU |
Kolbe Katsis
|
81 | WR | Practice Squad | 6' 1" | 185 lbs | R | Northern Arizona |
Devon Key
|
26 | S | Active | 6' 0" | 208 lbs | 3 | Western Kentucky |
Dane Key
|
32 | WR | Practice Squad | 6' 3" | 210 lbs | R | Nebraska |
Lucas Krull
|
85 | TE | Practice Squad | 6' 6" | 260 lbs | 4 | Pittsburgh |
Caleb Lohner
|
84 | TE | Day-To-Day | 6' 7" | 250 lbs | 1 | Utah |
Wil Lutz
|
3 | PK | Active | 5' 11" | 184 lbs | 11 | Georgia State |
Mike McGlinchey
|
69 | OT | Active | 6' 8" | 315 lbs | 9 | Notre Dame |
Ja'Quan McMillian
|
29 | CB | Active | 5' 10" | 183 lbs | 4 | East Carolina |
Quinn Meinerz
|
77 | G | Active | 6' 3" | 320 lbs | 6 | Wisconsin Whitewater |
Tyler Miller
|
71 | OT | Practice Squad | 6' 9" | 335 lbs | R | Iowa State |
Marvin Mims Jr.
|
19 | WR | Active | 5' 11" | 182 lbs | 4 | Oklahoma |
Riley Moss
|
21 | CB | Active | 6' 0" | 193 lbs | 4 | Iowa |
Red Murdock
|
50 | LB | Practice Squad | 6' 1" | 232 lbs | R | Buffalo |
Bo Nix
|
10 | QB | Active | 6' 2" | 217 lbs | 3 | Oregon |
Tyler Onyedim
|
98 | DT | Active | 6' 3" | 292 lbs | R | Texas A&M |
Gavin Ortega
|
68 | OT | Practice Squad | 6' 5" | 300 lbs | R | Weber State |
Alex Palczewski
|
63 | OT | Active | 6' 6" | 314 lbs | 4 | Illinois |
Matt Peart
|
79 | OT | Active | 6' 7" | 318 lbs | 7 | UConn |
Ben Powers
|
74 | G | Active | 6' 4" | 310 lbs | 8 | Oklahoma |
Adam Prentice
|
46 | FB | Practice Squad | 6' 0" | 245 lbs | 6 | South Carolina |
Taylor Rapp
|
- | S | Practice Squad | 6' 0" | 208 lbs | 8 | Washington |
Karene Reid
|
47 | LB | Active | 6' 0" | 226 lbs | 2 | Utah |
Malcolm Roach
|
97 | DT | Active | 6' 3" | 290 lbs | 7 | Texas |
Que Robinson
|
51 | LB | Active | 6' 4" | 243 lbs | 2 | Alabama |
Cody Schrader
|
25 | RB | Practice Squad | 5' 9" | 214 lbs | 3 | Missouri |
Miles Scott
|
39 | S | Practice Squad | 5' 11" | 210 lbs | R | Illinois |
Alex Singleton
|
49 | LB | Active | 6' 2" | 240 lbs | 8 | Montana State |
JL Skinner
|
34 | S | Active | 6' 4" | 220 lbs | 4 | Boise State |
Jarrett Stidham
|
8 | QB | Active | 6' 3" | 215 lbs | 7 | Auburn |
Justin Strnad
|
40 | LB | Active | 6' 3" | 235 lbs | 7 | Wake Forest |
Pat Surtain II
|
2 | CB | Active | 6' 2" | 202 lbs | 6 | Alabama |
Courtland Sutton
|
14 | WR | Active | 6' 4" | 216 lbs | 9 | SMU |
Calvin Throckmorton
|
76 | G | Practice Squad | 6' 5" | 311 lbs | 6 | Oregon |
Dondrea Tillman
|
92 | LB | Active | 6' 4" | 247 lbs | 3 | IU Pennsylvania |
Adam Trautman
|
82 | TE | Active | 6' 5" | 253 lbs | 7 | Dayton |
Jordan Turner
|
55 | LB | Active | 6' 1" | 231 lbs | 2 | Michigan State |
Eyioma Uwazurike
|
96 | DE | Active | 6' 6" | 320 lbs | 4 | Iowa State |
Jaylen Waddle
|
17 | WR | Active | 5' 10" | 185 lbs | 6 | Alabama |
Johnny Walker
|
59 | LB | Practice Squad | 6' 3" | 250 lbs | 2 | Missouri |
Luke Wattenberg
|
60 | C | Active | 6' 5" | 300 lbs | 5 | Washington |
Denver Broncos โ Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 63.3 |
| Completions | 388 |
| Interception Percentage | 1.79 |
| Interceptions | 11 |
| Longest Pass | 52 |
| Net Passing Yards | 3,807 |
| Net Passing Yards Per Game | 223.9 |
| Passing Attempts | 613 |
| Passing Touchdown % | 4.08 |
| Passing Touchdowns | 25 |
| Passer Rating | 87.7 |
| Total Sacks | 23 |
| Sack Yards Lost | 124 |
| Yards Per Pass Attempt | 6.4 |
| Passing Yards | 3,931 |
| Passing Fumbles Lost | 2 |
| Team Games Played | 17 |
| Yards Per Game | 349.9 |
| Total Points Per Game | 23.6 |
| Total Points | 401 |
| Total Touchdowns | 45 |
| Passing Yards Per Game | 231.2 |
| Comp-Att | 388-613 |
| Sacks-Yards Lost | 23-124 |
Rushing
| Rushing Attempts | 456 |
| Rushing Yards | 2,018 |
| Yards Per Rush Attempt | 4.4 |
| Long Rushing | 50 |
| 20+ Yard Rushing Plays | 11 |
| Rushing Touchdowns | 18 |
| Rushing Yards Per Game | 118.7 |
| Rushing Fumbles | 11 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 111 |
| Team Games Played | 17 |
| Total Yards | 5,949 |
| Total Offensive Plays | 1092 |
| Total Points Per Game | 23.6 |
| Total Points | 401 |
| Total Touchdowns | 45 |
Receiving
| Receptions | 388 |
| Receiving Targets | 584 |
| Receiving Yards | 3,931 |
| Receiving Yards | 3,931 |
| Receiving Touchdowns | 25 |
| Long Reception | 52 |
| 20+ Yard Receiving Plays | 47 |
| Receiving Yards Per Game | 231.2 |
| Receiving Fumbles | 3 |
| Receiving Fumbles Lost | 2 |
| Receiving Yards After Catch | 2083 |
| Receiving First Downs | 196 |
| Team Games Played | 17 |
| Yards Per Reception | 10.1 |
| Total Points Per Game | 23.6 |
| Total Points | 401 |
| Total Touchdowns | 45 |
Miscellaneous
| Total 1st downs | 334 |
| Rushing 1st downs | 111 |
| Passing 1st downs | 196 |
| 1st downs by penalty | 27 |
| Third Down Conversions | 96 |
| Third Down Attempts | 233 |
| 3rd down % | 41.20 |
| Fourth Down Conversions | 10 |
| First Downs Attempts | 20 |
| 4th down % | 50.00 |
| Total Penalties | 124 |
| Total Penalty Yards | 1,149 |
| Possession Time Seconds | 31852 |
| Red Zone Field Goal Percentage | 31.58 |
| Red Zone Scoring Percentage | 85.96 |
| Red Zone Efficiency Percentage | 67.92 |
| Red Zone Touchdown Percentage | 54.39 |
| Total Takeaways | 14 |
| Total Giveaways | 17 |
| Turnover Ratio | -3 |
| Fumbles Lost | 6 |
| 3rd down efficiency | 96-233 |
| 4th down efficiency | 10-20 |
| Total-Yards | 124-1,149 |
Defense
| Solo Tackles | 685 |
| Assist Tackles | 597 |
| Total Tackles | 1282 |
| Sacks | 68 |
| Sack Yards | 424 |
| Stuffs | 14 |
| Passes Defended | 94 |
| Average Interception Yards | 16.8 |
| Long Interception | 45 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 2 |
| Tackles For Loss | 82 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 10 |
| Interception Yards | 168 |
| Interception Touchdowns | 1 |
| INT: Total | 10-168 |
General
| Fumbles | 10 |
| Forced Fumbles | 10 |
| Fumbles Recovered | 4 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 10-6 |
Returning
| Kick Returns | 59 |
| Kick Return Yards | 1,491 |
| Yards Per Kick Return | 25.3 |
| Long Kick Return | 46 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 34 |
| Punt Return Yards | 481 |
| Yards Per Punt Return | 14.1 |
| Long Punt Return | 70 |
| Punt Return Touchdowns | 1 |
| Punt Return Fair Catches | 25 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 34-481 |
Kicking
| Field Goal Made | 28 |
| Field Goal Attempts | 32 |
| Field Goal Percentage | 87.5 |
| Long Field Goal Made | 57 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 10 |
| Field Goal Attempts 30-39 | 11 |
| Field Goal Attempts 40-49 | 5 |
| Field Goal Attempts 50+ | 6 |
| Extra Points Made | 39 |
| Extra Point Attempts | 39 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 10 |
| Field Goals Made 30-39 | 11 |
| Field Goals Made 40-49 | 3 |
| Field Goals Made 50+ | 4 |
| Total Kicking Points | 123 |
| Team Games Played | 17 |
| Touchback Percentage | 24 |
| Average Kickoff Return Yards | 25.3 |
| Kickoff Return Yards | 1,491 |
| Kickoff Returns | 59 |
| Kickoffs: Total | 59-1,491 |
| FG: Good-Attempts | 28-32 |
Punting
| Punts | 75 |
| Punt Yards | 3,573 |
| Long Punt | 76 |
| Gross Average Punt Yards | 47.6 |
| Net Average Punt Yards | 43.5 |
| Punts Blocked | 0 |
| Punts Inside 20 | 30 |
| Touchbacks | 9 |
| Fair Catches | 23 |
| Punt Returns | 29 |
| Punt Return Yards | 308 |
| Average Punt Return Yards | 10.6 |
| Team Games Played | 17 |
| Punt: Total Yards | 75-3,573 |
Scoring
| Rushing Touchdowns | 18 |
| Receiving Touchdowns | 25 |
| Return Touchdowns | 2 |
| Total Touchdowns | 44 |
| Field Goals | 28 |
| Kick Extra Points | 39 |
| Total Two Point Conversions | 4 |
| Total Points | 401 |
| Total Points Per Game | 23.6 |
Passing
| Completion Percentage | 57.8 |
| Completions | 343 |
| Interception Percentage | 1.69 |
| Interceptions | 10 |
| Longest Pass | 63 |
| Net Passing Yards | 3,182 |
| Net Passing Yards Per Game | 187.2 |
| Passing Attempts | 593 |
| Passing Touchdown % | 3.04 |
| Passing Touchdowns | 18 |
| Passer Rating | 78.7 |
| Total Sacks | 68 |
| Sack Yards Lost | 424 |
| Yards Per Pass Attempt | 6.1 |
| Passing Yards | 3,606 |
| Passing Fumbles Lost | 2 |
| Team Games Played | 17 |
| Yards Per Game | 303.2 |
| Total Points Per Game | 18.3 |
| Total Points | 311 |
| Total Touchdowns | 29 |
| Passing Yards Per Game | 212.1 |
| Comp-Att | 343-593 |
| Sacks-Yards Lost | 68-424 |
Rushing
| Rushing Attempts | 400 |
| Rushing Yards | 1,548 |
| Yards Per Rush Attempt | 3.9 |
| Long Rushing | 68 |
| 20+ Yard Rushing Plays | 6 |
| Rushing Touchdowns | 11 |
| Rushing Yards Per Game | 91.1 |
| Rushing Fumbles | 6 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 85 |
| Team Games Played | 17 |
| Total Yards | 5,154 |
| Total Offensive Plays | 1061 |
| Total Points Per Game | 18.3 |
| Total Points | 311 |
| Total Touchdowns | 29 |
Receiving
| Receptions | 343 |
| Receiving Targets | 556 |
| Receiving Yards | 3,606 |
| Receiving Yards | 3,606 |
| Receiving Touchdowns | 18 |
| Long Reception | 63 |
| 20+ Yard Receiving Plays | 40 |
| Receiving Yards Per Game | 212.1 |
| Receiving Fumbles | 5 |
| Receiving Fumbles Lost | 2 |
| Receiving Yards After Catch | 1555 |
| Receiving First Downs | 171 |
| Team Games Played | 17 |
| Yards Per Reception | 10.5 |
| Total Points Per Game | 18.3 |
| Total Points | 311 |
| Total Touchdowns | 29 |
Miscellaneous
| Total 1st downs | 299 |
| Rushing 1st downs | 85 |
| Passing 1st downs | 171 |
| 1st downs by penalty | 43 |
| Third Down Conversions | 80 |
| Third Down Attempts | 237 |
| 3rd down % | 33.76 |
| Fourth Down Conversions | 14 |
| First Downs Attempts | 27 |
| 4th down % | 51.85 |
| Total Penalties | 118 |
| Total Penalty Yards | 843 |
| Possession Time Seconds | 29781 |
| Red Zone Field Goal Percentage | 42.55 |
| Red Zone Scoring Percentage | 85.11 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 42.55 |
| Total Takeaways | 17 |
| Total Giveaways | 14 |
| Turnover Ratio | 3 |
| Fumbles Lost | 4 |
| 3rd down efficiency | 80-237 |
| 4th down efficiency | 14-27 |
| Total-Yards | 118-843 |
Defense
| Solo Tackles | 764 |
| Assist Tackles | 577 |
| Total Tackles | 1341 |
| Sacks | 23 |
| Sack Yards | 124 |
| Stuffs | 45 |
| Passes Defended | 70 |
| Average Interception Yards | 5.0 |
| Long Interception | 26 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 68 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 11 |
| Interception Yards | 55 |
| Interception Touchdowns | 0 |
| INT: Total | 11-55 |
General
| Fumbles | 12 |
| Forced Fumbles | 150 |
| Fumbles Recovered | 6 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 12-4 |
Returning
| Kick Returns | 65 |
| Kick Return Yards | 1,791 |
| Yards Per Kick Return | 27.6 |
| Long Kick Return | 72 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 29 |
| Punt Return Yards | 308 |
| Yards Per Punt Return | 10.6 |
| Long Punt Return | 45 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 23 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 29-308 |
Kicking
| Field Goal Made | 37 |
| Field Goal Attempts | 39 |
| Field Goal Percentage | 94.9 |
| Long Field Goal Made | 53 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 8 |
| Field Goal Attempts 30-39 | 15 |
| Field Goal Attempts 40-49 | 11 |
| Field Goal Attempts 50+ | 5 |
| Extra Points Made | 24 |
| Extra Point Attempts | 27 |
| Extra Point Percentage | 88.9 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 8 |
| Field Goals Made 30-39 | 15 |
| Field Goals Made 40-49 | 10 |
| Field Goals Made 50+ | 4 |
| Total Kicking Points | 135 |
| Team Games Played | 17 |
| Touchback Percentage | 19 |
| Average Kickoff Return Yards | 27.6 |
| Kickoff Return Yards | 1,791 |
| Kickoff Returns | 65 |
| Kickoffs: Total | 65-1,791 |
| FG: Good-Attempts | 37-39 |
Punting
| Punts | 90 |
| Punt Yards | 4,440 |
| Long Punt | 73 |
| Gross Average Punt Yards | 49.9 |
| Net Average Punt Yards | 43.5 |
| Punts Blocked | 1 |
| Punts Inside 20 | 31 |
| Touchbacks | 14 |
| Fair Catches | 25 |
| Punt Returns | 34 |
| Punt Return Yards | 481 |
| Average Punt Return Yards | 14.1 |
| Team Games Played | 16 |
| Punt: Total Yards | 90-4,440 |
Scoring
| Rushing Touchdowns | 11 |
| Receiving Touchdowns | 18 |
| Return Touchdowns | 0 |
| Total Touchdowns | 29 |
| Field Goals | 37 |
| Kick Extra Points | 24 |
| Total Two Point Conversions | 0 |
| Total Points | 311 |
| Total Points Per Game | 18.3 |































