Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 18, 2026 | Cleveland Browns vs Baltimore Ravens | Sun, Oct 18 1:00 PM ET |
| Oct 11, 2026 | Cleveland Browns @ New York Jets | Sun, Oct 11 1:00 PM ET |
| Oct 1, 2026 | Cleveland Browns vs Pittsburgh Steelers | Thu, Oct 1 8:15 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 25, 2026 | Cleveland Browns @ Tennessee Titans | Sun, Oct 25 1:00 PM ET |
| Nov 1, 2026 | Cleveland Browns @ Pittsburgh Steelers | Sun, Nov 1 1:00 PM ET |
| Nov 8, 2026 | Cleveland Browns @ New Orleans Saints | Sun, Nov 8 1:00 PM ET |
Cleveland Browns
4-2
🏟 Huntington Bank Field
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 5 | 0 | 0 | 1.000 | - | 140 | 83 | W5 |
| Buffalo Bills | 5 | 1 | 0 | .833 | - | 197 | 171 | W2 |
| Jacksonville Jaguars | 4 | 2 | 0 | .667 | - | 154 | 104 | L1 |
| Cleveland Browns | 4 | 2 | 0 | .667 | - | 106 | 122 | W1 |
| Denver Broncos | 4 | 2 | 0 | .667 | - | 114 | 125 | W2 |
| Pittsburgh Steelers | 4 | 2 | 0 | .667 | - | 137 | 128 | W2 |
| Baltimore Ravens | 4 | 2 | 0 | .667 | - | 156 | 132 | L1 |
| Cincinnati Bengals | 3 | 2 | 0 | .600 | - | 128 | 109 | W1 |
| New England Patriots | 4 | 3 | 0 | .571 | - | 160 | 143 | L1 |
| Las Vegas Raiders | 3 | 3 | 0 | .500 | - | 162 | 162 | L3 |
| New York Jets | 2 | 4 | 0 | .333 | - | 112 | 122 | L1 |
| Indianapolis Colts | 2 | 4 | 0 | .333 | - | 144 | 164 | L2 |
| Houston Texans | 2 | 4 | 0 | .333 | - | 144 | 143 | W2 |
| Tennessee Titans | 1 | 5 | 0 | .167 | - | 84 | 129 | W1 |
| Miami Dolphins | 0 | 5 | 0 | .000 | - | 70 | 132 | L5 |
| Los Angeles Chargers | 0 | 6 | 0 | .000 | - | 90 | 151 | L6 |
NFL Week 7 uniforms: Alternates galore as Texans go battle red, Lions all-black
Here's a look at what each NFL team is wearing in Week 7, led by alternate looks from Houston, Detroit and Dallas.
Can the Browns' offense get off to a quick start vs. the Titans?
Daniel Oyefusi previews the Browns' Week 7 matchup vs. the Titans.
Browns RBs Quinshon Judkins, Dylan Sampson expected to play
The Browns' top two running backs, Quinshon Judkins and Dylan Sampson, are expected to play against the Titans after being sidelined with injuries.
NFL Week 7 betting odds: Lines and totals for every game
A look at the odds, spreads, totals and FPI predictions for every NFL game in Week 7.
NFL Week 7 preview: Picks, predictions, schedule, betting odds, fantasy tips
Cowboys at Eagles? Bengals at Ravens? The Steelers and Saints in Paris? There are 13 more games in Week 7, and we have picks, predictions and more for all of them.
What are the longest field goals in NFL history?
Timely field goals can change game trajectories in a dramatic fashion. Check out the longest field goals in NFL history now.
Bears QB Caleb Williams leads NFL Week 7's best arrivals
NFL stars continue to turn game-day arrivals into their own weekly fashion showcase.
Titans chase a rare 2nd straight win as the Browns arrive atop the AFC North
— Tennessee safety Amani Hooker couldn't remember the most recent time the Titans strung together back-to-back wins, and his guess off.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Cleveland Browns @ Jacksonville Jaguars | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Cleveland Browns @ Tampa Bay Buccaneers | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Cleveland Browns vs Carolina Panthers | Sun, Sep 27 1:00 PM ET |
| Oct 1, 2026 | Cleveland Browns vs Pittsburgh Steelers | Thu, Oct 1 8:15 PM ET |
| Oct 11, 2026 | Cleveland Browns @ New York Jets | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | Cleveland Browns vs Baltimore Ravens | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | Cleveland Browns @ Tennessee Titans | Sun, Oct 25 1:00 PM ET |
| Nov 1, 2026 | Cleveland Browns @ Pittsburgh Steelers | Sun, Nov 1 1:00 PM ET |
| Nov 8, 2026 | Cleveland Browns @ New Orleans Saints | Sun, Nov 8 1:00 PM ET |
| Nov 15, 2026 | Cleveland Browns vs Houston Texans | Sun, Nov 15 1:00 PM ET |
| Nov 29, 2026 | Cleveland Browns vs Las Vegas Raiders | Sun, Nov 29 1:00 PM ET |
| Dec 6, 2026 | Cleveland Browns vs Cincinnati Bengals | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | Cleveland Browns vs Atlanta Falcons | Sun, Dec 13 1:00 PM ET |
| Dec 20, 2026 | Cleveland Browns @ New York Giants | Sun, Dec 20 1:00 PM ET |
| Dec 27, 2026 | Cleveland Browns @ Baltimore Ravens | Sun, Dec 27 1:00 PM ET |
| Jan 3, 2027 | Cleveland Browns vs Indianapolis Colts | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | Cleveland Browns @ Cincinnati Bengals | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Austin Barber
|
58 | OT | Active | 6' 7" | 320 lbs | R | Florida |
Krys Barnes
|
- | LB | Practice Squad | 6' 2" | 229 lbs | 7 | UCLA |
Derek Barnett
|
97 | DE | Active | 6' 3" | 260 lbs | 10 | Tennessee |
Mekhi Blackmon
|
29 | CB | Active | 5' 11" | 178 lbs | R | USC |
Corey Bojorquez
|
13 | P | Active | 6' 0" | 217 lbs | 9 | New Mexico |
Isaiah Bond
|
0 | WR | Active | 5' 11" | 180 lbs | 2 | Texas |
Denzel Boston
|
12 | WR | Active | 6' 4" | 215 lbs | R | Washington |
Parker Brailsford
|
52 | C | Active | 6' 2" | 290 lbs | R | Alabama |
Michael Burton
|
34 | FB | Active | 6' 0" | 247 lbs | 11 | Rutgers |
Tyson Campbell
|
7 | CB | Active | 6' 1" | 195 lbs | 6 | Georgia |
Elijah Chatman
|
62 | DT | Day-To-Day | 6' 0" | 278 lbs | 2 | SMU |
Michael Coats Jr.
|
39 | CB | Practice Squad | 5' 9" | 184 lbs | R | West Virginia |
Andrew Coker
|
- | OT | Practice Squad | 6' 7" | 315 lbs | 1 | TCU |
Maliek Collins
|
96 | DT | Active | 6' 2" | 310 lbs | 11 | Nebraska |
KC Concepcion
|
1 | WR | Active | 6' 0" | 190 lbs | R | Texas A&M |
Malachi Corley
|
11 | WR | Active | 5' 11" | 215 lbs | 3 | Western Kentucky |
Kalia Davis
|
93 | DT | Day-To-Day | 6' 2" | 310 lbs | 5 | UCF |
Grant Delpit
|
9 | S | Active | 6' 3" | 208 lbs | 7 | LSU |
Audric Estime
|
36 | RB | Active | 5' 11" | 227 lbs | 3 | Notre Dame |
Obinna Eze
|
- | OT | Practice Squad | 6' 8" | 325 lbs | 1 | TCU |
Harold Fannin Jr.
|
44 | TE | Active | 6' 4" | 241 lbs | 2 | Bowling Green |
Spencer Fano
|
55 | OT | Active | 6' 6" | 315 lbs | R | Utah |
Logan Fano
|
97 | DE | Practice Squad | 6' 4" | 252 lbs | R | Utah |
John FitzPatrick
|
- | TE | Practice Squad | 6' 7" | 262 lbs | 4 | Georgia |
Dillon Gabriel
|
6 | QB | Day-To-Day | 5' 11" | 205 lbs | 2 | Oregon |
Mason Graham
|
94 | DT | Active | 6' 4" | 315 lbs | 2 | Michigan |
Taylen Green
|
15 | QB | Active | 6' 6" | 230 lbs | R | Arkansas |
Mike Hall Jr.
|
51 | DT | Active | 6' 3" | 300 lbs | 3 | Ohio State |
Myles Harden
|
26 | CB | Active | 5' 11" | 195 lbs | 3 | South Dakota |
Ronnie Hickman
|
33 | S | Active | 6' 1" | 209 lbs | 4 | Ohio State |
Jimmy Horn Jr.
|
- | WR | Practice Squad | 5' 8" | 174 lbs | 2 | Colorado |
Tytus Howard
|
71 | OT | Active | 6' 5" | 320 lbs | 8 | Alabama State |
Adin Huntington
|
98 | DE | Active | 6' 1" | 281 lbs | 2 | Tulane |
Noah Igbinoghene
|
20 | CB | Active | 5' 11" | 197 lbs | 7 | Auburn |
Justin Jefferson
|
17 | LB | Active | 6' 0" | 223 lbs | R | Alabama |
Elgton Jenkins
|
74 | C | Active | 6' 5" | 310 lbs | 8 | Mississippi State |
Teven Jenkins
|
78 | G | Day-To-Day | 6' 6" | 321 lbs | 6 | Oklahoma State |
Jerry Jeudy
|
3 | WR | Active | 6' 1" | 195 lbs | 7 | Alabama |
Zion Johnson
|
77 | G | Active | 6' 3" | 315 lbs | 5 | Boston College |
Eric Johnson II
|
- | DT | Practice Squad | 6' 4" | 299 lbs | 5 | Missouri State |
Dawand Jones
|
79 | OT | Active | 6' 8" | 374 lbs | 4 | Ohio State |
Quinshon Judkins
|
10 | RB | Active | 6' 0" | 221 lbs | 2 | Ohio State |
Sam Kamara
|
92 | DT | Active | 6' 0" | 272 lbs | 4 | Stony Brook |
Vershon Lee
|
- | G | Practice Squad | 6' 4" | 318 lbs | 1 | South Carolina |
KT Leveston
|
72 | OT | Practice Squad | 6' 4" | 335 lbs | 3 | Kansas State |
Easton Mascarenas-Arnold
|
42 | LB | Active | 5' 11" | 227 lbs | 2 | USC |
Damarri Mathis
|
37 | CB | Day-To-Day | 5' 11" | 195 lbs | 5 | Pittsburgh |
Isaiah McGuire
|
57 | DE | Active | 6' 4" | 268 lbs | 4 | Missouri |
Jaleel McLaughlin
|
38 | RB | Active | 5' 7" | 187 lbs | 4 | Youngstown State |
Donovan McMillon
|
31 | S | Active | 6' 2" | 203 lbs | 2 | Pittsburgh |
Emmanuel McNeil-Warren
|
28 | S | Active | 6' 3" | 210 lbs | R | Toledo |
Bub Means
|
- | WR | Practice Squad | 6' 2" | 215 lbs | R | Pittsburgh |
Jeremiah Owusu-Koramoah
|
6 | LB | Day-To-Day | 6' 2" | 221 lbs | 6 | Notre Dame |
Wes Pahl
|
36 | P | Practice Squad | 6' 4" | 207 lbs | R | Oklahoma State |
Jaret Patterson
|
41 | RB | Practice Squad | 5' 8" | 195 lbs | 2 | Buffalo |
Toriano Pride Jr.
|
35 | CB | Active | 5' 10" | 185 lbs | R | Missouri |
Winston Reid
|
59 | LB | Active | 6' 0" | 225 lbs | 3 | Weber State |
Joe Royer
|
18 | TE | Day-To-Day | 6' 5" | 250 lbs | R | Cincinnati |
Carsen Ryan
|
48 | TE | Active | 6' 3" | 255 lbs | R | BYU |
Dylan Sampson
|
22 | RB | Active | 5' 8" | 200 lbs | 2 | Tennessee |
Shedeur Sanders
|
2 | QB | Active | 6' 2" | 212 lbs | 2 | Colorado |
Raheim Sanders
|
23 | RB | Day-To-Day | 6' 0" | 230 lbs | 2 | South Carolina |
John Saunders Jr.
|
- | S | Practice Squad | 6' 2" | 211 lbs | 1 | Ole Miss |
Carson Schwesinger
|
49 | LB | Active | 6' 3" | 242 lbs | 2 | UCLA |
Rex Sunahara
|
50 | LS | Active | 6' 6" | 242 lbs | 3 | West Virginia |
Khordae Sydnor
|
90 | DE | Practice Squad | 6' 4" | 264 lbs | R | Vanderbilt |
Andre Szmyt
|
25 | PK | Active | 6' 0" | 200 lbs | 2 | Syracuse |
Daniel Thomas
|
24 | S | Active | 5' 10" | 215 lbs | 7 | Auburn |
Edefuan Ulofoshio
|
54 | LB | Day-To-Day | 6' 1" | 240 lbs | 2 | Washington |
Jared Verse
|
8 | DE | Active | 6' 4" | 260 lbs | 3 | Florida State |
Tylan Wallace
|
16 | WR | Active | 5' 11" | 200 lbs | 6 | Oklahoma State |
Denzel Ward
|
21 | CB | Active | 5' 11" | 190 lbs | 9 | Ohio State |
Zion Washington
|
34 | S | Practice Squad | 6' 1" | 208 lbs | R | Boise State |
Deshaun Watson
|
4 | QB | Active | 6' 3" | 223 lbs | 10 | Clemson |
Nathaniel Watson
|
40 | LB | Practice Squad | 6' 0" | 233 lbs | 3 | Mississippi State |
Blake Whiteheart
|
86 | TE | Active | 6' 4" | 250 lbs | 4 | Wake Forest |
Chris Williams
|
61 | DT | Active | 6' 2" | 298 lbs | 5 | Wagner |
Quincy Williams
|
5 | LB | Active | 5' 11" | 230 lbs | 8 | Murray State |
Sam Williams
|
54 | LB | Active | 6' 4" | 260 lbs | 4 | Ole Miss |
Alex Wright
|
91 | DE | Day-To-Day | 6' 5" | 267 lbs | 5 | UAB |
Luke Wypler
|
56 | C | Active | 6' 3" | 303 lbs | 4 | Ohio State |
Zak Zinter
|
70 | G | Active | 6' 6" | 310 lbs | 3 | Michigan |
Cleveland Browns — Stats
Team Scoring
| Wins | 4 |
| Losses | 2 |
| Ties | 0 |
| Win % | 0.6666667 |
| Points For | 106 |
| Points Against | 122 |
| Point Differential | -16 |
| Streak | 1 |
| Division Record | 0 |
Passing
| Completion Percentage | 64.0 |
| Completions | 112 |
| Interception Percentage | 1.10 |
| Interceptions | 2 |
| Longest Pass | 60 |
| Net Passing Yards | 1,041 |
| Net Passing Yards Per Game | 173.5 |
| Passing Attempts | 175 |
| Passing Touchdown % | 4.00 |
| Passing Touchdowns | 7 |
| Passer Rating | 91.9 |
| Total Sacks | 24 |
| Sack Yards Lost | 133 |
| Yards Per Pass Attempt | 6.7 |
| Passing Yards | 1,174 |
| Passing Fumbles Lost | 1 |
| Team Games Played | 6 |
| Yards Per Game | 289.7 |
| Total Points Per Game | 17.7 |
| Total Points | 106 |
| Total Touchdowns | 10 |
| Passing Yards Per Game | 195.7 |
| Comp-Att | 112-175 |
| Sacks-Yards Lost | 24-133 |
Rushing
| Rushing Attempts | 155 |
| Rushing Yards | 564 |
| Yards Per Rush Attempt | 3.6 |
| Long Rushing | 28 |
| 20+ Yard Rushing Plays | 4 |
| Rushing Touchdowns | 3 |
| Rushing Yards Per Game | 94.0 |
| Rushing Fumbles | 2 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 29 |
| Team Games Played | 6 |
| Total Yards | 1,738 |
| Total Offensive Plays | 354 |
| Total Points Per Game | 17.7 |
| Total Points | 106 |
| Total Touchdowns | 10 |
Receiving
| Receptions | 112 |
| Receiving Targets | 172 |
| Receiving Yards | 1,174 |
| Receiving Yards | 1,174 |
| Receiving Touchdowns | 7 |
| Long Reception | 60 |
| 20+ Yard Receiving Plays | 14 |
| Receiving Yards Per Game | 195.7 |
| Receiving Fumbles | 1 |
| Receiving Fumbles Lost | 1 |
| Receiving Yards After Catch | 638 |
| Receiving First Downs | 54 |
| Team Games Played | 6 |
| Yards Per Reception | 10.5 |
| Total Points Per Game | 17.7 |
| Total Points | 106 |
| Total Touchdowns | 10 |
Miscellaneous
| Total 1st downs | 95 |
| Rushing 1st downs | 29 |
| Passing 1st downs | 54 |
| 1st downs by penalty | 12 |
| Third Down Conversions | 24 |
| Third Down Attempts | 78 |
| 3rd down % | 30.77 |
| Fourth Down Conversions | 4 |
| First Downs Attempts | 9 |
| 4th down % | 44.44 |
| Total Penalties | 55 |
| Total Penalty Yards | 372 |
| Possession Time Seconds | 10495 |
| Red Zone Field Goal Percentage | 38.46 |
| Red Zone Scoring Percentage | 84.62 |
| Red Zone Efficiency Percentage | 62.64 |
| Red Zone Touchdown Percentage | 46.15 |
| Total Takeaways | 7 |
| Total Giveaways | 7 |
| Turnover Ratio | 0 |
| Fumbles Lost | 5 |
| 3rd down efficiency | 24-78 |
| 4th down efficiency | 4-9 |
| Total-Yards | 55-372 |
Defense
| Solo Tackles | 219 |
| Assist Tackles | 197 |
| Total Tackles | 416 |
| Sacks | 19 |
| Sack Yards | 133 |
| Stuffs | 29 |
| Passes Defended | 23 |
| Average Interception Yards | 5.8 |
| Long Interception | 25 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 42 |
| Team Games Played | 6 |
Defensive Interceptions
| Interceptions | 4 |
| Interception Yards | 23 |
| Interception Touchdowns | 0 |
| INT: Total | 4-23 |
General
| Fumbles | 10 |
| Forced Fumbles | 7 |
| Fumbles Recovered | 3 |
| Fumbles Touchdowns | 0 |
| Games Played | 6 |
| Fumbles-Lost | 10-5 |
Returning
| Kick Returns | 27 |
| Kick Return Yards | 738 |
| Yards Per Kick Return | 27.3 |
| Long Kick Return | 74 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 6 |
| Punt Return Yards | 47 |
| Yards Per Punt Return | 7.8 |
| Long Punt Return | 13 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 11 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 6 |
| Punt: Total | 6-47 |
Kicking
| Field Goal Made | 12 |
| Field Goal Attempts | 13 |
| Field Goal Percentage | 92.3 |
| Long Field Goal Made | 56 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 2 |
| Field Goal Attempts 30-39 | 3 |
| Field Goal Attempts 40-49 | 6 |
| Field Goal Attempts 50+ | 2 |
| Extra Points Made | 8 |
| Extra Point Attempts | 9 |
| Extra Point Percentage | 88.9 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 2 |
| Field Goals Made 30-39 | 3 |
| Field Goals Made 40-49 | 5 |
| Field Goals Made 50+ | 2 |
| Total Kicking Points | 44 |
| Team Games Played | 6 |
| Touchback Percentage | 15 |
| Average Kickoff Return Yards | 25.5 |
| Kickoff Return Yards | 586 |
| Kickoff Returns | 23 |
| Kickoffs: Total | 23-586 |
| FG: Good-Attempts | 12-13 |
Punting
| Punts | 31 |
| Punt Yards | 1,558 |
| Long Punt | 81 |
| Gross Average Punt Yards | 50.3 |
| Net Average Punt Yards | 45.9 |
| Punts Blocked | 0 |
| Punts Inside 20 | 10 |
| Touchbacks | 2 |
| Fair Catches | 5 |
| Punt Returns | 13 |
| Punt Return Yards | 135 |
| Average Punt Return Yards | 10.4 |
| Team Games Played | 6 |
| Punt: Total Yards | 31-1,558 |
Scoring
| Rushing Touchdowns | 3 |
| Receiving Touchdowns | 7 |
| Return Touchdowns | 0 |
| Total Touchdowns | 10 |
| Field Goals | 12 |
| Kick Extra Points | 8 |
| Total Two Point Conversions | 1 |
| Total Points | 106 |
| Total Points Per Game | 17.7 |
Passing
| Completion Percentage | 59.7 |
| Completions | 123 |
| Interception Percentage | 1.94 |
| Interceptions | 4 |
| Longest Pass | 49 |
| Net Passing Yards | 1,231 |
| Net Passing Yards Per Game | 205.2 |
| Passing Attempts | 206 |
| Passing Touchdown % | 5.34 |
| Passing Touchdowns | 11 |
| Passer Rating | 89.1 |
| Total Sacks | 19 |
| Sack Yards Lost | 133 |
| Yards Per Pass Attempt | 6.6 |
| Passing Yards | 1,364 |
| Passing Fumbles Lost | 1 |
| Team Games Played | 6 |
| Yards Per Game | 339.7 |
| Total Points Per Game | 20.3 |
| Total Points | 122 |
| Total Touchdowns | 12 |
| Passing Yards Per Game | 227.3 |
| Comp-Att | 123-206 |
| Sacks-Yards Lost | 19-133 |
Rushing
| Rushing Attempts | 154 |
| Rushing Yards | 674 |
| Yards Per Rush Attempt | 4.4 |
| Long Rushing | 38 |
| 20+ Yard Rushing Plays | 3 |
| Rushing Touchdowns | 1 |
| Rushing Yards Per Game | 112.3 |
| Rushing Fumbles | 3 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 40 |
| Team Games Played | 6 |
| Total Yards | 2,038 |
| Total Offensive Plays | 379 |
| Total Points Per Game | 20.3 |
| Total Points | 122 |
| Total Touchdowns | 12 |
Receiving
| Receptions | 123 |
| Receiving Targets | 195 |
| Receiving Yards | 1,364 |
| Receiving Yards | 1,364 |
| Receiving Touchdowns | 11 |
| Long Reception | 49 |
| 20+ Yard Receiving Plays | 19 |
| Receiving Yards Per Game | 227.3 |
| Receiving Fumbles | 3 |
| Receiving Fumbles Lost | 1 |
| Receiving Yards After Catch | 597 |
| Receiving First Downs | 63 |
| Team Games Played | 6 |
| Yards Per Reception | 11.1 |
| Total Points Per Game | 20.3 |
| Total Points | 122 |
| Total Touchdowns | 12 |
Miscellaneous
| Total 1st downs | 115 |
| Rushing 1st downs | 40 |
| Passing 1st downs | 63 |
| 1st downs by penalty | 12 |
| Third Down Conversions | 34 |
| Third Down Attempts | 87 |
| 3rd down % | 39.08 |
| Fourth Down Conversions | 1 |
| First Downs Attempts | 5 |
| 4th down % | 20.00 |
| Total Penalties | 41 |
| Total Penalty Yards | 331 |
| Possession Time Seconds | 11105 |
| Red Zone Field Goal Percentage | 37.50 |
| Red Zone Scoring Percentage | 81.25 |
| Red Zone Efficiency Percentage | 59.82 |
| Red Zone Touchdown Percentage | 43.75 |
| Total Takeaways | 7 |
| Total Giveaways | 7 |
| Turnover Ratio | 0 |
| Fumbles Lost | 3 |
| 3rd down efficiency | 34-87 |
| 4th down efficiency | 1-5 |
| Total-Yards | 41-331 |
Defense
| Solo Tackles | 228 |
| Assist Tackles | 166 |
| Total Tackles | 394 |
| Sacks | 24 |
| Sack Yards | 133 |
| Stuffs | 28 |
| Passes Defended | 26 |
| Average Interception Yards | 11.0 |
| Long Interception | 22 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 40 |
| Team Games Played | 6 |
Defensive Interceptions
| Interceptions | 2 |
| Interception Yards | 22 |
| Interception Touchdowns | 0 |
| INT: Total | 2-22 |
General
| Fumbles | 8 |
| Forced Fumbles | 7 |
| Fumbles Recovered | 5 |
| Fumbles Touchdowns | 0 |
| Games Played | 6 |
| Fumbles-Lost | 8-3 |
Returning
| Kick Returns | 23 |
| Kick Return Yards | 586 |
| Yards Per Kick Return | 25.5 |
| Long Kick Return | 48 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 13 |
| Punt Return Yards | 135 |
| Yards Per Punt Return | 10.4 |
| Long Punt Return | 20 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 5 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 6 |
| Punt: Total | 13-135 |
Kicking
| Field Goal Made | 13 |
| Field Goal Attempts | 15 |
| Field Goal Percentage | 86.7 |
| Long Field Goal Made | 59 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 6 |
| Field Goal Attempts 40-49 | 6 |
| Field Goal Attempts 50+ | 3 |
| Extra Points Made | 9 |
| Extra Point Attempts | 9 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 6 |
| Field Goals Made 40-49 | 4 |
| Field Goals Made 50+ | 3 |
| Total Kicking Points | 48 |
| Team Games Played | 6 |
| Touchback Percentage | 13 |
| Average Kickoff Return Yards | 27.3 |
| Kickoff Return Yards | 738 |
| Kickoff Returns | 27 |
| Kickoffs: Total | 27-738 |
| FG: Good-Attempts | 13-15 |
Punting
| Punts | 28 |
| Punt Yards | 1,336 |
| Long Punt | 62 |
| Gross Average Punt Yards | 47.7 |
| Net Average Punt Yards | 46.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 14 |
| Touchbacks | 3 |
| Fair Catches | 11 |
| Punt Returns | 6 |
| Punt Return Yards | 47 |
| Average Punt Return Yards | 7.8 |
| Team Games Played | 6 |
| Punt: Total Yards | 28-1,336 |
Scoring
| Rushing Touchdowns | 1 |
| Receiving Touchdowns | 11 |
| Return Touchdowns | 0 |
| Total Touchdowns | 12 |
| Field Goals | 13 |
| Kick Extra Points | 9 |
| Total Two Point Conversions | 1 |
| Total Points | 122 |
| Total Points Per Game | 20.3 |































