Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 9, 2026 | New England Patriots @ Seattle Seahawks | Wed, Sep 9 8:20 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 20, 2026 | New England Patriots vs Pittsburgh Steelers | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | New England Patriots @ Jacksonville Jaguars | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | New England Patriots @ Buffalo Bills | Sun, Oct 4 1:00 PM ET |
New England Patriots
0-1 ยท 4th in AFC East
๐ Gillette Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cincinnati Bengals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cleveland Browns | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tennessee Titans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Indianapolis Colts | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Jets | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Pittsburgh Steelers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Jacksonville Jaguars | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Baltimore Ravens | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New England Patriots | 0 | 1 | 0 | .000 | - | 10 | 13 | L1 |
Top moments, highlights as Seahawks defeat Patriots in Super Bowl rematch
The 2026 NFL season opened with a rematch between last year's Super Bowl teams, the Seattle Seahawks and the New England Patriots. Here are all the highlights from the first game of the new season.
Seahawks open season with win over Pats in Super Bowl rematch
Seahawks open season with win over Pats in Super Bowl rematch
Seahawks take Week 1 win over Patriots, lose QB Darnold early
In a Super Bowl LX rematch, the Seahawks kicked off the NFL season with a win but lost QB Sam Darnold to a hip injury.
Seahawks pick off Drake Maye 3 times to beat Patriots 13-10 in Super Bowl rematch
โ Backup quarterback Drew Lock led two late scoring drives and the Seattle Seahawks intercepted Drake Maye three times in the fourth quarter to overcome
A.J. Brown's debut for Patriots ends with ankle injury
Patriots wide receiver A.J. Brown left Wednesday night's 13-10 loss to the Seahawks early in the third quarter with a right ankle injury and did not return.
Seahawks QB Darnold (hip) exits after opening drive vs. Patriots
Seahawks quarterback Sam Darnold was ruled out of the season opener against the Patriots after suffering a hip injury on the opening drive.
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Jalen Brunson becomes the latest notable athlete to host 'Saturday Night Live'
There have been 35 athletes to host the sketch comedy staple, including greats such as Peyton Manning, Derek Jeter and LeBron James.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 9, 2026 | New England Patriots @ Seattle Seahawks | Wed, Sep 9 8:20 PM ET |
| Sep 20, 2026 | New England Patriots vs Pittsburgh Steelers | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | New England Patriots @ Jacksonville Jaguars | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | New England Patriots @ Buffalo Bills | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | New England Patriots vs Las Vegas Raiders | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | New England Patriots vs New York Jets | Sun, Oct 18 1:00 PM ET |
| Oct 22, 2026 | New England Patriots @ Chicago Bears | Thu, Oct 22 8:15 PM ET |
| Nov 1, 2026 | New England Patriots @ Miami Dolphins | Sun, Nov 1 4:25 PM ET |
| Nov 8, 2026 | New England Patriots vs Green Bay Packers | Sun, Nov 8 4:25 PM ET |
| Nov 15, 2026 | New England Patriots @ Detroit Lions | Sun, Nov 15 9:30 AM ET |
| Nov 29, 2026 | New England Patriots @ Los Angeles Chargers | Sun, Nov 29 8:20 PM ET |
| Dec 6, 2026 | New England Patriots vs Buffalo Bills | Sun, Dec 6 4:25 PM ET |
| Dec 10, 2026 | New England Patriots vs Minnesota Vikings | Thu, Dec 10 8:15 PM ET |
| Dec 21, 2026 | New England Patriots @ Kansas City Chiefs | Mon, Dec 21 8:15 PM ET |
| Dec 27, 2026 | New England Patriots @ New York Jets | Sun, Dec 27 1:00 PM ET |
| Jan 3, 2027 | New England Patriots vs Denver Broncos | Sun, Jan 3 12:00 AM ET |
| Jan 10, 2027 | New England Patriots vs Miami Dolphins | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Tanner Arkin
|
84 | TE | Active | 6' 4" | 262 lbs | R | Illinois |
Julian Ashby
|
47 | LS | Active | 6' 1" | 231 lbs | 2 | Vanderbilt |
Bryce Baringer
|
17 | P | Day-To-Day | 6' 2" | 215 lbs | 4 | Michigan State |
Christian Barmore
|
90 | DT | Active | 6' 5" | 315 lbs | 6 | Alabama |
Andy Borregales
|
8 | PK | Active | 5' 11" | 202 lbs | 2 | Miami |
K.J. Britt
|
35 | LB | Practice Squad | 6' 0" | 240 lbs | 6 | Auburn |
A.J. Brown
|
1 | WR | Active | 6' 1" | 226 lbs | 8 | Ole Miss |
Ben Brown
|
77 | C | Active | 6' 5" | 313 lbs | 4 | Ole Miss |
Marcus Bryant
|
52 | OT | Day-To-Day | 6' 7" | 320 lbs | 2 | Missouri |
Kevin Byard
|
31 | S | Active | 5' 11" | 212 lbs | 11 | Middle Tennessee |
Will Campbell
|
66 | OT | Active | 6' 6" | 319 lbs | 2 | LSU |
Channing Canada
|
29 | CB | Active | 5' 11" | 190 lbs | R | TCU |
Efton Chism III
|
86 | WR | Active | 5' 10" | 198 lbs | 2 | Eastern Washington |
Dametrious Crownover
|
68 | OT | Active | 6' 7" | 319 lbs | R | Texas A&M |
Carlton Davis III
|
7 | CB | Active | 6' 1" | 200 lbs | 8 | Auburn |
Elliott Davison
|
- | S | Practice Squad | 6' 0" | 190 lbs | 1 | UTSA |
Tommy DeVito
|
16 | QB | Active | 6' 2" | 210 lbs | 4 | Illinois |
Kyle Dixon
|
83 | WR | Practice Squad | 6' 2" | 220 lbs | R | Culver Stockton |
Cameron Dorner
|
88 | WR | Practice Squad | 6' 1" | 188 lbs | R | North Texas |
Romeo Doubs
|
87 | WR | Active | 6' 2" | 210 lbs | 5 | Nevada |
DeMario Douglas
|
3 | WR | Active | 5' 8" | 185 lbs | 4 | Liberty |
Cory Durden
|
94 | DT | Active | 6' 4" | 305 lbs | 2 | NC State |
Christian Elliss
|
53 | LB | Active | 6' 2" | 231 lbs | 5 | Idaho |
Joshua Farmer
|
92 | DT | Active | 6' 3" | 312 lbs | 2 | Florida State |
Reggie Gilliam
|
44 | FB | Active | 6' 1" | 255 lbs | 7 | Toledo |
Christian Gonzalez
|
0 | CB | Active | 6' 1" | 205 lbs | 4 | Oregon |
Eric Gregory
|
95 | DT | Practice Squad | 6' 3" | 319 lbs | 2 | Arkansas |
Hassan Haskins
|
26 | RB | Practice Squad | 6' 2" | 228 lbs | 4 | Michigan |
TreVeyon Henderson
|
32 | RB | Active | 5' 10" | 202 lbs | 2 | Ohio State |
Hunter Henry
|
85 | TE | Active | 6' 5" | 249 lbs | 11 | Arkansas |
Julian Hill
|
80 | TE | Day-To-Day | 6' 4" | 251 lbs | 4 | Campbell |
Mack Hollins
|
13 | WR | Active | 6' 4" | 221 lbs | 10 | North Carolina |
Erick Hunter
|
49 | LB | Active | 6' 2" | 224 lbs | R | Morgan State |
Jalen Hurd
|
13 | WR | Active | 6' 5" | 230 lbs | 4 | Baylor |
Quintayvious Hutchins
|
45 | LB | Active | 6' 3" | 245 lbs | R | Boston College |
Gabe Jacas
|
50 | LB | Active | 6' 4" | 261 lbs | R | Illinois |
Khalil Jacobs
|
59 | LB | Day-To-Day | 6' 1" | 227 lbs | R | Missouri |
Dre'Mont Jones
|
5 | DE | Active | 6' 3" | 268 lbs | 8 | Ohio State |
Marcus Jones
|
25 | CB | Active | 5' 8" | 188 lbs | 5 | Houston |
Corey Kiner
|
9 | RB | Active | 5' 9" | 209 lbs | 2 | Cincinnati |
Jake Kubas
|
- | G | Practice Squad | 6' 4" | 308 lbs | R | North Dakota State |
Harold Landry III
|
2 | LB | Day-To-Day | 6' 2" | 252 lbs | 9 | Boston College |
Lan Larison
|
34 | RB | Active | 5' 11" | 209 lbs | 2 | UC Davis |
Cameron Latu
|
36 | TE | Active | 6' 5" | 244 lbs | 3 | Alabama |
Caleb Lomu
|
74 | OT | Active | 6' 6" | 313 lbs | R | Utah |
Drake Maye
|
10 | QB | Active | 6' 4" | 225 lbs | 3 | North Carolina |
Lorenz Metz
|
72 | OT | Practice Squad | 6' 9" | 320 lbs | 1 | Cincinnati |
Myles Montgomery
|
39 | RB | Day-To-Day | 5' 11" | 205 lbs | R | UCF |
Behren Morton
|
15 | QB | Active | 6' 2" | 218 lbs | R | Texas Tech |
Morgan Moses
|
76 | OT | Active | 6' 6" | 320 lbs | 13 | Virginia |
Darius Muasau
|
54 | LB | Active | 6' 0" | 234 lbs | 3 | UCLA |
Namdi Obiazor
|
48 | LB | Active | 6' 3" | 229 lbs | R | TCU |
Mike Onwenu
|
71 | G | Active | 6' 3" | 350 lbs | 7 | Michigan |
Dell Pettus
|
24 | S | Active | 5' 11" | 200 lbs | 3 | Troy |
Jeremiah Pharms Jr.
|
98 | DT | Practice Squad | 6' 2" | 300 lbs | 3 | Friends University |
Elijah Ponder
|
91 | LB | Active | 6' 3" | 261 lbs | 2 | Cal Poly |
Karon Prunty
|
21 | CB | Active | 6' 1" | 192 lbs | R | Wake Forest |
Jose Ramirez
|
- | LB | Practice Squad | 6' 2" | 252 lbs | 1 | Eastern Michigan |
Eli Raridon
|
82 | TE | Active | 6' 6" | 245 lbs | R | Notre Dame |
Jaylen Reed
|
23 | S | Active | 6' 0" | 212 lbs | 2 | Penn State |
Jacob Rizy
|
64 | OT | Practice Squad | 6' 5" | 306 lbs | R | Florida State |
Walter Rouse
|
72 | OL | Active | 6' 6" | 330 lbs | 3 | Oklahoma |
Brenden Schooler
|
41 | S | Day-To-Day | 6' 2" | 210 lbs | 5 | Texas |
Robert Spillane
|
14 | LB | Active | 6' 1" | 234 lbs | 8 | Western Michigan |
Rhamondre Stevenson
|
38 | RB | Active | 6' 0" | 227 lbs | 6 | Oklahoma |
Leonard Taylor III
|
93 | DT | Active | 6' 3" | 305 lbs | 3 | Miami |
Greg Van Roten
|
70 | G | Active | 6' 3" | 305 lbs | 12 | Pennsylvania |
Alijah Vera-Tucker
|
75 | G | Active | 6' 4" | 308 lbs | 6 | USC |
Kindle Vildor
|
28 | CB | Practice Squad | 5' 11" | 190 lbs | 7 | Georgia Southern |
Jeremiah Webb
|
29 | WR | Day-To-Day | 5' 11" | 198 lbs | 1 | South Alabama |
Kyle Williams
|
18 | WR | Active | 5' 11" | 190 lbs | 2 | Washington State |
Milton Williams
|
97 | DT | Active | 6' 3" | 290 lbs | 6 | Louisiana Tech |
Jared Wilson
|
55 | C | Active | 6' 3" | 310 lbs | 2 | Georgia |
Riley Wilson
|
51 | LB | Practice Squad | 6' 1" | 226 lbs | R | Arizona |
Mitch Wishnowsky
|
19 | P | Active | 6' 2" | 220 lbs | 8 | Utah |
Charles Woods
|
22 | CB | Active | 5' 11" | 185 lbs | 3 | SMU |
Craig Woodson
|
4 | S | Active | 6' 0" | 200 lbs | 2 | California |
Shane Zylstra
|
80 | TE | Practice Squad | 6' 3" | 245 lbs | 5 | Minnesota State |
New England Patriots โ Stats
Team Scoring
| Wins | 0 |
| Losses | 1 |
| Ties | 0 |
| Win % | 0 |
| Points For | 10 |
| Points Against | 13 |
| Point Differential | -3 |
| Streak | -1 |
| Division Record | 0 |
Passing
| Completion Percentage | 71.9 |
| Completions | 361 |
| Interception Percentage | 1.59 |
| Interceptions | 8 |
| Longest Pass | 72 |
| Net Passing Yards | 4,258 |
| Net Passing Yards Per Game | 250.5 |
| Passing Attempts | 502 |
| Passing Touchdown % | 6.18 |
| Passing Touchdowns | 31 |
| Passer Rating | 112.7 |
| Total Sacks | 48 |
| Sack Yards Lost | 201 |
| Yards Per Pass Attempt | 8.8 |
| Passing Yards | 4,426 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 389.2 |
| Total Points Per Game | 28.8 |
| Total Points | 490 |
| Total Touchdowns | 58 |
| Passing Yards Per Game | 260.4 |
| Comp-Att | 361-502 |
| Sacks-Yards Lost | 48-201 |
Rushing
| Rushing Attempts | 494 |
| Rushing Yards | 2,191 |
| Yards Per Rush Attempt | 4.4 |
| Long Rushing | 69 |
| 20+ Yard Rushing Plays | 16 |
| Rushing Touchdowns | 22 |
| Rushing Yards Per Game | 128.9 |
| Rushing Fumbles | 16 |
| Rushing Fumbles Lost | 4 |
| Rushing 1st downs | 128 |
| Team Games Played | 17 |
| Total Yards | 6,650 |
| Total Offensive Plays | 1044 |
| Total Points Per Game | 28.8 |
| Total Points | 490 |
| Total Touchdowns | 58 |
Receiving
| Receptions | 361 |
| Receiving Targets | 482 |
| Receiving Yards | 4,459 |
| Receiving Yards | 4,459 |
| Receiving Touchdowns | 31 |
| Long Reception | 72 |
| 20+ Yard Receiving Plays | 69 |
| Receiving Yards Per Game | 262.3 |
| Receiving Fumbles | 9 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1794 |
| Receiving First Downs | 206 |
| Team Games Played | 17 |
| Yards Per Reception | 12.3 |
| Total Points Per Game | 28.8 |
| Total Points | 490 |
| Total Touchdowns | 58 |
Miscellaneous
| Total 1st downs | 360 |
| Rushing 1st downs | 128 |
| Passing 1st downs | 206 |
| 1st downs by penalty | 26 |
| Third Down Conversions | 85 |
| Third Down Attempts | 198 |
| 3rd down % | 42.93 |
| Fourth Down Conversions | 18 |
| First Downs Attempts | 25 |
| 4th down % | 72.00 |
| Total Penalties | 99 |
| Total Penalty Yards | 854 |
| Possession Time Seconds | 31921 |
| Red Zone Field Goal Percentage | 25.40 |
| Red Zone Scoring Percentage | 82.54 |
| Red Zone Efficiency Percentage | 68.03 |
| Red Zone Touchdown Percentage | 57.14 |
| Total Takeaways | 19 |
| Total Giveaways | 16 |
| Turnover Ratio | 3 |
| Fumbles Lost | 8 |
| 3rd down efficiency | 85-198 |
| 4th down efficiency | 18-25 |
| Total-Yards | 99-854 |
Defense
| Solo Tackles | 678 |
| Assist Tackles | 544 |
| Total Tackles | 1222 |
| Sacks | 35 |
| Sack Yards | 222 |
| Stuffs | 52 |
| Passes Defended | 67 |
| Average Interception Yards | 15.6 |
| Long Interception | 37 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 87 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 10 |
| Interception Yards | 156 |
| Interception Touchdowns | 1 |
| INT: Total | 10-156 |
General
| Fumbles | 20 |
| Forced Fumbles | 10 |
| Fumbles Recovered | 9 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 20-8 |
Returning
| Kick Returns | 57 |
| Kick Return Yards | 1,451 |
| Yards Per Kick Return | 25.5 |
| Long Kick Return | 90 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 21 |
| Punt Return Yards | 363 |
| Yards Per Punt Return | 17.3 |
| Long Punt Return | 94 |
| Punt Return Touchdowns | 2 |
| Punt Return Fair Catches | 20 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 21-363 |
Kicking
| Field Goal Made | 27 |
| Field Goal Attempts | 32 |
| Field Goal Percentage | 84.4 |
| Long Field Goal Made | 59 |
| Field Goal Attempts 1-19 | 2 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 9 |
| Field Goal Attempts 40-49 | 11 |
| Field Goal Attempts 50+ | 4 |
| Extra Points Made | 53 |
| Extra Point Attempts | 55 |
| Extra Point Percentage | 96.4 |
| Field Goals Made 1-19 | 2 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 8 |
| Field Goals Made 40-49 | 7 |
| Field Goals Made 50+ | 4 |
| Total Kicking Points | 134 |
| Team Games Played | 17 |
| Touchback Percentage | 26 |
| Average Kickoff Return Yards | 25.5 |
| Kickoff Return Yards | 1,451 |
| Kickoff Returns | 57 |
| Kickoffs: Total | 57-1,451 |
| FG: Good-Attempts | 27-32 |
Punting
| Punts | 51 |
| Punt Yards | 2,416 |
| Long Punt | 73 |
| Gross Average Punt Yards | 47.4 |
| Net Average Punt Yards | 42.2 |
| Punts Blocked | 0 |
| Punts Inside 20 | 21 |
| Touchbacks | 4 |
| Fair Catches | 15 |
| Punt Returns | 22 |
| Punt Return Yards | 265 |
| Average Punt Return Yards | 12.0 |
| Team Games Played | 17 |
| Punt: Total Yards | 51-2,416 |
Scoring
| Rushing Touchdowns | 22 |
| Receiving Touchdowns | 31 |
| Return Touchdowns | 5 |
| Total Touchdowns | 57 |
| Field Goals | 27 |
| Kick Extra Points | 53 |
| Total Two Point Conversions | 3 |
| Total Points | 490 |
| Total Points Per Game | 28.8 |
Passing
| Completion Percentage | 66.4 |
| Completions | 350 |
| Interception Percentage | 1.90 |
| Interceptions | 10 |
| Longest Pass | 53 |
| Net Passing Yards | 3,290 |
| Net Passing Yards Per Game | 193.5 |
| Passing Attempts | 527 |
| Passing Touchdown % | 4.74 |
| Passing Touchdowns | 25 |
| Passer Rating | 92.8 |
| Total Sacks | 35 |
| Sack Yards Lost | 222 |
| Yards Per Pass Attempt | 6.6 |
| Passing Yards | 3,472 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 305.9 |
| Total Points Per Game | 18.8 |
| Total Points | 320 |
| Total Touchdowns | 38 |
| Passing Yards Per Game | 204.2 |
| Comp-Att | 350-527 |
| Sacks-Yards Lost | 35-222 |
Rushing
| Rushing Attempts | 411 |
| Rushing Yards | 1,729 |
| Yards Per Rush Attempt | 4.2 |
| Long Rushing | 59 |
| 20+ Yard Rushing Plays | 9 |
| Rushing Touchdowns | 11 |
| Rushing Yards Per Game | 101.7 |
| Rushing Fumbles | 9 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 104 |
| Team Games Played | 17 |
| Total Yards | 5,241 |
| Total Offensive Plays | 973 |
| Total Points Per Game | 18.8 |
| Total Points | 320 |
| Total Touchdowns | 38 |
Receiving
| Receptions | 350 |
| Receiving Targets | 503 |
| Receiving Yards | 3,512 |
| Receiving Yards | 3,512 |
| Receiving Touchdowns | 25 |
| Long Reception | 53 |
| 20+ Yard Receiving Plays | 42 |
| Receiving Yards Per Game | 206.6 |
| Receiving Fumbles | 7 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1653 |
| Receiving First Downs | 171 |
| Team Games Played | 17 |
| Yards Per Reception | 9.9 |
| Total Points Per Game | 18.8 |
| Total Points | 320 |
| Total Touchdowns | 38 |
Miscellaneous
| Total 1st downs | 302 |
| Rushing 1st downs | 104 |
| Passing 1st downs | 171 |
| 1st downs by penalty | 27 |
| Third Down Conversions | 77 |
| Third Down Attempts | 200 |
| 3rd down % | 38.50 |
| Fourth Down Conversions | 10 |
| First Downs Attempts | 30 |
| 4th down % | 33.33 |
| Total Penalties | 108 |
| Total Penalty Yards | 818 |
| Possession Time Seconds | 29279 |
| Red Zone Field Goal Percentage | 10.00 |
| Red Zone Scoring Percentage | 77.50 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 67.50 |
| Total Takeaways | 16 |
| Total Giveaways | 19 |
| Turnover Ratio | -3 |
| Fumbles Lost | 9 |
| 3rd down efficiency | 77-200 |
| 4th down efficiency | 10-30 |
| Total-Yards | 108-818 |
Defense
| Solo Tackles | 755 |
| Assist Tackles | 530 |
| Total Tackles | 1285 |
| Sacks | 48 |
| Sack Yards | 201 |
| Stuffs | 37 |
| Passes Defended | 52 |
| Average Interception Yards | 7.0 |
| Long Interception | 32 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 85 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 8 |
| Interception Yards | 56 |
| Interception Touchdowns | 1 |
| INT: Total | 8-56 |
General
| Fumbles | 14 |
| Forced Fumbles | 116 |
| Fumbles Recovered | 8 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 14-9 |
Returning
| Kick Returns | 68 |
| Kick Return Yards | 1,723 |
| Yards Per Kick Return | 25.3 |
| Long Kick Return | 58 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 22 |
| Punt Return Yards | 265 |
| Yards Per Punt Return | 12.0 |
| Long Punt Return | 74 |
| Punt Return Touchdowns | 1 |
| Punt Return Fair Catches | 15 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 22-265 |
Kicking
| Field Goal Made | 19 |
| Field Goal Attempts | 23 |
| Field Goal Percentage | 82.6 |
| Long Field Goal Made | 63 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 7 |
| Field Goal Attempts 40-49 | 7 |
| Field Goal Attempts 50+ | 9 |
| Extra Points Made | 33 |
| Extra Point Attempts | 35 |
| Extra Point Percentage | 94.3 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 7 |
| Field Goals Made 40-49 | 6 |
| Field Goals Made 50+ | 6 |
| Total Kicking Points | 90 |
| Team Games Played | 17 |
| Touchback Percentage | 15 |
| Average Kickoff Return Yards | 25.3 |
| Kickoff Return Yards | 1,723 |
| Kickoff Returns | 68 |
| Kickoffs: Total | 68-1,723 |
| FG: Good-Attempts | 19-23 |
Punting
| Punts | 66 |
| Punt Yards | 2,877 |
| Long Punt | 64 |
| Gross Average Punt Yards | 43.6 |
| Net Average Punt Yards | 38.1 |
| Punts Blocked | 0 |
| Punts Inside 20 | 25 |
| Touchbacks | 6 |
| Fair Catches | 20 |
| Punt Returns | 21 |
| Punt Return Yards | 363 |
| Average Punt Return Yards | 17.3 |
| Team Games Played | 17 |
| Punt: Total Yards | 66-2,877 |
Scoring
| Rushing Touchdowns | 11 |
| Receiving Touchdowns | 25 |
| Return Touchdowns | 2 |
| Total Touchdowns | 37 |
| Field Goals | 19 |
| Kick Extra Points | 33 |
| Total Two Point Conversions | 1 |
| Total Points | 320 |
| Total Points Per Game | 18.8 |































