Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | New York Giants vs Dallas Cowboys | Sun, Sep 13 8:20 PM ET |
| Sep 21, 2026 | New York Giants @ Los Angeles Rams | Mon, Sep 21 8:15 PM ET |
| Sep 27, 2026 | New York Giants vs Tennessee Titans | Sun, Sep 27 1:00 PM ET |
New York Giants
0-0 ยท 1st in NFC East
๐ MetLife Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 1 | 0 | 0 | 1.000 | - | 13 | 10 | W1 |
| Atlanta Falcons | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Chicago Bears | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Dallas Cowboys | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Detroit Lions | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Green Bay Packers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Rams | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Minnesota Vikings | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New Orleans Saints | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Giants | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Philadelphia Eagles | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Arizona Cardinals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| San Francisco 49ers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tampa Bay Buccaneers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Washington Commanders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Carolina Panthers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Giants' Nabers fully participates in practice but status still TBD, says Harbaugh
Star wide receiver Malik Nabers was a full participant in Wednesday's practice as the New York Giants continued preparations for their season opener on Sunday night against the Dallas Cowboys at MetLife Stadium.
Predicting the 2026 NFL playoff field, plus Super Bowl pick
Which teams from last season's playoffs will return -- and which ones will miss out? Who will be the surprises in the bracket? And who will win the Super Bowl?
Giants believe they can win
Jordan Raanan reports the Giants enter the season with high expectations and believe they can compete week in and week out.
NFC East: Sizing up the Cowboys, Eagles, Giants and Commanders
Our reporters discuss what needs to go right for the Eagles, Cowboys, Commanders and Giants in 2026.
Giants make a few moves before Week 1
Jordan Raanan breaks down the Giants roster moves as they head into Week 1.
Giants release WR Darius Slayton, team's longest-tenured player
The Giants have released wide receiver Darius Slayton, moving on from their longest-tenured player.
NFL's success in Africa has changed scouting process, says Osi Umenyiora
Former NFL star and current coach Osi Umenyiora told ESPN that while in the past, he and his networks had to scout relentlessly for talent in Africa, the success of its recent homegrown stars has led prospects to approach scouts directly.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | New York Giants vs Dallas Cowboys | Sun, Sep 13 8:20 PM ET |
| Sep 21, 2026 | New York Giants @ Los Angeles Rams | Mon, Sep 21 8:15 PM ET |
| Sep 27, 2026 | New York Giants vs Tennessee Titans | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | New York Giants vs Arizona Cardinals | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | New York Giants @ Washington Commanders | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | New York Giants vs New Orleans Saints | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | New York Giants @ Houston Texans | Sun, Oct 25 1:00 PM ET |
| Nov 8, 2026 | New York Giants @ Philadelphia Eagles | Sun, Nov 8 1:00 PM ET |
| Nov 12, 2026 | New York Giants vs Washington Commanders | Thu, Nov 12 8:15 PM ET |
| Nov 22, 2026 | New York Giants vs Jacksonville Jaguars | Sun, Nov 22 1:00 PM ET |
| Nov 29, 2026 | New York Giants @ Indianapolis Colts | Sun, Nov 29 1:00 PM ET |
| Dec 6, 2026 | New York Giants vs San Francisco 49ers | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | New York Giants @ Seattle Seahawks | Sun, Dec 13 4:25 PM ET |
| Dec 20, 2026 | New York Giants vs Cleveland Browns | Sun, Dec 20 1:00 PM ET |
| Dec 28, 2026 | New York Giants @ Detroit Lions | Mon, Dec 28 8:15 PM ET |
| Jan 3, 2027 | New York Giants @ Dallas Cowboys | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | New York Giants vs Philadelphia Eagles | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Paulson Adebo
|
21 | CB | Active | 6' 1" | 192 lbs | 6 | Stanford |
Darius Alexander
|
91 | DT | Active | 6' 4" | 310 lbs | 2 | Toledo |
Calvin Austin III
|
82 | WR | Day-To-Day | 5' 9" | 162 lbs | 5 | Memphis |
Deonte Banks
|
2 | CB | Active | 6' 2" | 200 lbs | 4 | Maryland |
Zaire Barnes
|
46 | LB | Active | 6' 1" | 232 lbs | 4 | Western Michigan |
Odell Beckham Jr.
|
13 | WR | Active | 5' 11" | 198 lbs | 11 | LSU |
Jarrick Bernard-Converse
|
35 | CB | Day-To-Day | 6' 1" | 205 lbs | 4 | LSU |
Braxton Berrios
|
87 | WR | Practice Squad | 5' 9" | 190 lbs | 9 | Miami |
Korie Black
|
38 | CB | Day-To-Day | 6' 0" | 190 lbs | 2 | Oklahoma State |
Brian Burns
|
0 | LB | Active | 6' 5" | 250 lbs | 8 | Florida State |
Dalen Cambre
|
83 | WR | Practice Squad | 6' 0" | 192 lbs | 2 | Louisiana |
Elijah Campbell
|
28 | S | Active | 5' 11" | 190 lbs | 6 | Northern Iowa |
Abdul Carter
|
3 | LB | Active | 6' 3" | 252 lbs | 2 | Penn State |
Jaxson Dart
|
6 | QB | Active | 6' 2" | 223 lbs | 2 | Ole Miss |
J.C. Davis
|
74 | OT | Active | 6' 4" | 322 lbs | R | Illinois |
Thaddeus Dixon
|
39 | CB | Day-To-Day | 6' 1" | 195 lbs | R | North Carolina |
Tremaine Edmunds
|
49 | LB | Active | 6' 4" | 251 lbs | 9 | Virginia Tech |
Kingsley Eguakun
|
- | C | Practice Squad | 6' 3" | 305 lbs | 2 | Florida |
Jermaine Eluemunor
|
72 | OT | Active | 6' 4" | 338 lbs | 10 | Texas A&M |
Thomas Fidone II
|
86 | TE | Active | 6' 6" | 255 lbs | 2 | Nebraska |
Malachi Fields
|
0 | WR | Active | 6' 4" | 222 lbs | R | Notre Dame |
| ๐ค Grant Finley | 47 | FB | Practice Squad | 6' 4" | 281 lbs | R | Missouri Western |
Trace Ford
|
48 | LB | Practice Squad | 6' 2" | 252 lbs | 1 | Oklahoma |
Chauncey Golston
|
57 | DE | Active | 6' 5" | 277 lbs | 6 | Iowa |
| ๐ค Jarrod Gray | 79 | OT | Practice Squad | 6' 7" | 318 lbs | R | - |
Jake Haener
|
2 | QB | Practice Squad | 6' 1" | 200 lbs | 3 | Fresno State |
Najee Harris
|
22 | RB | Active | 6' 1" | 232 lbs | 6 | Alabama |
Shelby Harris
|
93 | DT | Active | 6' 2" | 288 lbs | 12 | Illinois State |
Malik Harrison
|
- | LB | Practice Squad | 6' 3" | 247 lbs | 7 | Ohio State |
Jevon Holland
|
8 | S | Active | 6' 1" | 207 lbs | 6 | Oregon |
Colton Hood
|
12 | CB | Active | 6' 0" | 195 lbs | R | Tennessee |
Bryan Hudson
|
60 | C | Active | 6' 5" | 305 lbs | 1 | Louisville |
Jalin Hyatt
|
13 | WR | Practice Squad | 6' 0" | 185 lbs | 4 | Tennessee |
DJ James
|
36 | CB | Day-To-Day | 6' 0" | 175 lbs | 1 | Auburn |
Bobby Jamison-Travis
|
97 | DT | Active | 6' 3" | 328 lbs | R | Auburn |
Theo Johnson
|
84 | TE | Active | 6' 6" | 264 lbs | 3 | Penn State |
Nic Jones
|
31 | CB | Active | 6' 0" | 189 lbs | 3 | Ball State |
Charlie Jones
|
- | WR | Practice Squad | 6' 0" | 190 lbs | 5 | Purdue |
Elijah Jones
|
- | CB | Practice Squad | 6' 1" | 185 lbs | 4 | Boston College |
Jack Kelly
|
51 | LB | Active | 6' 1" | 240 lbs | R | BYU |
Darian Kinnard
|
- | OT | Practice Squad | 6' 5" | 322 lbs | 4 | Kentucky |
Raheem Layne
|
43 | S | Practice Squad | 5' 11" | 192 lbs | 3 | Indiana |
Isaiah Likely
|
9 | TE | Active | 6' 4" | 241 lbs | 5 | Coastal Carolina |
Chris Manhertz
|
85 | TE | Active | 6' 6" | 235 lbs | 11 | Canisius |
Ben Mann
|
58 | LS | Active | 6' 5" | 232 lbs | R | Boston College |
Chandler Martin
|
55 | LB | Practice Squad | 6' 0" | 230 lbs | 1 | Memphis |
Francis Mauigoa
|
65 | OT | Active | 6' 6" | 335 lbs | R | Miami |
Marcus Mbow
|
71 | OT | Active | 6' 5" | 300 lbs | 2 | Purdue |
Micah McFadden
|
41 | LB | Active | 6' 2" | 232 lbs | 5 | Indiana |
Darnell Mooney
|
17 | WR | Active | 5' 11" | 177 lbs | 7 | Tulane |
Malik Nabers
|
1 | WR | Active | 6' 0" | 200 lbs | 3 | LSU |
Greg Newsome II
|
20 | CB | Active | 6' 0" | 192 lbs | 6 | Northwestern |
Tyler Nubin
|
27 | S | Active | 6' 2" | 210 lbs | 3 | Minnesota |
CJ Okoye
|
99 | DT | Active | 6' 6" | 370 lbs | 2 | - |
Gunner Olszewski
|
80 | WR | Day-To-Day | 6' 0" | 190 lbs | 8 | Bemidji State |
Rico Payton
|
36 | CB | Day-To-Day | 6' 0" | 182 lbs | 3 | Pittsburg State |
Dru Phillips
|
22 | CB | Active | 5' 11" | 180 lbs | 3 | Kentucky |
Jason Pinnock
|
25 | S | Active | 6' 0" | 200 lbs | 6 | Pittsburgh |
DJ Reader
|
98 | DT | Active | 6' 3" | 335 lbs | 11 | Clemson |
Arvell Reese
|
52 | LB | Active | 6' 4" | 243 lbs | R | Ohio State |
Patrick Ricard
|
45 | FB | Active | 6' 3" | 300 lbs | 10 | Maine |
Roy Robertson-Harris
|
95 | DT | Day-To-Day | 6' 7" | 300 lbs | 10 | UTEP |
Jon Runyan
|
76 | G | Active | 6' 4" | 307 lbs | 7 | Michigan |
Ryan Schernecke
|
70 | OT | Practice Squad | 6' 8" | 330 lbs | R | Kutztown |
John Michael Schmitz Jr.
|
61 | C | Active | 6' 4" | 320 lbs | 4 | Minnesota |
Devin Singletary
|
26 | RB | Active | 5' 7" | 203 lbs | 8 | Florida Atlantic |
Cam Skattebo
|
44 | RB | Active | 5' 11" | 215 lbs | 2 | Arizona State |
Aaron Stinnie
|
64 | G | Active | 6' 3" | 312 lbs | 9 | James Madison |
Jordan Stout
|
15 | P | Active | 6' 3" | 214 lbs | 5 | Penn State |
Kayvon Thibodeaux
|
5 | LB | Active | 6' 5" | 258 lbs | 5 | Oregon |
Andrew Thomas
|
78 | OT | Active | 6' 5" | 315 lbs | 7 | Georgia |
Tyrone Tracy Jr.
|
29 | RB | Active | 5' 11" | 210 lbs | 3 | Purdue |
Josh Tupou
|
94 | DT | Practice Squad | 6' 3" | 350 lbs | 7 | Colorado |
Geno VanDeMark
|
69 | OL | Practice Squad | 6' 5" | 326 lbs | R | Alabama |
Ar'Darius Washington
|
24 | S | Active | 5' 8" | 180 lbs | 5 | TCU |
Jameis Winston
|
19 | QB | Active | 6' 4" | 231 lbs | 12 | Florida State |
Dominic Zvada
|
34 | PK | Active | 6' 3" | 187 lbs | R | Michigan |
New York Giants โ Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 61.4 |
| Completions | 323 |
| Interception Percentage | 1.90 |
| Interceptions | 10 |
| Longest Pass | 52 |
| Net Passing Yards | 3,474 |
| Net Passing Yards Per Game | 204.4 |
| Passing Attempts | 526 |
| Passing Touchdown % | 3.99 |
| Passing Touchdowns | 21 |
| Passer Rating | 87.9 |
| Total Sacks | 48 |
| Sack Yards Lost | 229 |
| Yards Per Pass Attempt | 7.0 |
| Passing Yards | 3,691 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 346.2 |
| Total Points Per Game | 22.4 |
| Total Points | 381 |
| Total Touchdowns | 45 |
| Passing Yards Per Game | 217.1 |
| Comp-Att | 323-526 |
| Sacks-Yards Lost | 48-229 |
Rushing
| Rushing Attempts | 511 |
| Rushing Yards | 2,195 |
| Yards Per Rush Attempt | 4.3 |
| Long Rushing | 31 |
| 20+ Yard Rushing Plays | 10 |
| Rushing Touchdowns | 22 |
| Rushing Yards Per Game | 129.1 |
| Rushing Fumbles | 10 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 141 |
| Team Games Played | 17 |
| Total Yards | 5,898 |
| Total Offensive Plays | 1085 |
| Total Points Per Game | 22.4 |
| Total Points | 381 |
| Total Touchdowns | 45 |
Receiving
| Receptions | 323 |
| Receiving Targets | 503 |
| Receiving Yards | 3,703 |
| Receiving Yards | 3,703 |
| Receiving Touchdowns | 21 |
| Long Reception | 52 |
| 20+ Yard Receiving Plays | 52 |
| Receiving Yards Per Game | 217.8 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1772 |
| Receiving First Downs | 160 |
| Team Games Played | 17 |
| Yards Per Reception | 11.4 |
| Total Points Per Game | 22.4 |
| Total Points | 381 |
| Total Touchdowns | 45 |
Miscellaneous
| Total 1st downs | 347 |
| Rushing 1st downs | 141 |
| Passing 1st downs | 160 |
| 1st downs by penalty | 46 |
| Third Down Conversions | 90 |
| Third Down Attempts | 224 |
| 3rd down % | 40.18 |
| Fourth Down Conversions | 18 |
| First Downs Attempts | 39 |
| 4th down % | 46.15 |
| Total Penalties | 128 |
| Total Penalty Yards | 1,075 |
| Possession Time Seconds | 31588 |
| Red Zone Field Goal Percentage | 28.81 |
| Red Zone Scoring Percentage | 76.27 |
| Red Zone Efficiency Percentage | 59.81 |
| Red Zone Touchdown Percentage | 47.46 |
| Total Takeaways | 15 |
| Total Giveaways | 17 |
| Turnover Ratio | -2 |
| Fumbles Lost | 7 |
| 3rd down efficiency | 90-224 |
| 4th down efficiency | 18-39 |
| Total-Yards | 128-1,075 |
Defense
| Solo Tackles | 716 |
| Assist Tackles | 542 |
| Total Tackles | 1258 |
| Sacks | 39 |
| Sack Yards | 266 |
| Stuffs | 52 |
| Passes Defended | 77 |
| Average Interception Yards | 25.1 |
| Long Interception | 93 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 91 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 9 |
| Interception Yards | 226 |
| Interception Touchdowns | 0 |
| INT: Total | 9-226 |
General
| Fumbles | 14 |
| Forced Fumbles | 9 |
| Fumbles Recovered | 6 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 14-7 |
Returning
| Kick Returns | 70 |
| Kick Return Yards | 1,942 |
| Yards Per Kick Return | 27.7 |
| Long Kick Return | 95 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 26 |
| Punt Return Yards | 227 |
| Yards Per Punt Return | 8.7 |
| Long Punt Return | 21 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 15 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 26-227 |
Kicking
| Field Goal Made | 23 |
| Field Goal Attempts | 26 |
| Field Goal Percentage | 88.5 |
| Long Field Goal Made | 55 |
| Field Goal Attempts 1-19 | 1 |
| Field Goal Attempts 20-29 | 8 |
| Field Goal Attempts 30-39 | 10 |
| Field Goal Attempts 40-49 | 4 |
| Field Goal Attempts 50+ | 3 |
| Extra Points Made | 36 |
| Extra Point Attempts | 41 |
| Extra Point Percentage | 87.8 |
| Field Goals Made 1-19 | 1 |
| Field Goals Made 20-29 | 8 |
| Field Goals Made 30-39 | 10 |
| Field Goals Made 40-49 | 3 |
| Field Goals Made 50+ | 1 |
| Total Kicking Points | 105 |
| Team Games Played | 17 |
| Touchback Percentage | 16 |
| Average Kickoff Return Yards | 27.7 |
| Kickoff Return Yards | 1,942 |
| Kickoff Returns | 70 |
| Kickoffs: Total | 70-1,942 |
| FG: Good-Attempts | 23-26 |
Punting
| Punts | 59 |
| Punt Yards | 2,627 |
| Long Punt | 69 |
| Gross Average Punt Yards | 44.5 |
| Net Average Punt Yards | 38.3 |
| Punts Blocked | 0 |
| Punts Inside 20 | 17 |
| Touchbacks | 4 |
| Fair Catches | 18 |
| Punt Returns | 27 |
| Punt Return Yards | 368 |
| Average Punt Return Yards | 13.6 |
| Team Games Played | 17 |
| Punt: Total Yards | 59-2,627 |
Scoring
| Rushing Touchdowns | 22 |
| Receiving Touchdowns | 21 |
| Return Touchdowns | 2 |
| Total Touchdowns | 45 |
| Field Goals | 23 |
| Kick Extra Points | 36 |
| Total Two Point Conversions | 3 |
| Total Points | 381 |
| Total Points Per Game | 22.4 |
Passing
| Completion Percentage | 65.1 |
| Completions | 358 |
| Interception Percentage | 1.64 |
| Interceptions | 9 |
| Longest Pass | 87 |
| Net Passing Yards | 3,642 |
| Net Passing Yards Per Game | 214.2 |
| Passing Attempts | 550 |
| Passing Touchdown % | 4.55 |
| Passing Touchdowns | 25 |
| Passer Rating | 94.1 |
| Total Sacks | 39 |
| Sack Yards Lost | 266 |
| Yards Per Pass Attempt | 7.1 |
| Passing Yards | 3,890 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 374.1 |
| Total Points Per Game | 25.8 |
| Total Points | 439 |
| Total Touchdowns | 49 |
| Passing Yards Per Game | 228.8 |
| Comp-Att | 358-550 |
| Sacks-Yards Lost | 39-266 |
Rushing
| Rushing Attempts | 465 |
| Rushing Yards | 2,470 |
| Yards Per Rush Attempt | 5.3 |
| Long Rushing | 69 |
| 20+ Yard Rushing Plays | 19 |
| Rushing Touchdowns | 21 |
| Rushing Yards Per Game | 145.3 |
| Rushing Fumbles | 19 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 131 |
| Team Games Played | 17 |
| Total Yards | 6,378 |
| Total Offensive Plays | 1054 |
| Total Points Per Game | 25.8 |
| Total Points | 439 |
| Total Touchdowns | 49 |
Receiving
| Receptions | 358 |
| Receiving Targets | 528 |
| Receiving Yards | 3,908 |
| Receiving Yards | 3,908 |
| Receiving Touchdowns | 25 |
| Long Reception | 87 |
| 20+ Yard Receiving Plays | 49 |
| Receiving Yards Per Game | 229.9 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1745 |
| Receiving First Downs | 195 |
| Team Games Played | 17 |
| Yards Per Reception | 10.9 |
| Total Points Per Game | 25.8 |
| Total Points | 439 |
| Total Touchdowns | 49 |
Miscellaneous
| Total 1st downs | 361 |
| Rushing 1st downs | 131 |
| Passing 1st downs | 195 |
| 1st downs by penalty | 35 |
| Third Down Conversions | 78 |
| Third Down Attempts | 199 |
| 3rd down % | 39.20 |
| Fourth Down Conversions | 16 |
| First Downs Attempts | 22 |
| 4th down % | 72.73 |
| Total Penalties | 136 |
| Total Penalty Yards | 1,143 |
| Possession Time Seconds | 30553 |
| Red Zone Field Goal Percentage | 24.56 |
| Red Zone Scoring Percentage | 87.72 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 63.16 |
| Total Takeaways | 17 |
| Total Giveaways | 15 |
| Turnover Ratio | 2 |
| Fumbles Lost | 6 |
| 3rd down efficiency | 78-199 |
| 4th down efficiency | 16-22 |
| Total-Yards | 136-1,143 |
Defense
| Solo Tackles | 778 |
| Assist Tackles | 630 |
| Total Tackles | 1408 |
| Sacks | 48 |
| Sack Yards | 229 |
| Stuffs | 32 |
| Passes Defended | 83 |
| Average Interception Yards | 11.4 |
| Long Interception | 55 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 80 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 10 |
| Interception Yards | 114 |
| Interception Touchdowns | 0 |
| INT: Total | 10-114 |
General
| Fumbles | 14 |
| Forced Fumbles | 138 |
| Fumbles Recovered | 7 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 14-6 |
Returning
| Kick Returns | 65 |
| Kick Return Yards | 1,597 |
| Yards Per Kick Return | 24.6 |
| Long Kick Return | 84 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 27 |
| Punt Return Yards | 368 |
| Yards Per Punt Return | 13.6 |
| Long Punt Return | 94 |
| Punt Return Touchdowns | 2 |
| Punt Return Fair Catches | 18 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 27-368 |
Kicking
| Field Goal Made | 32 |
| Field Goal Attempts | 38 |
| Field Goal Percentage | 84.2 |
| Long Field Goal Made | 64 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 9 |
| Field Goal Attempts 30-39 | 7 |
| Field Goal Attempts 40-49 | 13 |
| Field Goal Attempts 50+ | 9 |
| Extra Points Made | 41 |
| Extra Point Attempts | 45 |
| Extra Point Percentage | 91.1 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 9 |
| Field Goals Made 30-39 | 7 |
| Field Goals Made 40-49 | 10 |
| Field Goals Made 50+ | 6 |
| Total Kicking Points | 137 |
| Team Games Played | 17 |
| Touchback Percentage | 20 |
| Average Kickoff Return Yards | 24.6 |
| Kickoff Return Yards | 1,597 |
| Kickoff Returns | 65 |
| Kickoffs: Total | 65-1,597 |
| FG: Good-Attempts | 32-38 |
Punting
| Punts | 56 |
| Punt Yards | 2,640 |
| Long Punt | 65 |
| Gross Average Punt Yards | 47.1 |
| Net Average Punt Yards | 43.1 |
| Punts Blocked | 0 |
| Punts Inside 20 | 23 |
| Touchbacks | 3 |
| Fair Catches | 15 |
| Punt Returns | 26 |
| Punt Return Yards | 227 |
| Average Punt Return Yards | 8.7 |
| Team Games Played | 17 |
| Punt: Total Yards | 56-2,640 |
Scoring
| Rushing Touchdowns | 21 |
| Receiving Touchdowns | 25 |
| Return Touchdowns | 3 |
| Total Touchdowns | 49 |
| Field Goals | 32 |
| Kick Extra Points | 41 |
| Total Two Point Conversions | 4 |
| Total Points | 439 |
| Total Points Per Game | 25.8 |































