Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Pittsburgh Steelers vs Atlanta Falcons | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Pittsburgh Steelers @ New England Patriots | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Pittsburgh Steelers vs Cincinnati Bengals | Sun, Sep 27 1:00 PM ET |
Pittsburgh Steelers
0-0 ยท 1st in AFC North
๐ Acrisure Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cincinnati Bengals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cleveland Browns | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tennessee Titans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Indianapolis Colts | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Jets | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Pittsburgh Steelers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Jacksonville Jaguars | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Baltimore Ravens | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New England Patriots | 0 | 1 | 0 | .000 | - | 10 | 13 | L1 |
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Steelers' Cam Heyward not a fan of NFL's 'stupid' franchise tag
Steelers veteran defensive lineman and NFLPA executive committee member Cameron Heyward blasted the franchise tag Wednesday, calling the contractual measure "stupid."
Predicting the 2026 NFL playoff field, plus Super Bowl pick
Which teams from last season's playoffs will return -- and which ones will miss out? Who will be the surprises in the bracket? And who will win the Super Bowl?
Source: Steelers' Iheanachor had home burglarized last month
Steelers rookie OT Max Iheanachor had his home burglarized late last month, a team source confirmed to ESPN's Brooke Pryor.
Stephen A.: Aaron Rodgers has gotten a bad rap to some degree
Stephen A.: Aaron Rodgers has gotten a bad rap to some degree
Falcons name Tua Tagovailoa Week 1 starting QB vs. Steelers
Tua Tagovailoa will be the starting quarterback for the Falcons against the Steelers in Week 1.
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Pittsburgh Steelers vs Atlanta Falcons | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Pittsburgh Steelers @ New England Patriots | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Pittsburgh Steelers vs Cincinnati Bengals | Sun, Sep 27 1:00 PM ET |
| Oct 1, 2026 | Pittsburgh Steelers @ Cleveland Browns | Thu, Oct 1 8:15 PM ET |
| Oct 11, 2026 | Pittsburgh Steelers vs Indianapolis Colts | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | Pittsburgh Steelers @ Tampa Bay Buccaneers | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | Pittsburgh Steelers @ New Orleans Saints | Sun, Oct 25 9:30 AM ET |
| Nov 1, 2026 | Pittsburgh Steelers vs Cleveland Browns | Sun, Nov 1 1:00 PM ET |
| Nov 15, 2026 | Pittsburgh Steelers @ Cincinnati Bengals | Sun, Nov 15 8:20 PM ET |
| Nov 22, 2026 | Pittsburgh Steelers @ Philadelphia Eagles | Sun, Nov 22 4:25 PM ET |
| Nov 27, 2026 | Pittsburgh Steelers vs Denver Broncos | Fri, Nov 27 3:00 PM ET |
| Dec 6, 2026 | Pittsburgh Steelers vs Houston Texans | Sun, Dec 6 8:20 PM ET |
| Dec 14, 2026 | Pittsburgh Steelers @ Jacksonville Jaguars | Mon, Dec 14 8:15 PM ET |
| Dec 20, 2026 | Pittsburgh Steelers vs Baltimore Ravens | Sun, Dec 20 1:00 PM ET |
| Dec 27, 2026 | Pittsburgh Steelers vs Carolina Panthers | Sun, Dec 27 12:00 AM ET |
| Jan 3, 2027 | Pittsburgh Steelers @ Tennessee Titans | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | Pittsburgh Steelers @ Baltimore Ravens | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Drew Allar
|
16 | QB | Active | 6' 5" | 228 lbs | R | Penn State |
Spencer Anderson
|
74 | G | Active | 6' 5" | 305 lbs | 4 | Maryland |
Kyler Baugh
|
65 | DT | Practice Squad | 6' 2" | 305 lbs | 1 | Minnesota |
Keeanu Benton
|
95 | DT | Active | 6' 4" | 309 lbs | 4 | Wisconsin |
Germie Bernard
|
17 | WR | Active | 6' 1" | 206 lbs | R | Alabama |
Yahya Black
|
94 | DE | Active | 6' 5" | 336 lbs | 2 | Iowa |
Chris Boswell
|
9 | PK | Active | 6' 2" | 185 lbs | 12 | Rice |
Jaquan Brisker
|
3 | S | Active | 6' 1" | 204 lbs | 5 | Penn State |
Carson Bruener
|
44 | LB | Active | 6' 1" | 227 lbs | 2 | Washington |
Cole Burgess
|
85 | WR | Day-To-Day | 6' 1" | 192 lbs | 1 | SUNY Cortland |
Sebastian Castro
|
49 | S | Practice Squad | 5' 11" | 203 lbs | 2 | Iowa |
Dylan Cook
|
60 | OT | Active | 6' 6" | 305 lbs | 3 | Montana |
Jamel Dean
|
35 | CB | Active | 6' 1" | 206 lbs | 8 | Auburn |
Rico Dowdle
|
13 | RB | Active | 5' 11" | 215 lbs | 7 | South Carolina |
Jack Driscoll
|
68 | OT | Day-To-Day | 6' 5" | 312 lbs | 6 | Auburn |
Gennings Dunker
|
73 | G | Active | 6' 5" | 319 lbs | R | Iowa |
Brandin Echols
|
26 | CB | Active | 5' 10" | 179 lbs | 6 | Kentucky |
DeShon Elliott
|
25 | S | Day-To-Day | 6' 0" | 210 lbs | 9 | Texas |
Daylen Everette
|
23 | CB | Active | 6' 1" | 196 lbs | R | Georgia |
Troy Fautanu
|
76 | OT | Active | 6' 4" | 317 lbs | 3 | Washington |
Bishop Fitzgerald
|
38 | S | Practice Squad | 5' 11" | 201 lbs | R | USC |
Zach Frazier
|
54 | C | Active | 6' 3" | 310 lbs | 3 | West Virginia |
Pat Freiermuth
|
88 | TE | Active | 6' 5" | 258 lbs | 6 | Penn State |
Daequan Hardy
|
31 | CB | Day-To-Day | 5' 9" | 178 lbs | 1 | Penn State |
Derrick Harmon
|
99 | DT | Active | 6' 4" | 313 lbs | 2 | Oregon |
Eli Heidenreich
|
29 | RB | Active | 6' 0" | 198 lbs | R | Navy |
Nick Herbig
|
51 | LB | Active | 6' 2" | 240 lbs | 4 | Wisconsin |
Cameron Heyward
|
97 | DT | Active | 6' 5" | 295 lbs | 16 | Ohio State |
Alex Highsmith
|
56 | LB | Active | 6' 4" | 242 lbs | 7 | Charlotte |
Brock Hoffman
|
67 | C | Active | 6' 4" | 302 lbs | 5 | Virginia Tech |
Cole Holcomb
|
55 | LB | Active | 6' 1" | 240 lbs | 8 | North Carolina |
Travis Homer
|
21 | RB | Practice Squad | 5' 10" | 202 lbs | 8 | Miami |
Will Howard
|
18 | QB | Active | 6' 4" | 236 lbs | 2 | Ohio State |
Max Hurleman
|
84 | RB | Practice Squad | 5' 11" | 200 lbs | 1 | Notre Dame |
Max Iheanachor
|
71 | OT | Active | 6' 6" | 321 lbs | R | Arizona State |
Rayshawn Jenkins
|
31 | S | Active | 6' 1" | 220 lbs | 10 | Miami |
Kevin Jobity Jr.
|
92 | DT | Active | 6' 4" | 300 lbs | R | Syracuse |
Brandon Johnson
|
- | WR | Practice Squad | 6' 2" | 195 lbs | 3 | UCF |
Cameron Johnston
|
19 | P | Active | 5' 11" | 194 lbs | 9 | Ohio State |
Steven Jones
|
79 | G | Practice Squad | 6' 5" | 340 lbs | 1 | Oregon |
Sebastian Joseph-Day
|
69 | DT | Active | 6' 4" | 310 lbs | 8 | Rutgers |
Donte Kent
|
34 | CB | Day-To-Day | 5' 10" | 189 lbs | 2 | Central Michigan |
Christian Kuntz
|
46 | LS | Active | 6' 1" | 228 lbs | 6 | Duquesne |
Logan Lee
|
91 | DT | Day-To-Day | 6' 5" | 286 lbs | 3 | Iowa |
Ryan McCollum
|
62 | C | Active | 6' 5" | 300 lbs | 4 | Texas A&M |
Mason McCormick
|
66 | G | Active | 6' 5" | 315 lbs | 3 | South Dakota State |
Lake McRee
|
81 | TE | Practice Squad | 6' 4" | 243 lbs | R | USC |
DK Metcalf
|
4 | WR | Active | 6' 4" | 229 lbs | 8 | Ole Miss |
Doug Nester
|
72 | G | Practice Squad | 6' 6" | 306 lbs | 1 | West Virginia |
Lew Nichols
|
35 | RB | Practice Squad | 5' 10" | 220 lbs | 1 | Central Michigan |
Riley Nowakowski
|
37 | FB | Active | 6' 2" | 250 lbs | R | Indiana |
Esezi Otomewo
|
93 | DT | Practice Squad | 6' 5" | 282 lbs | 4 | Minnesota |
Michael Pittman Jr.
|
11 | WR | Active | 6' 4" | 223 lbs | 7 | USC |
Joey Porter Jr.
|
24 | CB | Active | 6' 2" | 193 lbs | 4 | Penn State |
Patrick Queen
|
6 | LB | Active | 6' 0" | 232 lbs | 7 | LSU |
Jalen Ramsey
|
5 | CB | Active | 6' 1" | 211 lbs | 11 | Florida State |
Aaron Rodgers
|
8 | QB | Active | 6' 2" | 223 lbs | 22 | California |
Gabriel Rubio
|
96 | DE | Active | 6' 5" | 321 lbs | R | Notre Dame |
Mason Rudolph
|
2 | QB | Active | 6' 5" | 235 lbs | 9 | Oklahoma State |
Asante Samuel Jr.
|
22 | CB | Active | 5' 10" | 180 lbs | 6 | Florida State |
Jack Sawyer
|
33 | LB | Active | 6' 4" | 260 lbs | 2 | Ohio State |
Ben Skowronek
|
15 | WR | Active | 6' 3" | 224 lbs | 6 | Notre Dame |
Doneiko Slaughter
|
19 | CB | Practice Squad | 6' 0" | 190 lbs | 1 | Arkansas |
Brandon Smith
|
87 | WR | Practice Squad | 6' 2" | 220 lbs | 1 | Iowa |
Robert Spears-Jennings
|
28 | S | Active | 6' 1" | 205 lbs | R | Oklahoma |
Bradyn Swinson
|
- | LB | Practice Squad | 6' 4" | 255 lbs | 3 | LSU |
Robert Tonyan
|
83 | TE | Active | 6' 5" | 240 lbs | 8 | Indiana State |
Car'lin Vigers
|
- | CB | Practice Squad | 6' 2" | 200 lbs | 1 | UL Monroe |
Jaylen Warren
|
30 | RB | Active | 5' 8" | 215 lbs | 5 | Oklahoma State |
Darnell Washington
|
80 | TE | Active | 6' 7" | 264 lbs | 4 | Georgia |
T.J. Watt
|
90 | LB | Active | 6' 4" | 252 lbs | 10 | Wisconsin |
Julius Welschof
|
45 | LB | Practice Squad | 6' 6" | 265 lbs | 1 | Charlotte |
Kaden Wetjen
|
10 | WR | Active | 5' 9" | 196 lbs | R | Iowa |
Roman Wilson
|
14 | WR | Active | 5' 10" | 186 lbs | 3 | Michigan |
Payton Wilson
|
41 | LB | Active | 6' 4" | 242 lbs | 3 | NC State |
Jacoby Windmon
|
53 | LB | Practice Squad | 6' 2" | 250 lbs | 2 | Michigan State |
Pittsburgh Steelers โ Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 66.4 |
| Completions | 365 |
| Interception Percentage | 1.64 |
| Interceptions | 9 |
| Longest Pass | 80 |
| Net Passing Yards | 3,440 |
| Net Passing Yards Per Game | 202.4 |
| Passing Attempts | 550 |
| Passing Touchdown % | 4.73 |
| Passing Touchdowns | 26 |
| Passer Rating | 93.8 |
| Total Sacks | 31 |
| Sack Yards Lost | 192 |
| Yards Per Pass Attempt | 6.6 |
| Passing Yards | 3,632 |
| Passing Fumbles Lost | 5 |
| Team Games Played | 17 |
| Yards Per Game | 316.9 |
| Total Points Per Game | 23.4 |
| Total Points | 397 |
| Total Touchdowns | 45 |
| Passing Yards Per Game | 213.6 |
| Comp-Att | 365-550 |
| Sacks-Yards Lost | 31-192 |
Rushing
| Rushing Attempts | 407 |
| Rushing Yards | 1,756 |
| Yards Per Rush Attempt | 4.3 |
| Long Rushing | 55 |
| 20+ Yard Rushing Plays | 11 |
| Rushing Touchdowns | 16 |
| Rushing Yards Per Game | 103.3 |
| Rushing Fumbles | 11 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 109 |
| Team Games Played | 17 |
| Total Yards | 5,388 |
| Total Offensive Plays | 988 |
| Total Points Per Game | 23.4 |
| Total Points | 397 |
| Total Touchdowns | 45 |
Receiving
| Receptions | 365 |
| Receiving Targets | 521 |
| Receiving Yards | 3,632 |
| Receiving Yards | 3,632 |
| Receiving Touchdowns | 26 |
| Long Reception | 80 |
| 20+ Yard Receiving Plays | 41 |
| Receiving Yards Per Game | 213.6 |
| Receiving Fumbles | 10 |
| Receiving Fumbles Lost | 5 |
| Receiving Yards After Catch | 2363 |
| Receiving First Downs | 160 |
| Team Games Played | 17 |
| Yards Per Reception | 10.0 |
| Total Points Per Game | 23.4 |
| Total Points | 397 |
| Total Touchdowns | 45 |
Miscellaneous
| Total 1st downs | 301 |
| Rushing 1st downs | 109 |
| Passing 1st downs | 160 |
| 1st downs by penalty | 32 |
| Third Down Conversions | 84 |
| Third Down Attempts | 210 |
| 3rd down % | 40.00 |
| Fourth Down Conversions | 12 |
| First Downs Attempts | 23 |
| 4th down % | 52.17 |
| Total Penalties | 101 |
| Total Penalty Yards | 803 |
| Possession Time Seconds | 28988 |
| Red Zone Field Goal Percentage | 15.69 |
| Red Zone Scoring Percentage | 74.51 |
| Red Zone Efficiency Percentage | 65.55 |
| Red Zone Touchdown Percentage | 58.82 |
| Total Takeaways | 27 |
| Total Giveaways | 15 |
| Turnover Ratio | 12 |
| Fumbles Lost | 6 |
| 3rd down efficiency | 84-210 |
| 4th down efficiency | 12-23 |
| Total-Yards | 101-803 |
Defense
| Solo Tackles | 760 |
| Assist Tackles | 596 |
| Total Tackles | 1356 |
| Sacks | 48 |
| Sack Yards | 291 |
| Stuffs | 41 |
| Passes Defended | 91 |
| Average Interception Yards | 12.1 |
| Long Interception | 73 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 89 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 15 |
| Interception Yards | 182 |
| Interception Touchdowns | 1 |
| INT: Total | 15-182 |
General
| Fumbles | 17 |
| Forced Fumbles | 17 |
| Fumbles Recovered | 12 |
| Fumbles Touchdowns | 4 |
| Games Played | 17 |
| Fumbles-Lost | 17-6 |
Returning
| Kick Returns | 63 |
| Kick Return Yards | 1,524 |
| Yards Per Kick Return | 24.2 |
| Long Kick Return | 37 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 28 |
| Punt Return Yards | 247 |
| Yards Per Punt Return | 8.8 |
| Long Punt Return | 25 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 10 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 28-247 |
Kicking
| Field Goal Made | 27 |
| Field Goal Attempts | 32 |
| Field Goal Percentage | 84.4 |
| Long Field Goal Made | 60 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 4 |
| Field Goal Attempts 40-49 | 11 |
| Field Goal Attempts 50+ | 11 |
| Extra Points Made | 42 |
| Extra Point Attempts | 43 |
| Extra Point Percentage | 97.7 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 2 |
| Field Goals Made 40-49 | 10 |
| Field Goals Made 50+ | 9 |
| Total Kicking Points | 123 |
| Team Games Played | 17 |
| Touchback Percentage | 8 |
| Average Kickoff Return Yards | 24.2 |
| Kickoff Return Yards | 1,524 |
| Kickoff Returns | 63 |
| Kickoffs: Total | 63-1,524 |
| FG: Good-Attempts | 27-32 |
Punting
| Punts | 62 |
| Punt Yards | 2,823 |
| Long Punt | 67 |
| Gross Average Punt Yards | 45.5 |
| Net Average Punt Yards | 42.7 |
| Punts Blocked | 0 |
| Punts Inside 20 | 26 |
| Touchbacks | 3 |
| Fair Catches | 22 |
| Punt Returns | 25 |
| Punt Return Yards | 175 |
| Average Punt Return Yards | 7.0 |
| Team Games Played | 17 |
| Punt: Total Yards | 62-2,823 |
Scoring
| Rushing Touchdowns | 16 |
| Receiving Touchdowns | 26 |
| Return Touchdowns | 3 |
| Total Touchdowns | 44 |
| Field Goals | 27 |
| Kick Extra Points | 42 |
| Total Two Point Conversions | 1 |
| Total Points | 397 |
| Total Points Per Game | 23.4 |
Passing
| Completion Percentage | 64.6 |
| Completions | 396 |
| Interception Percentage | 2.45 |
| Interceptions | 15 |
| Longest Pass | 81 |
| Net Passing Yards | 4,146 |
| Net Passing Yards Per Game | 243.9 |
| Passing Attempts | 613 |
| Passing Touchdown % | 4.89 |
| Passing Touchdowns | 30 |
| Passer Rating | 92.2 |
| Total Sacks | 48 |
| Sack Yards Lost | 291 |
| Yards Per Pass Attempt | 7.2 |
| Passing Yards | 4,437 |
| Passing Fumbles Lost | 5 |
| Team Games Played | 17 |
| Yards Per Game | 374.1 |
| Total Points Per Game | 22.8 |
| Total Points | 387 |
| Total Touchdowns | 42 |
| Passing Yards Per Game | 261.0 |
| Comp-Att | 396-613 |
| Sacks-Yards Lost | 48-291 |
Rushing
| Rushing Attempts | 451 |
| Rushing Yards | 1,922 |
| Yards Per Rush Attempt | 4.3 |
| Long Rushing | 55 |
| 20+ Yard Rushing Plays | 8 |
| Rushing Touchdowns | 10 |
| Rushing Yards Per Game | 113.1 |
| Rushing Fumbles | 8 |
| Rushing Fumbles Lost | 5 |
| Rushing 1st downs | 122 |
| Team Games Played | 17 |
| Total Yards | 6,359 |
| Total Offensive Plays | 1112 |
| Total Points Per Game | 22.8 |
| Total Points | 387 |
| Total Touchdowns | 42 |
Receiving
| Receptions | 396 |
| Receiving Targets | 584 |
| Receiving Yards | 4,437 |
| Receiving Yards | 4,437 |
| Receiving Touchdowns | 30 |
| Long Reception | 81 |
| 20+ Yard Receiving Plays | 53 |
| Receiving Yards Per Game | 261.0 |
| Receiving Fumbles | 7 |
| Receiving Fumbles Lost | 5 |
| Receiving Yards After Catch | 2053 |
| Receiving First Downs | 202 |
| Team Games Played | 17 |
| Yards Per Reception | 11.2 |
| Total Points Per Game | 22.8 |
| Total Points | 387 |
| Total Touchdowns | 42 |
Miscellaneous
| Total 1st downs | 352 |
| Rushing 1st downs | 122 |
| Passing 1st downs | 202 |
| 1st downs by penalty | 28 |
| Third Down Conversions | 98 |
| Third Down Attempts | 236 |
| 3rd down % | 41.53 |
| Fourth Down Conversions | 28 |
| First Downs Attempts | 38 |
| 4th down % | 73.68 |
| Total Penalties | 107 |
| Total Penalty Yards | 882 |
| Possession Time Seconds | 32212 |
| Red Zone Field Goal Percentage | 29.09 |
| Red Zone Scoring Percentage | 80.00 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 50.91 |
| Total Takeaways | 15 |
| Total Giveaways | 27 |
| Turnover Ratio | -12 |
| Fumbles Lost | 12 |
| 3rd down efficiency | 98-236 |
| 4th down efficiency | 28-38 |
| Total-Yards | 107-882 |
Defense
| Solo Tackles | 730 |
| Assist Tackles | 571 |
| Total Tackles | 1301 |
| Sacks | 31 |
| Sack Yards | 192 |
| Stuffs | 45 |
| Passes Defended | 64 |
| Average Interception Yards | 10.7 |
| Long Interception | 37 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 2 |
| Tackles For Loss | 76 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 9 |
| Interception Yards | 96 |
| Interception Touchdowns | 0 |
| INT: Total | 9-96 |
General
| Fumbles | 19 |
| Forced Fumbles | 137 |
| Fumbles Recovered | 6 |
| Fumbles Touchdowns | 3 |
| Games Played | 17 |
| Fumbles-Lost | 19-12 |
Returning
| Kick Returns | 76 |
| Kick Return Yards | 1,914 |
| Yards Per Kick Return | 25.2 |
| Long Kick Return | 41 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 25 |
| Punt Return Yards | 175 |
| Yards Per Punt Return | 7.0 |
| Long Punt Return | 22 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 22 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 25-175 |
Kicking
| Field Goal Made | 32 |
| Field Goal Attempts | 37 |
| Field Goal Percentage | 86.5 |
| Long Field Goal Made | 59 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 11 |
| Field Goal Attempts 40-49 | 10 |
| Field Goal Attempts 50+ | 10 |
| Extra Points Made | 33 |
| Extra Point Attempts | 35 |
| Extra Point Percentage | 94.3 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 10 |
| Field Goals Made 40-49 | 8 |
| Field Goals Made 50+ | 8 |
| Total Kicking Points | 129 |
| Team Games Played | 17 |
| Touchback Percentage | 18 |
| Average Kickoff Return Yards | 25.2 |
| Kickoff Return Yards | 1,914 |
| Kickoff Returns | 76 |
| Kickoffs: Total | 76-1,914 |
| FG: Good-Attempts | 32-37 |
Punting
| Punts | 54 |
| Punt Yards | 2,668 |
| Long Punt | 67 |
| Gross Average Punt Yards | 49.4 |
| Net Average Punt Yards | 44.8 |
| Punts Blocked | 0 |
| Punts Inside 20 | 14 |
| Touchbacks | 6 |
| Fair Catches | 10 |
| Punt Returns | 28 |
| Punt Return Yards | 247 |
| Average Punt Return Yards | 8.8 |
| Team Games Played | 17 |
| Punt: Total Yards | 54-2,668 |
Scoring
| Rushing Touchdowns | 10 |
| Receiving Touchdowns | 30 |
| Return Touchdowns | 1 |
| Total Touchdowns | 42 |
| Field Goals | 32 |
| Kick Extra Points | 33 |
| Total Two Point Conversions | 2 |
| Total Points | 387 |
| Total Points Per Game | 22.8 |































