Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Tennessee Titans vs New York Jets | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Tennessee Titans vs Philadelphia Eagles | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Tennessee Titans @ New York Giants | Sun, Sep 27 1:00 PM ET |
Tennessee Titans
0-0 ยท 1st in AFC South
๐ Nissan Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cincinnati Bengals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cleveland Browns | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tennessee Titans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Indianapolis Colts | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Jets | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Pittsburgh Steelers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Jacksonville Jaguars | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Baltimore Ravens | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New England Patriots | 0 | 1 | 0 | .000 | - | 10 | 13 | L1 |
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Allen, Jackson, Burrow lead MVP faves; non-QBs lead OROY odds
Quarterbacks Josh Allen, Lamar Jackson and Joe Burrow lead an early list of NFL MVP favorites, while RB Jeremiyah Love and WR Carnell Tate top Offensive Rookie of the Year odds.
Titans putting an emphasis on toughness
Turron Davenport details the different mindset the Titans are taking this season.
Titans' Cedric Gray in concussion protocol after UTV accident
Titans placed LB Cedric Gray under the NFL's concussion protocol after he was involved in a UTV accident in Tennessee over the weekend.
Titans offensive line eyes more aggressive mindset this season
The Titans' offensive line is working to develop a more aggressive, enforcing mindset this season under offensive line coach Carmen Bricillo and assistant offensive line coach Isaac Williams.
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
Why Tristan Cockcroft has the Titans as a Week 1 fantasy D/ST sleeper
Why Tristan Cockcroft has the Titans as a Week 1 fantasy D/ST sleeper
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Tennessee Titans vs New York Jets | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Tennessee Titans vs Philadelphia Eagles | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Tennessee Titans @ New York Giants | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | Tennessee Titans @ Baltimore Ravens | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | Tennessee Titans vs Houston Texans | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | Tennessee Titans @ Indianapolis Colts | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | Tennessee Titans vs Cleveland Browns | Sun, Oct 25 1:00 PM ET |
| Nov 1, 2026 | Tennessee Titans @ Cincinnati Bengals | Sun, Nov 1 1:00 PM ET |
| Nov 15, 2026 | Tennessee Titans vs Jacksonville Jaguars | Sun, Nov 15 1:00 PM ET |
| Nov 22, 2026 | Tennessee Titans @ Dallas Cowboys | Sun, Nov 22 1:00 PM ET |
| Nov 29, 2026 | Tennessee Titans @ Jacksonville Jaguars | Sun, Nov 29 4:05 PM ET |
| Dec 6, 2026 | Tennessee Titans vs Washington Commanders | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | Tennessee Titans @ Detroit Lions | Sun, Dec 13 1:00 PM ET |
| Dec 20, 2026 | Tennessee Titans vs Indianapolis Colts | Sun, Dec 20 1:00 PM ET |
| Dec 27, 2026 | Tennessee Titans @ Las Vegas Raiders | Sun, Dec 27 4:05 PM ET |
| Jan 3, 2027 | Tennessee Titans vs Pittsburgh Steelers | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | Tennessee Titans @ Houston Texans | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Tony Adams
|
38 | S | Active | 5' 11" | 203 lbs | 5 | Illinois |
Elic Ayomanor
|
5 | WR | Active | 6' 2" | 206 lbs | 2 | Stanford |
Shemar Bartholomew
|
- | CB | Practice Squad | 6' 0" | 200 lbs | 3 | Georgia Southern |
Cody Barton
|
50 | LB | Active | 6' 2" | 237 lbs | 8 | Utah |
Daniel Bellinger
|
82 | TE | Active | 6' 6" | 255 lbs | 5 | San Diego State |
Kendell Brooks
|
30 | S | Day-To-Day | 6' 0" | 206 lbs | 2 | Michigan State |
Terrell Burgess
|
- | S | Active | 5' 11" | 202 lbs | 6 | Utah |
Fernando Carmona
|
66 | G | Active | 6' 5" | 316 lbs | R | Arkansas |
Michael Carter
|
35 | RB | Practice Squad | 5' 8" | 201 lbs | 5 | North Carolina |
Julius Chestnut
|
36 | RB | Active | 5' 11" | 228 lbs | 5 | Sacred Heart |
Pat Coogan
|
79 | C | Active | 6' 5" | 310 lbs | R | Indiana |
Morgan Cox
|
46 | LS | Active | 6' 4" | 233 lbs | 17 | Tennessee |
Brandon Crenshaw-Dickson
|
78 | OT | Active | 6' 7" | 316 lbs | 2 | Florida |
Garrett Dellinger
|
71 | G | Active | 6' 5" | 320 lbs | 1 | LSU |
Mohamoud Diabate
|
44 | LB | Practice Squad | 6' 4" | 225 lbs | 4 | Utah |
Chimere Dike
|
17 | WR | Active | 6' 1" | 196 lbs | 2 | Florida |
Milo Eifler
|
45 | LB | Day-To-Day | 6' 2" | 225 lbs | 3 | Illinois |
Jordan Elliott
|
95 | DT | Active | 6' 4" | 303 lbs | 7 | Missouri |
Keldric Faulk
|
15 | DE | Active | 6' 5" | 274 lbs | R | Auburn |
Cor'Dale Flott
|
18 | CB | Active | 6' 2" | 175 lbs | 5 | LSU |
John Franklin-Myers
|
91 | DE | Active | 6' 4" | 288 lbs | 9 | Stephen F. Austin |
Mario Goodrich III
|
35 | CB | Practice Squad | 6' 0" | 186 lbs | 2 | Clemson |
Kylen Granson
|
86 | TE | Active | 6' 3" | 242 lbs | 6 | SMU |
Cedric Gray
|
33 | LB | Active | 6' 2" | 234 lbs | 3 | North Carolina |
Erick Hallett II
|
41 | S | Practice Squad | 5' 11" | 200 lbs | 2 | Pittsburgh |
Jaylen Harrell
|
92 | LB | Day-To-Day | 6' 4" | 247 lbs | 3 | Michigan |
Marcus Harris
|
26 | CB | Active | 5' 11" | 188 lbs | 2 | California |
Gunnar Helm
|
84 | TE | Active | 6' 5" | 241 lbs | 2 | Texas |
Anthony Hill Jr.
|
53 | LB | Active | 6' 2" | 238 lbs | R | Texas |
Jalyn Holmes
|
97 | DE | Practice Squad | 6' 5" | 283 lbs | 7 | Ohio State |
Amani Hooker
|
37 | S | Active | 5' 11" | 210 lbs | 8 | Iowa |
Hendon Hooker
|
16 | QB | Practice Squad | 6' 3" | 220 lbs | 3 | Tennessee |
Timmy Horne
|
94 | DT | Practice Squad | 6' 4" | 323 lbs | 4 | Kansas State |
James Hudson III
|
- | OT | Active | 6' 5" | 310 lbs | 6 | Cincinnati |
Andre James
|
61 | C | Day-To-Day | 6' 4" | 300 lbs | 8 | UCLA |
Jermaine Johnson II
|
11 | DE | Active | 6' 5" | 254 lbs | 5 | Florida State |
Truman Jones
|
56 | DE | Active | 6' 3" | 255 lbs | 2 | Harvard |
Jaren Kanak
|
81 | TE | Day-To-Day | 6' 2" | 234 lbs | R | Oklahoma |
Tanoh Kpassagnon
|
58 | DE | Day-To-Day | 6' 7" | 289 lbs | 8 | Villanova |
JC Latham
|
55 | OT | Active | 6' 6" | 342 lbs | 3 | Alabama |
Jackie Marshall
|
96 | DT | Active | 6' 2" | 293 lbs | R | Baylor |
Jacob Martin
|
57 | DE | Active | 6' 2" | 242 lbs | 9 | Temple |
David Martin-Robinson
|
88 | TE | Active | 6' 3" | 247 lbs | 3 | Temple |
Dorian Mausi
|
54 | LB | Day-To-Day | 6' 1" | 234 lbs | 2 | Auburn |
Jalen McMurray
|
16 | CB | Practice Squad | 5' 11" | 184 lbs | R | Tennessee |
Rasheed Miller
|
62 | OT | Practice Squad | 6' 7" | 301 lbs | R | Louisville |
Tyren Montgomery
|
19 | WR | Practice Squad | 5' 11" | 204 lbs | R | John Carroll |
Dan Moore Jr.
|
75 | OT | Active | 6' 5" | 315 lbs | 6 | Texas A&M |
Drew Moss
|
67 | G | Practice Squad | 6' 3" | 303 lbs | 2 | Colorado State |
Kalel Mullings
|
31 | RB | Practice Squad | 6' 2" | 226 lbs | 2 | Michigan |
Oluwafemi Oladejo
|
7 | DE | Active | 6' 3" | 259 lbs | 2 | UCLA |
Isaiah Oliver
|
- | S | Practice Squad | 6' 0" | 210 lbs | 8 | Colorado |
K.J. Osborn
|
85 | WR | Practice Squad | 5' 11" | 203 lbs | 6 | Miami |
Owen Pappoe
|
- | LB | Active | 6' 0" | 230 lbs | 4 | Auburn |
Tony Pollard
|
20 | RB | Active | 6' 0" | 209 lbs | 8 | Memphis |
Xavier Restrepo
|
87 | WR | Practice Squad | 5' 10" | 202 lbs | 1 | Miami |
Calvin Ridley
|
0 | WR | Active | 6' 1" | 190 lbs | 8 | Alabama |
Wan'Dale Robinson
|
4 | WR | Active | 5' 8" | 185 lbs | 5 | Kentucky |
Micah Robinson
|
21 | CB | Active | 5' 11" | 183 lbs | 2 | Tulane |
Austin Schlottmann
|
51 | C | Active | 6' 6" | 300 lbs | 8 | TCU |
Jeffery Simmons
|
98 | DT | Active | 6' 4" | 305 lbs | 8 | Mississippi State |
Nicholas Singleton
|
32 | RB | Active | 6' 0" | 219 lbs | R | Penn State |
Peter Skoronski
|
77 | G | Active | 6' 4" | 313 lbs | 4 | Northwestern |
Jackson Slater
|
64 | G | Active | 6' 3" | 311 lbs | 2 | Sacramento State |
Joey Slye
|
6 | PK | Active | 5' 11" | 213 lbs | 8 | Virginia Tech |
Melvin Smith Jr.
|
- | CB | Active | 6' 1" | 185 lbs | 1 | Southern Arkansas |
Tyjae Spears
|
2 | RB | Active | 5' 11" | 195 lbs | 4 | Tulane |
Nazir Stackhouse
|
- | DT | Active | 6' 4" | 327 lbs | 2 | Georgia |
Laki Tasi
|
68 | DT | Practice Squad | 6' 6" | 373 lbs | 1 | - |
Carnell Tate
|
14 | WR | Active | 6' 2" | 192 lbs | R | Ohio State |
Alontae Taylor
|
24 | CB | Active | 6' 1" | 199 lbs | 5 | Tennessee |
Solomon Thomas
|
90 | DT | Active | 6' 2" | 285 lbs | 10 | Stanford |
Tommy Townsend
|
3 | P | Active | 6' 1" | 191 lbs | 7 | Florida |
Mitchell Trubisky
|
10 | QB | Active | 6' 3" | 222 lbs | 10 | North Carolina |
Cam Ward
|
1 | QB | Active | 6' 2" | 219 lbs | 2 | Miami |
Joshua Williams
|
25 | CB | Day-To-Day | 6' 3" | 193 lbs | 5 | Fayetteville State |
James Williams Sr.
|
52 | LB | Active | 6' 4" | 232 lbs | 3 | Miami |
Joel Wilson
|
83 | TE | Practice Squad | 6' 4" | 245 lbs | 1 | Central Michigan |
Kevin Winston Jr.
|
23 | S | Active | 6' 2" | 213 lbs | 2 | Penn State |
Tennessee Titans โ Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 59.6 |
| Completions | 340 |
| Interception Percentage | 1.40 |
| Interceptions | 8 |
| Longest Pass | 47 |
| Net Passing Yards | 2,824 |
| Net Passing Yards Per Game | 166.1 |
| Passing Attempts | 570 |
| Passing Touchdown % | 2.63 |
| Passing Touchdowns | 15 |
| Passer Rating | 78.4 |
| Total Sacks | 56 |
| Sack Yards Lost | 417 |
| Yards Per Pass Attempt | 5.7 |
| Passing Yards | 3,241 |
| Passing Fumbles Lost | 8 |
| Team Games Played | 17 |
| Yards Per Game | 284.1 |
| Total Points Per Game | 16.7 |
| Total Points | 284 |
| Total Touchdowns | 28 |
| Passing Yards Per Game | 190.6 |
| Comp-Att | 340-570 |
| Sacks-Yards Lost | 56-417 |
Rushing
| Rushing Attempts | 378 |
| Rushing Yards | 1,589 |
| Yards Per Rush Attempt | 4.2 |
| Long Rushing | 65 |
| 20+ Yard Rushing Plays | 10 |
| Rushing Touchdowns | 9 |
| Rushing Yards Per Game | 93.5 |
| Rushing Fumbles | 10 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 85 |
| Team Games Played | 17 |
| Total Yards | 4,830 |
| Total Offensive Plays | 1004 |
| Total Points Per Game | 16.7 |
| Total Points | 284 |
| Total Touchdowns | 28 |
Receiving
| Receptions | 340 |
| Receiving Targets | 530 |
| Receiving Yards | 3,241 |
| Receiving Yards | 3,241 |
| Receiving Touchdowns | 15 |
| Long Reception | 47 |
| 20+ Yard Receiving Plays | 41 |
| Receiving Yards Per Game | 190.6 |
| Receiving Fumbles | 10 |
| Receiving Fumbles Lost | 8 |
| Receiving Yards After Catch | 1627 |
| Receiving First Downs | 156 |
| Team Games Played | 17 |
| Yards Per Reception | 9.5 |
| Total Points Per Game | 16.7 |
| Total Points | 284 |
| Total Touchdowns | 28 |
Miscellaneous
| Total 1st downs | 261 |
| Rushing 1st downs | 85 |
| Passing 1st downs | 156 |
| 1st downs by penalty | 20 |
| Third Down Conversions | 74 |
| Third Down Attempts | 232 |
| 3rd down % | 31.90 |
| Fourth Down Conversions | 16 |
| First Downs Attempts | 35 |
| 4th down % | 45.71 |
| Total Penalties | 130 |
| Total Penalty Yards | 1,011 |
| Possession Time Seconds | 29718 |
| Red Zone Field Goal Percentage | 33.33 |
| Red Zone Scoring Percentage | 90.91 |
| Red Zone Efficiency Percentage | 71.86 |
| Red Zone Touchdown Percentage | 57.58 |
| Total Takeaways | 14 |
| Total Giveaways | 19 |
| Turnover Ratio | -5 |
| Fumbles Lost | 11 |
| 3rd down efficiency | 74-232 |
| 4th down efficiency | 16-35 |
| Total-Yards | 130-1,011 |
Defense
| Solo Tackles | 716 |
| Assist Tackles | 490 |
| Total Tackles | 1206 |
| Sacks | 42 |
| Sack Yards | 302 |
| Stuffs | 41 |
| Passes Defended | 63 |
| Average Interception Yards | 12.7 |
| Long Interception | 35 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 2 |
| Tackles For Loss | 83 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 6 |
| Interception Yards | 76 |
| Interception Touchdowns | 1 |
| INT: Total | 6-76 |
General
| Fumbles | 17 |
| Forced Fumbles | 7 |
| Fumbles Recovered | 8 |
| Fumbles Touchdowns | 1 |
| Games Played | 17 |
| Fumbles-Lost | 17-11 |
Returning
| Kick Returns | 65 |
| Kick Return Yards | 1,669 |
| Yards Per Kick Return | 25.7 |
| Long Kick Return | 71 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 24 |
| Punt Return Yards | 399 |
| Yards Per Punt Return | 16.6 |
| Long Punt Return | 90 |
| Punt Return Touchdowns | 2 |
| Punt Return Fair Catches | 25 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 24-399 |
Kicking
| Field Goal Made | 29 |
| Field Goal Attempts | 36 |
| Field Goal Percentage | 80.6 |
| Long Field Goal Made | 58 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 6 |
| Field Goal Attempts 40-49 | 10 |
| Field Goal Attempts 50+ | 14 |
| Extra Points Made | 27 |
| Extra Point Attempts | 28 |
| Extra Point Percentage | 96.4 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 6 |
| Field Goals Made 40-49 | 8 |
| Field Goals Made 50+ | 9 |
| Total Kicking Points | 114 |
| Team Games Played | 17 |
| Touchback Percentage | 24 |
| Average Kickoff Return Yards | 25.7 |
| Kickoff Return Yards | 1,669 |
| Kickoff Returns | 65 |
| Kickoffs: Total | 65-1,669 |
| FG: Good-Attempts | 29-36 |
Punting
| Punts | 78 |
| Punt Yards | 3,653 |
| Long Punt | 65 |
| Gross Average Punt Yards | 46.8 |
| Net Average Punt Yards | 42.1 |
| Punts Blocked | 0 |
| Punts Inside 20 | 22 |
| Touchbacks | 7 |
| Fair Catches | 21 |
| Punt Returns | 38 |
| Punt Return Yards | 366 |
| Average Punt Return Yards | 9.6 |
| Team Games Played | 17 |
| Punt: Total Yards | 78-3,653 |
Scoring
| Rushing Touchdowns | 9 |
| Receiving Touchdowns | 15 |
| Return Touchdowns | 4 |
| Total Touchdowns | 27 |
| Field Goals | 29 |
| Kick Extra Points | 27 |
| Total Two Point Conversions | 0 |
| Total Points | 284 |
| Total Points Per Game | 16.7 |
Passing
| Completion Percentage | 68.9 |
| Completions | 354 |
| Interception Percentage | 1.17 |
| Interceptions | 6 |
| Longest Pass | 63 |
| Net Passing Yards | 3,919 |
| Net Passing Yards Per Game | 230.5 |
| Passing Attempts | 514 |
| Passing Touchdown % | 5.84 |
| Passing Touchdowns | 30 |
| Passer Rating | 107.8 |
| Total Sacks | 42 |
| Sack Yards Lost | 302 |
| Yards Per Pass Attempt | 8.1 |
| Passing Yards | 4,155 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 359.0 |
| Total Points Per Game | 28.1 |
| Total Points | 478 |
| Total Touchdowns | 55 |
| Passing Yards Per Game | 244.4 |
| Comp-Att | 354-514 |
| Sacks-Yards Lost | 42-302 |
Rushing
| Rushing Attempts | 453 |
| Rushing Yards | 1,948 |
| Yards Per Rush Attempt | 4.3 |
| Long Rushing | 80 |
| 20+ Yard Rushing Plays | 8 |
| Rushing Touchdowns | 21 |
| Rushing Yards Per Game | 114.6 |
| Rushing Fumbles | 8 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 107 |
| Team Games Played | 17 |
| Total Yards | 6,169 |
| Total Offensive Plays | 1009 |
| Total Points Per Game | 28.1 |
| Total Points | 478 |
| Total Touchdowns | 55 |
Receiving
| Receptions | 354 |
| Receiving Targets | 491 |
| Receiving Yards | 4,221 |
| Receiving Yards | 4,221 |
| Receiving Touchdowns | 30 |
| Long Reception | 63 |
| 20+ Yard Receiving Plays | 58 |
| Receiving Yards Per Game | 248.3 |
| Receiving Fumbles | 6 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1999 |
| Receiving First Downs | 195 |
| Team Games Played | 17 |
| Yards Per Reception | 11.7 |
| Total Points Per Game | 28.1 |
| Total Points | 478 |
| Total Touchdowns | 55 |
Miscellaneous
| Total 1st downs | 338 |
| Rushing 1st downs | 107 |
| Passing 1st downs | 195 |
| 1st downs by penalty | 36 |
| Third Down Conversions | 81 |
| Third Down Attempts | 204 |
| 3rd down % | 39.71 |
| Fourth Down Conversions | 12 |
| First Downs Attempts | 16 |
| 4th down % | 75.00 |
| Total Penalties | 106 |
| Total Penalty Yards | 772 |
| Possession Time Seconds | 31482 |
| Red Zone Field Goal Percentage | 24.14 |
| Red Zone Scoring Percentage | 89.66 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 65.52 |
| Total Takeaways | 19 |
| Total Giveaways | 14 |
| Turnover Ratio | 5 |
| Fumbles Lost | 8 |
| 3rd down efficiency | 81-204 |
| 4th down efficiency | 12-16 |
| Total-Yards | 106-772 |
Defense
| Solo Tackles | 740 |
| Assist Tackles | 503 |
| Total Tackles | 1243 |
| Sacks | 56 |
| Sack Yards | 417 |
| Stuffs | 37 |
| Passes Defended | 70 |
| Average Interception Yards | 23.3 |
| Long Interception | 58 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 93 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 8 |
| Interception Yards | 186 |
| Interception Touchdowns | 2 |
| INT: Total | 8-186 |
General
| Fumbles | 15 |
| Forced Fumbles | 82 |
| Fumbles Recovered | 11 |
| Fumbles Touchdowns | 4 |
| Games Played | 17 |
| Fumbles-Lost | 15-8 |
Returning
| Kick Returns | 48 |
| Kick Return Yards | 1,197 |
| Yards Per Kick Return | 24.9 |
| Long Kick Return | 39 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 38 |
| Punt Return Yards | 366 |
| Yards Per Punt Return | 9.6 |
| Long Punt Return | 31 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 21 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 38-366 |
Kicking
| Field Goal Made | 32 |
| Field Goal Attempts | 36 |
| Field Goal Percentage | 88.9 |
| Long Field Goal Made | 67 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 10 |
| Field Goal Attempts 40-49 | 10 |
| Field Goal Attempts 50+ | 10 |
| Extra Points Made | 50 |
| Extra Point Attempts | 51 |
| Extra Point Percentage | 98.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 10 |
| Field Goals Made 40-49 | 9 |
| Field Goals Made 50+ | 7 |
| Total Kicking Points | 146 |
| Team Games Played | 17 |
| Touchback Percentage | 31 |
| Average Kickoff Return Yards | 24.9 |
| Kickoff Return Yards | 1,197 |
| Kickoff Returns | 48 |
| Kickoffs: Total | 48-1,197 |
| FG: Good-Attempts | 32-36 |
Punting
| Punts | 65 |
| Punt Yards | 2,851 |
| Long Punt | 64 |
| Gross Average Punt Yards | 44.5 |
| Net Average Punt Yards | 37.2 |
| Punts Blocked | 1 |
| Punts Inside 20 | 23 |
| Touchbacks | 2 |
| Fair Catches | 25 |
| Punt Returns | 24 |
| Punt Return Yards | 399 |
| Average Punt Return Yards | 16.6 |
| Team Games Played | 16 |
| Punt: Total Yards | 65-2,851 |
Scoring
| Rushing Touchdowns | 21 |
| Receiving Touchdowns | 30 |
| Return Touchdowns | 4 |
| Total Touchdowns | 53 |
| Field Goals | 32 |
| Kick Extra Points | 50 |
| Total Two Point Conversions | 1 |
| Total Points | 478 |
| Total Points Per Game | 28.1 |































