Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 18, 2026 | Los Angeles Rams vs Arizona Cardinals | Sun, Oct 18 4:05 PM ET |
| Oct 12, 2026 | Los Angeles Rams vs Buffalo Bills | Mon, Oct 12 8:15 PM ET |
| Oct 4, 2026 | Los Angeles Rams @ Philadelphia Eagles | Sun, Oct 4 1:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 25, 2026 | Los Angeles Rams @ Las Vegas Raiders | Sun, Oct 25 4:25 PM ET |
| Nov 1, 2026 | Los Angeles Rams vs Los Angeles Chargers | Sun, Nov 1 4:05 PM ET |
| Nov 8, 2026 | Los Angeles Rams @ Washington Commanders | Sun, Nov 8 1:00 PM ET |
Los Angeles Rams
2-4
🏟 Los Angeles Memorial Coliseum
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 6 | 0 | 0 | 1.000 | - | 177 | 110 | W6 |
| Minnesota Vikings | 5 | 0 | 0 | 1.000 | - | 109 | 64 | W5 |
| Chicago Bears | 5 | 2 | 0 | .714 | - | 180 | 143 | W2 |
| Green Bay Packers | 4 | 2 | 0 | .667 | - | 127 | 125 | W3 |
| Carolina Panthers | 3 | 2 | 0 | .600 | - | 146 | 123 | W2 |
| Detroit Lions | 3 | 2 | 0 | .600 | - | 164 | 148 | W1 |
| New York Giants | 3 | 2 | 1 | .583 | - | 136 | 140 | L1 |
| Seattle Seahawks | 3 | 3 | 0 | .500 | - | 148 | 122 | L2 |
| Atlanta Falcons | 2 | 4 | 0 | .333 | - | 142 | 153 | L2 |
| New Orleans Saints | 2 | 4 | 0 | .333 | - | 152 | 178 | W1 |
| Philadelphia Eagles | 2 | 4 | 0 | .333 | - | 106 | 137 | L4 |
| Dallas Cowboys | 2 | 4 | 0 | .333 | - | 151 | 159 | L2 |
| Arizona Cardinals | 2 | 4 | 0 | .333 | - | 126 | 178 | W1 |
| Los Angeles Rams | 2 | 4 | 0 | .333 | - | 135 | 138 | L2 |
| Washington Commanders | 1 | 4 | 1 | .250 | - | 132 | 172 | L1 |
| Tampa Bay Buccaneers | 1 | 5 | 0 | .167 | - | 119 | 138 | L1 |
Rams optimistic that star WR Puka Nacua will play vs. Raiders, source says
The Rams are optimistic that star wide receiver Puka Nacua will play Sunday against the Raiders, a source told ESPN.
Week 7 NFL highlights: Best plays, moments, touchdowns, more
Check here for Sunday's top moments, starting with Aaron Rodgers, Jaylen Warren, Tyler Shough and Alvin Kamara in France.
Rams face questions at WR ahead of Raiders matchup
Sarah Barshop breaks down the injuries the Rams have at wide receiver.
NFL Week 7 uniforms: Alternates galore as Texans go battle red, Lions all-black
Here's a look at what each NFL team is wearing in Week 7, led by alternate looks from Houston, Detroit and Dallas.
Lawrence McCutcheon, 5-time Pro Bowl RB for Rams, dies at 76
Lawrence McCutcheon, a five-time Pro Bowl running back for the Los Angeles Rams who went on to a long career in the team's front office, died Friday. He was 76.
Rams WR Puka Nacua misses practice, questionable vs. Raiders with calf injury
Rams wide receiver Puka Nacua (calf) will not practice Friday and is questionable to play Sunday against the Raiders, coach Sean McVay said.
NFL Week 7 betting odds: Lines and totals for every game
A look at the odds, spreads, totals and FPI predictions for every NFL game in Week 7.
'Good Morning Football' sends best wishes to Faulk after Parkinson's diagnosis
'Good Morning Football' sends best wishes to Faulk after Parkinson's diagnosis
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 10, 2026 | Los Angeles Rams vs San Francisco 49ers | Thu, Sep 10 8:35 PM ET |
| Sep 21, 2026 | Los Angeles Rams vs New York Giants | Mon, Sep 21 8:15 PM ET |
| Sep 27, 2026 | Los Angeles Rams @ Denver Broncos | Sun, Sep 27 8:20 PM ET |
| Oct 4, 2026 | Los Angeles Rams @ Philadelphia Eagles | Sun, Oct 4 1:00 PM ET |
| Oct 12, 2026 | Los Angeles Rams vs Buffalo Bills | Mon, Oct 12 8:15 PM ET |
| Oct 18, 2026 | Los Angeles Rams vs Arizona Cardinals | Sun, Oct 18 4:05 PM ET |
| Oct 25, 2026 | Los Angeles Rams @ Las Vegas Raiders | Sun, Oct 25 4:25 PM ET |
| Nov 1, 2026 | Los Angeles Rams vs Los Angeles Chargers | Sun, Nov 1 4:05 PM ET |
| Nov 8, 2026 | Los Angeles Rams @ Washington Commanders | Sun, Nov 8 1:00 PM ET |
| Nov 15, 2026 | Los Angeles Rams @ Arizona Cardinals | Sun, Nov 15 4:05 PM ET |
| Nov 25, 2026 | Los Angeles Rams vs Green Bay Packers | Wed, Nov 25 8:00 PM ET |
| Dec 3, 2026 | Los Angeles Rams vs Kansas City Chiefs | Thu, Dec 3 8:15 PM ET |
| Dec 13, 2026 | Los Angeles Rams @ San Francisco 49ers | Sun, Dec 13 4:25 PM ET |
| Dec 20, 2026 | Los Angeles Rams vs Dallas Cowboys | Sun, Dec 20 4:25 PM ET |
| Dec 25, 2026 | Los Angeles Rams @ Seattle Seahawks | Fri, Dec 25 8:15 PM ET |
| Jan 3, 2027 | Los Angeles Rams @ Tampa Bay Buccaneers | Sun, Jan 3 12:00 AM ET |
| Jan 10, 2027 | Los Angeles Rams vs Seattle Seahawks | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Davante Adams
|
17 | WR | Day-To-Day | 6' 1" | 204 lbs | 13 | Fresno State |
Davis Allen
|
87 | TE | Active | 6' 6" | 253 lbs | 4 | Clemson |
Nick Andersen
|
45 | S | Practice Squad | 5' 11" | 197 lbs | R | Wake Forest |
Tutu Atwell
|
8 | WR | Active | 5' 9" | 165 lbs | 6 | Louisville |
Steve Avila
|
73 | G | Active | 6' 3" | 332 lbs | 4 | TCU |
Alex Bachman
|
11 | WR | Active | 6' 0" | 190 lbs | 3 | Wake Forest |
Wesley Bailey
|
47 | LB | Active | 6' 5" | 265 lbs | R | Louisville |
Stetson Bennett IV
|
13 | QB | Active | 5' 11" | 192 lbs | 3 | Georgia |
Austin Blaske
|
64 | OT | Practice Squad | 6' 5" | 310 lbs | R | North Carolina |
Jack Bouwmeester
|
14 | P | Practice Squad | 6' 2" | 205 lbs | R | Texas |
Matthew Caldwell
|
2 | QB | Day-To-Day | 6' 4" | 209 lbs | R | Texas |
Joe Cardona
|
49 | LS | Active | 6' 2" | 245 lbs | 12 | Navy |
Dean Connors
|
33 | RB | Active | 5' 11" | 206 lbs | R | Houston |
Blake Corum
|
24 | RB | Active | 5' 8" | 202 lbs | 3 | Michigan |
Kam Curl
|
3 | S | Active | 6' 2" | 207 lbs | 7 | Arkansas |
CJ Daniels
|
6 | WR | Active | 6' 2" | 202 lbs | R | Miami |
Tyler Davis
|
90 | DE | Active | 6' 2" | 306 lbs | 3 | Clemson |
Justin Dedich
|
67 | G | Day-To-Day | 6' 2" | 296 lbs | 3 | USC |
Shaun Dolac
|
56 | LB | Active | 6' 1" | 222 lbs | 2 | Buffalo |
Aaron Donald
|
99 | DT | Active | 6' 1" | 280 lbs | 10 | Pittsburgh |
Kevin Dotson
|
69 | G | Active | 6' 4" | 328 lbs | 7 | Louisiana |
Ethan Evans
|
42 | P | Active | 6' 3" | 253 lbs | 4 | Wingate |
Terrance Ferguson
|
18 | TE | Day-To-Day | 6' 5" | 252 lbs | 2 | Oregon |
Braden Fiske
|
55 | DE | Active | 6' 5" | 294 lbs | 3 | Florida State |
Emmanuel Forbes Jr.
|
1 | CB | Active | 6' 0" | 173 lbs | 4 | Mississippi State |
Poona Ford
|
97 | DT | Day-To-Day | 5' 11" | 314 lbs | 9 | Texas |
Nyzier Fourqurean
|
25 | CB | Practice Squad | 6' 1" | 190 lbs | R | Wisconsin |
Myles Garrett
|
95 | DE | Day-To-Day | 6' 4" | 272 lbs | 10 | Texas A&M |
Blake Grupe
|
19 | PK | Day-To-Day | 5' 7" | 156 lbs | 4 | Notre Dame |
Ty Hamilton
|
57 | DT | Active | 6' 3" | 301 lbs | 2 | Ohio State |
Blake Hance
|
72 | G | Practice Squad | 6' 5" | 310 lbs | 6 | Northwestern |
Tyler Higbee
|
89 | TE | Active | 6' 6" | 253 lbs | 11 | Western Kentucky |
Jalen Hunt
|
- | DT | Practice Squad | 6' 2" | 315 lbs | R | Cincinnati |
Tanner Ingle
|
34 | S | Practice Squad | 5' 8" | 186 lbs | 1 | NC State |
Alaric Jackson
|
77 | OT | News | 6' 7" | 338 lbs | 6 | Iowa |
Desjuan Johnson
|
94 | DE | Active | 6' 3" | 278 lbs | 4 | Toledo |
Eric Kendricks
|
- | LB | Active | 6' 0" | 232 lbs | 11 | UCLA |
Kamren Kinchens
|
5 | S | Active | 6' 0" | 201 lbs | 3 | Miami |
Max Klare
|
86 | TE | Active | 6' 4" | 246 lbs | R | Ohio State |
Quentin Lake
|
37 | S | Active | 6' 1" | 204 lbs | 5 | UCLA |
Cam Lampkin
|
21 | CB | Active | 5' 11" | 174 lbs | 1 | Washington State |
Nate Landman
|
53 | LB | Active | 6' 3" | 234 lbs | 5 | Colorado |
Beaux Limmer
|
50 | C | Active | 6' 5" | 318 lbs | 3 | Arkansas |
Warren McClendon Jr.
|
71 | OT | Active | 6' 4" | 315 lbs | 4 | Georgia |
Jaylen McCollough
|
2 | S | Active | 6' 0" | 211 lbs | 3 | Tennessee |
Trent McDuffie
|
22 | CB | Active | 5' 11" | 193 lbs | 5 | Washington |
Dylan McMahon
|
63 | C | Active | 6' 3" | 290 lbs | 2 | NC State |
Brandon McManus
|
- | PK | Active | 6' 3" | 201 lbs | 13 | Temple |
Zech McPhearson
|
41 | CB | Day-To-Day | 5' 11" | 191 lbs | 5 | Texas Tech |
Jaxson Moi
|
98 | DT | Practice Squad | 6' 2" | 305 lbs | R | Tennessee |
Konata Mumpfield
|
4 | WR | Active | 6' 1" | 188 lbs | 2 | Pittsburgh |
Larrell Murchison
|
52 | DE | Active | 6' 2" | 295 lbs | 7 | NC State |
Bill Murray
|
66 | G | Active | 6' 3" | 321 lbs | 2 | William & Mary |
Puka Nacua
|
12 | WR | Active | 6' 2" | 216 lbs | 4 | BYU |
Elias Neal
|
58 | LB | Active | 6' 0" | 221 lbs | 2 | Marshall |
Garrett Nelson
|
- | DE | Practice Squad | 6' 4" | 245 lbs | 1 | Nebraska |
Bill Norton
|
93 | DT | Practice Squad | 6' 6" | 336 lbs | 1 | Texas |
Colby Parkinson
|
84 | TE | Active | 6' 7" | 266 lbs | 7 | Stanford |
Darryl Peterson III
|
59 | LB | Active | 6' 1" | 260 lbs | R | Wisconsin |
Brennan Presley
|
81 | WR | Practice Squad | 5' 8" | 174 lbs | 1 | Oklahoma State |
Maximus Pulley
|
36 | S | Active | 5' 11" | 200 lbs | R | Wofford |
David Quessenberry
|
68 | OT | Active | 6' 5" | 310 lbs | 9 | San José State |
Daniel Rickert
|
40 | DE | Day-To-Day | 6' 2" | 232 lbs | R | Virginia |
Ronnie Rivers
|
20 | RB | Day-To-Day | 5' 9" | 198 lbs | 5 | Fresno State |
Coleman Shelton
|
65 | C | Active | 6' 5" | 292 lbs | 8 | Washington |
Ty Simpson
|
15 | QB | Active | 6' 1" | 211 lbs | R | Alabama |
Omar Speights
|
48 | LB | Active | 6' 1" | 234 lbs | 3 | LSU |
Matthew Stafford
|
9 | QB | Active | 6' 3" | 214 lbs | 18 | Georgia |
Josaiah Stewart
|
10 | LB | Active | 6' 1" | 251 lbs | 2 | Michigan |
Grant Stuard
|
44 | LB | Active | 5' 11" | 230 lbs | 6 | Houston |
Keir Thomas II
|
11 | LB | Day-To-Day | 6' 2" | 260 lbs | 4 | Florida State |
Keagen Trost
|
79 | OT | Active | 6' 4" | 311 lbs | R | Missouri |
Kobie Turner
|
91 | DE | Day-To-Day | 6' 2" | 294 lbs | 4 | Wake Forest |
Dan Villari
|
38 | TE | Practice Squad | 6' 4" | 243 lbs | R | Syracuse |
Josh Wallace
|
30 | CB | Active | 6' 0" | 190 lbs | 3 | Michigan |
Eddie Walls III
|
51 | LB | Day-To-Day | 6' 4" | 250 lbs | R | Houston |
Jordan Waters
|
32 | RB | Practice Squad | 6' 0" | 225 lbs | 1 | NC State |
Jaylen Watson
|
35 | CB | Active | 6' 2" | 197 lbs | 5 | Washington State |
Jordan Whittington
|
88 | WR | Active | 6' 1" | 202 lbs | 3 | Texas |
Kyren Williams
|
23 | RB | Active | 5' 9" | 207 lbs | 5 | Notre Dame |
Damarion Williams
|
- | CB | Practice Squad | 5' 10" | 183 lbs | R | Houston |
Byron Young
|
0 | LB | Active | 6' 2" | 260 lbs | 4 | Tennessee |
Los Angeles Rams — Stats
Team Scoring
| Wins | 2 |
| Losses | 4 |
| Ties | 0 |
| Win % | 0.33333334 |
| Points For | 135 |
| Points Against | 138 |
| Point Differential | -3 |
| Streak | -2 |
| Division Record | 0 |
Passing
| Completion Percentage | 65.9 |
| Completions | 166 |
| Interception Percentage | 2.40 |
| Interceptions | 6 |
| Longest Pass | 64 |
| Net Passing Yards | 1,732 |
| Net Passing Yards Per Game | 288.7 |
| Passing Attempts | 252 |
| Passing Touchdown % | 4.40 |
| Passing Touchdowns | 11 |
| Passer Rating | 91.5 |
| Total Sacks | 10 |
| Sack Yards Lost | 75 |
| Yards Per Pass Attempt | 7.2 |
| Passing Yards | 1,807 |
| Passing Fumbles Lost | 2 |
| Team Games Played | 6 |
| Yards Per Game | 413.8 |
| Total Points Per Game | 22.5 |
| Total Points | 135 |
| Total Touchdowns | 17 |
| Passing Yards Per Game | 301.2 |
| Comp-Att | 166-252 |
| Sacks-Yards Lost | 10-75 |
Rushing
| Rushing Attempts | 148 |
| Rushing Yards | 676 |
| Yards Per Rush Attempt | 4.6 |
| Long Rushing | 30 |
| 20+ Yard Rushing Plays | 3 |
| Rushing Touchdowns | 6 |
| Rushing Yards Per Game | 112.7 |
| Rushing Fumbles | 2 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 42 |
| Team Games Played | 6 |
| Total Yards | 2,483 |
| Total Offensive Plays | 410 |
| Total Points Per Game | 22.5 |
| Total Points | 135 |
| Total Touchdowns | 17 |
Receiving
| Receptions | 166 |
| Receiving Targets | 242 |
| Receiving Yards | 1,807 |
| Receiving Yards | 1,807 |
| Receiving Touchdowns | 11 |
| Long Reception | 64 |
| 20+ Yard Receiving Plays | 22 |
| Receiving Yards Per Game | 301.2 |
| Receiving Fumbles | 2 |
| Receiving Fumbles Lost | 2 |
| Receiving Yards After Catch | 798 |
| Receiving First Downs | 87 |
| Team Games Played | 6 |
| Yards Per Reception | 10.9 |
| Total Points Per Game | 22.5 |
| Total Points | 135 |
| Total Touchdowns | 17 |
Miscellaneous
| Total 1st downs | 142 |
| Rushing 1st downs | 42 |
| Passing 1st downs | 87 |
| 1st downs by penalty | 13 |
| Third Down Conversions | 33 |
| Third Down Attempts | 75 |
| 3rd down % | 44.00 |
| Fourth Down Conversions | 5 |
| First Downs Attempts | 10 |
| 4th down % | 50.00 |
| Total Penalties | 46 |
| Total Penalty Yards | 399 |
| Possession Time Seconds | 11179 |
| Red Zone Field Goal Percentage | 17.39 |
| Red Zone Scoring Percentage | 82.61 |
| Red Zone Efficiency Percentage | 72.67 |
| Red Zone Touchdown Percentage | 65.22 |
| Total Takeaways | 6 |
| Total Giveaways | 9 |
| Turnover Ratio | -3 |
| Fumbles Lost | 3 |
| 3rd down efficiency | 33-75 |
| 4th down efficiency | 5-10 |
| Total-Yards | 46-399 |
Defense
| Solo Tackles | 209 |
| Assist Tackles | 203 |
| Total Tackles | 412 |
| Sacks | 8 |
| Sack Yards | 41 |
| Stuffs | 31 |
| Passes Defended | 32 |
| Average Interception Yards | 10.2 |
| Long Interception | 26 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 25 |
| Team Games Played | 6 |
Defensive Interceptions
| Interceptions | 5 |
| Interception Yards | 51 |
| Interception Touchdowns | 0 |
| INT: Total | 5-51 |
General
| Fumbles | 6 |
| Forced Fumbles | 6 |
| Fumbles Recovered | 1 |
| Fumbles Touchdowns | 0 |
| Games Played | 6 |
| Fumbles-Lost | 6-3 |
Returning
| Kick Returns | 25 |
| Kick Return Yards | 592 |
| Yards Per Kick Return | 23.7 |
| Long Kick Return | 34 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 13 |
| Punt Return Yards | 103 |
| Yards Per Punt Return | 7.9 |
| Long Punt Return | 19 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 3 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 6 |
| Punt: Total | 13-103 |
Kicking
| Field Goal Made | 6 |
| Field Goal Attempts | 10 |
| Field Goal Percentage | 60.0 |
| Long Field Goal Made | 48 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 0 |
| Field Goal Attempts 30-39 | 2 |
| Field Goal Attempts 40-49 | 7 |
| Field Goal Attempts 50+ | 1 |
| Extra Points Made | 15 |
| Extra Point Attempts | 15 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 0 |
| Field Goals Made 30-39 | 2 |
| Field Goals Made 40-49 | 4 |
| Field Goals Made 50+ | 0 |
| Total Kicking Points | 33 |
| Team Games Played | 6 |
| Touchback Percentage | 21 |
| Average Kickoff Return Yards | 28.9 |
| Kickoff Return Yards | 635 |
| Kickoff Returns | 22 |
| Kickoffs: Total | 22-635 |
| FG: Good-Attempts | 6-10 |
Punting
| Punts | 19 |
| Punt Yards | 918 |
| Long Punt | 67 |
| Gross Average Punt Yards | 48.3 |
| Net Average Punt Yards | 41.2 |
| Punts Blocked | 0 |
| Punts Inside 20 | 6 |
| Touchbacks | 3 |
| Fair Catches | 6 |
| Punt Returns | 10 |
| Punt Return Yards | 135 |
| Average Punt Return Yards | 13.5 |
| Team Games Played | 6 |
| Punt: Total Yards | 19-918 |
Scoring
| Rushing Touchdowns | 6 |
| Receiving Touchdowns | 11 |
| Return Touchdowns | 0 |
| Total Touchdowns | 17 |
| Field Goals | 6 |
| Kick Extra Points | 15 |
| Total Two Point Conversions | 0 |
| Total Points | 135 |
| Total Points Per Game | 22.5 |
Passing
| Completion Percentage | 57.5 |
| Completions | 104 |
| Interception Percentage | 2.76 |
| Interceptions | 5 |
| Longest Pass | 57 |
| Net Passing Yards | 1,002 |
| Net Passing Yards Per Game | 167.0 |
| Passing Attempts | 181 |
| Passing Touchdown % | 4.42 |
| Passing Touchdowns | 8 |
| Passer Rating | 77.2 |
| Total Sacks | 8 |
| Sack Yards Lost | 41 |
| Yards Per Pass Attempt | 5.8 |
| Passing Yards | 1,043 |
| Passing Fumbles Lost | 0 |
| Team Games Played | 6 |
| Yards Per Game | 300.8 |
| Total Points Per Game | 23.0 |
| Total Points | 138 |
| Total Touchdowns | 13 |
| Passing Yards Per Game | 173.8 |
| Comp-Att | 104-181 |
| Sacks-Yards Lost | 8-41 |
Rushing
| Rushing Attempts | 175 |
| Rushing Yards | 762 |
| Yards Per Rush Attempt | 4.4 |
| Long Rushing | 31 |
| 20+ Yard Rushing Plays | 3 |
| Rushing Touchdowns | 4 |
| Rushing Yards Per Game | 127.0 |
| Rushing Fumbles | 4 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 43 |
| Team Games Played | 6 |
| Total Yards | 1,805 |
| Total Offensive Plays | 364 |
| Total Points Per Game | 23.0 |
| Total Points | 138 |
| Total Touchdowns | 13 |
Receiving
| Receptions | 104 |
| Receiving Targets | 174 |
| Receiving Yards | 1,043 |
| Receiving Yards | 1,043 |
| Receiving Touchdowns | 8 |
| Long Reception | 57 |
| 20+ Yard Receiving Plays | 11 |
| Receiving Yards Per Game | 173.8 |
| Receiving Fumbles | 2 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards After Catch | 628 |
| Receiving First Downs | 56 |
| Team Games Played | 6 |
| Yards Per Reception | 10.0 |
| Total Points Per Game | 23.0 |
| Total Points | 138 |
| Total Touchdowns | 13 |
Miscellaneous
| Total 1st downs | 113 |
| Rushing 1st downs | 43 |
| Passing 1st downs | 56 |
| 1st downs by penalty | 14 |
| Third Down Conversions | 24 |
| Third Down Attempts | 73 |
| 3rd down % | 32.88 |
| Fourth Down Conversions | 2 |
| First Downs Attempts | 6 |
| 4th down % | 33.33 |
| Total Penalties | 38 |
| Total Penalty Yards | 299 |
| Possession Time Seconds | 10786 |
| Red Zone Field Goal Percentage | 40.91 |
| Red Zone Scoring Percentage | 90.91 |
| Red Zone Efficiency Percentage | 67.53 |
| Red Zone Touchdown Percentage | 50.00 |
| Total Takeaways | 9 |
| Total Giveaways | 6 |
| Turnover Ratio | 3 |
| Fumbles Lost | 1 |
| 3rd down efficiency | 24-73 |
| 4th down efficiency | 2-6 |
| Total-Yards | 38-299 |
Defense
| Solo Tackles | 247 |
| Assist Tackles | 178 |
| Total Tackles | 425 |
| Sacks | 10 |
| Sack Yards | 75 |
| Stuffs | 17 |
| Passes Defended | 29 |
| Average Interception Yards | 18.7 |
| Long Interception | 66 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 20 |
| Team Games Played | 6 |
Defensive Interceptions
| Interceptions | 6 |
| Interception Yards | 112 |
| Interception Touchdowns | 1 |
| INT: Total | 6-112 |
General
| Fumbles | 7 |
| Forced Fumbles | 6 |
| Fumbles Recovered | 3 |
| Fumbles Touchdowns | 0 |
| Games Played | 6 |
| Fumbles-Lost | 7-1 |
Returning
| Kick Returns | 22 |
| Kick Return Yards | 635 |
| Yards Per Kick Return | 28.9 |
| Long Kick Return | 70 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 10 |
| Punt Return Yards | 135 |
| Yards Per Punt Return | 13.5 |
| Long Punt Return | 41 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 6 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 6 |
| Punt: Total | 10-135 |
Kicking
| Field Goal Made | 15 |
| Field Goal Attempts | 17 |
| Field Goal Percentage | 88.2 |
| Long Field Goal Made | 56 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 3 |
| Field Goal Attempts 40-49 | 4 |
| Field Goal Attempts 50+ | 4 |
| Extra Points Made | 9 |
| Extra Point Attempts | 10 |
| Extra Point Percentage | 90.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 3 |
| Field Goals Made 40-49 | 3 |
| Field Goals Made 50+ | 3 |
| Total Kicking Points | 54 |
| Team Games Played | 6 |
| Touchback Percentage | 22 |
| Average Kickoff Return Yards | 23.7 |
| Kickoff Return Yards | 592 |
| Kickoff Returns | 25 |
| Kickoffs: Total | 25-592 |
| FG: Good-Attempts | 15-17 |
Punting
| Punts | 23 |
| Punt Yards | 1,126 |
| Long Punt | 78 |
| Gross Average Punt Yards | 49.0 |
| Net Average Punt Yards | 44.5 |
| Punts Blocked | 0 |
| Punts Inside 20 | 9 |
| Touchbacks | 2 |
| Fair Catches | 3 |
| Punt Returns | 13 |
| Punt Return Yards | 103 |
| Average Punt Return Yards | 7.9 |
| Team Games Played | 6 |
| Punt: Total Yards | 23-1,126 |
Scoring
| Rushing Touchdowns | 4 |
| Receiving Touchdowns | 8 |
| Return Touchdowns | 1 |
| Total Touchdowns | 12 |
| Field Goals | 15 |
| Kick Extra Points | 9 |
| Total Two Point Conversions | 3 |
| Total Points | 138 |
| Total Points Per Game | 23.0 |































