Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Jacksonville Jaguars vs Cleveland Browns | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Jacksonville Jaguars @ Denver Broncos | Sun, Sep 20 4:05 PM ET |
| Sep 27, 2026 | Jacksonville Jaguars vs New England Patriots | Sun, Sep 27 1:00 PM ET |
Jacksonville Jaguars
0-0 ยท 1st in AFC South
๐ EverBank Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cincinnati Bengals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cleveland Browns | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tennessee Titans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Indianapolis Colts | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Jets | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Pittsburgh Steelers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Jacksonville Jaguars | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Baltimore Ravens | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New England Patriots | 0 | 1 | 0 | .000 | - | 10 | 13 | L1 |
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Predicting the 2026 NFL playoff field, plus Super Bowl pick
Which teams from last season's playoffs will return -- and which ones will miss out? Who will be the surprises in the bracket? And who will win the Super Bowl?
Travis Hunter, wife give gifts to nurses who helped with birth of their child
The nurses who helped care for the couple's son's while he was in the Wolfson Children's Hospital neonatal ICU left a lasting impression.
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
Expectations for Jaguars' Liam Coen, Trevor Lawrence in 2026
The Jaguars haven't made back-to-back postseason appearances this century. But they think 2026 can be different with Coen and Lawrence.
NFL players, coaches, GMs under the most pressure in 2026
Can Baker Mayfield and C.J. Stroud play their way to big contracts? Is Aaron Glenn on thin ice with the Jets? Which 2024 first-rounders have fifth-year options at stake?
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Jacksonville Jaguars vs Cleveland Browns | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Jacksonville Jaguars @ Denver Broncos | Sun, Sep 20 4:05 PM ET |
| Sep 27, 2026 | Jacksonville Jaguars vs New England Patriots | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | Jacksonville Jaguars @ Cincinnati Bengals | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | Jacksonville Jaguars vs Philadelphia Eagles | Sun, Oct 11 9:30 AM ET |
| Oct 18, 2026 | Jacksonville Jaguars vs Houston Texans | Sun, Oct 18 9:30 AM ET |
| Nov 1, 2026 | Jacksonville Jaguars vs Indianapolis Colts | Sun, Nov 1 1:00 PM ET |
| Nov 5, 2026 | Jacksonville Jaguars @ Baltimore Ravens | Thu, Nov 5 8:15 PM ET |
| Nov 15, 2026 | Jacksonville Jaguars @ Tennessee Titans | Sun, Nov 15 1:00 PM ET |
| Nov 22, 2026 | Jacksonville Jaguars @ New York Giants | Sun, Nov 22 1:00 PM ET |
| Nov 29, 2026 | Jacksonville Jaguars vs Tennessee Titans | Sun, Nov 29 4:05 PM ET |
| Dec 6, 2026 | Jacksonville Jaguars @ Chicago Bears | Sun, Dec 6 1:00 PM ET |
| Dec 14, 2026 | Jacksonville Jaguars vs Pittsburgh Steelers | Mon, Dec 14 8:15 PM ET |
| Dec 20, 2026 | Jacksonville Jaguars @ Houston Texans | Sun, Dec 20 1:00 PM ET |
| Dec 27, 2026 | Jacksonville Jaguars @ Dallas Cowboys | Sun, Dec 27 8:20 PM ET |
| Jan 3, 2027 | Jacksonville Jaguars vs Washington Commanders | Sun, Jan 3 12:00 AM ET |
| Jan 10, 2027 | Jacksonville Jaguars @ Indianapolis Colts | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Ameer Abdullah
|
43 | RB | Active | 5' 8" | 203 lbs | 12 | Nebraska |
Joey Aguilar
|
17 | QB | Practice Squad | 6' 3" | 225 lbs | R | Tennessee |
LeQuint Allen Jr.
|
5 | RB | Active | 6' 0" | 201 lbs | 2 | Syracuse |
Arik Armstead
|
91 | DT | Active | 6' 7" | 290 lbs | 12 | Oregon |
Jared Bartlett
|
45 | LB | Day-To-Day | 6' 2" | 237 lbs | 1 | Cincinnati |
Nate Boerkircher
|
87 | TE | Active | 6' 5" | 245 lbs | R | Texas A&M |
T.J. Bollers
|
94 | DT | Practice Squad | 6' 2" | 305 lbs | R | California |
Christian Braswell
|
21 | CB | Active | 5' 11" | 185 lbs | 3 | Rutgers |
Montaric Brown
|
1 | CB | Active | 6' 0" | 190 lbs | 5 | Arkansas |
Josh Cameron
|
19 | WR | Active | 6' 1" | 224 lbs | R | Baylor |
Geron Christian
|
61 | OT | Practice Squad | 6' 6" | 315 lbs | 9 | Louisville |
Ezra Cleveland
|
76 | G | Active | 6' 6" | 312 lbs | 7 | Boise State |
Branson Combs
|
50 | LB | Active | 6' 3" | 228 lbs | 2 | Wake Forest |
Logan Cooke
|
9 | P | Active | 6' 5" | 230 lbs | 9 | Mississippi State |
Eli Cox
|
- | C | Practice Squad | 6' 4" | 309 lbs | 1 | Kentucky |
Matt Dickerson
|
93 | DE | Active | 6' 5" | 300 lbs | 6 | UCLA |
Garrett DiGiorgio
|
74 | OT | Day-To-Day | 6' 7" | 320 lbs | R | UCLA |
Zach Durfee
|
58 | DE | Day-To-Day | 6' 5" | 258 lbs | R | Washington |
Quinn Ewers
|
10 | QB | Active | 6' 2" | 209 lbs | 2 | Texas |
Daniel Faalele
|
68 | G | Active | 6' 8" | 380 lbs | 5 | Minnesota |
Dennis Gardeck
|
47 | LB | Active | 6' 0" | 232 lbs | 9 | Sioux Falls |
B.J. Green II
|
95 | DE | Active | 6' 1" | 270 lbs | 2 | Colorado |
Robert Hainsey
|
73 | C | Active | 6' 4" | 306 lbs | 6 | Notre Dame |
DaVon Hamilton
|
52 | DT | Active | 6' 4" | 335 lbs | 7 | Ohio State |
Anton Harrison
|
77 | OT | Active | 6' 4" | 315 lbs | 4 | Oklahoma |
Josh Hines-Allen
|
41 | DE | Active | 6' 5" | 255 lbs | 8 | Kentucky |
Parker Hughes
|
53 | LB | Day-To-Day | 6' 1" | 228 lbs | R | Middle Tennessee |
Travis Hunter
|
12 | WR | Active | 6' 1" | 185 lbs | 2 | Colorado |
Jalen Huskey
|
22 | S | Active | 6' 1" | 196 lbs | R | Maryland |
Antonio Johnson
|
6 | S | Active | 6' 2" | 198 lbs | 4 | Texas A&M |
Jarrian Jones
|
4 | CB | Active | 5' 11" | 190 lbs | 3 | Florida State |
Tim Jones
|
13 | WR | Practice Squad | 6' 1" | 200 lbs | 4 | Southern Miss |
Jack Kiser
|
54 | LB | Practice Squad | 6' 2" | 231 lbs | 2 | Notre Dame |
Tanner Koziol
|
89 | TE | Active | 6' 7" | 250 lbs | R | Houston |
Rayuan Lane III
|
25 | S | Active | 5' 11" | 197 lbs | 2 | Navy |
Trevor Lawrence
|
16 | QB | Active | 6' 6" | 220 lbs | 6 | Clemson |
Jourdan Lewis
|
2 | CB | Active | 5' 10" | 190 lbs | 10 | Michigan |
Walker Little
|
72 | OT | Active | 6' 7" | 325 lbs | 6 | Stanford |
Cam Little
|
39 | PK | Active | 6' 1" | 172 lbs | 3 | Arkansas |
Devon Marshall
|
40 | CB | Day-To-Day | 5' 11" | 200 lbs | R | NC State |
Ross Matiscik
|
46 | LS | Active | 6' 0" | 240 lbs | 7 | Baylor |
Jalen McLeod
|
35 | LB | Practice Squad | 6' 1" | 236 lbs | 2 | Auburn |
Patrick Mekari
|
65 | G | Day-To-Day | 6' 4" | 305 lbs | 8 | California |
Kaevon Merriweather
|
- | S | Practice Squad | 6' 0" | 212 lbs | 4 | Iowa |
Jakobi Meyers
|
3 | WR | Active | 6' 2" | 200 lbs | 8 | NC State |
Ventrell Miller
|
51 | LB | Active | 6' 0" | 232 lbs | 4 | Florida |
Wyatt Milum
|
64 | G | Active | 6' 6" | 317 lbs | 2 | West Virginia |
Jonah Monheim
|
60 | C | Active | 6' 5" | 310 lbs | 2 | USC |
Quintin Morris
|
80 | TE | Active | 6' 2" | 243 lbs | 5 | Bowling Green |
Jabbar Muhammad
|
37 | CB | Practice Squad | 5' 10" | 185 lbs | 1 | Oregon |
Nick Mullens
|
14 | QB | Practice Squad | 6' 0" | 210 lbs | 8 | Southern Miss |
Eric Murray
|
29 | S | Active | 5' 11" | 199 lbs | 11 | Minnesota |
Sam Mustipher
|
69 | C | Day-To-Day | 6' 3" | 306 lbs | 6 | Notre Dame |
Jimto Obidegwu
|
62 | OT | Practice Squad | 6' 5" | 335 lbs | R | North Texas |
Foyesade Oluokun
|
23 | LB | Active | 6' 2" | 230 lbs | 9 | Yale |
Ruke Orhorhoro
|
99 | DT | Active | 6' 4" | 294 lbs | 3 | Clemson |
Trebor Pena
|
86 | WR | Practice Squad | 5' 10" | 187 lbs | R | Penn State |
Emmanuel Pregnon
|
75 | G | Active | 6' 4" | 314 lbs | R | Oregon |
Caleb Ransaw
|
27 | S | Active | 6' 0" | 196 lbs | 2 | Tulane |
Albert Regis
|
98 | DT | Active | 6' 1" | 295 lbs | R | Texas A&M |
Chris Rodriguez Jr.
|
24 | RB | Active | 5' 11" | 224 lbs | 4 | Kentucky |
Hayden Rucci
|
- | TE | Practice Squad | 6' 5" | 247 lbs | 1 | Wisconsin |
Cam'Ron Silmon-Craig
|
42 | S | Practice Squad | 5' 10" | 185 lbs | 1 | Colorado |
Brenton Strange
|
85 | TE | Active | 6' 4" | 253 lbs | 4 | Penn State |
Danny Striggow
|
92 | DE | Active | 6' 5" | 255 lbs | 2 | Minnesota |
Jahlani Tavai
|
32 | LB | Active | 6' 2" | 255 lbs | 9 | Hawai'i |
J'Mari Taylor
|
30 | RB | Practice Squad | 5' 9" | 199 lbs | R | Virginia |
Brian Thomas Jr.
|
7 | WR | Active | 6' 2" | 209 lbs | 3 | LSU |
Bryan Thomas Jr.
|
57 | DE | Active | 6' 2" | 250 lbs | R | South Carolina |
Austin Trammell
|
81 | WR | Practice Squad | 5' 10" | 185 lbs | 4 | Rice |
Bhayshul Tuten
|
33 | RB | Active | 5' 9" | 209 lbs | 2 | Virginia Tech |
Cole Van Lanen
|
70 | OT | Active | 6' 5" | 312 lbs | 6 | Wisconsin |
Travon Walker
|
44 | DE | Active | 6' 5" | 272 lbs | 5 | Georgia |
Parker Washington
|
11 | WR | Active | 5' 10" | 204 lbs | 4 | Penn State |
CJ Williams
|
18 | WR | Active | 6' 1" | 205 lbs | R | Stanford |
Wesley Williams
|
90 | DE | Active | 6' 3" | 256 lbs | R | Duke |
Michael Wortham
|
0 | WR | Practice Squad | 5' 9" | 190 lbs | R | Montana |
Kilian Zierer
|
78 | OT | Practice Squad | 6' 7" | 312 lbs | 2 | Auburn |
Jacksonville Jaguars โ Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 61.1 |
| Completions | 344 |
| Interception Percentage | 2.13 |
| Interceptions | 12 |
| Longest Pass | 63 |
| Net Passing Yards | 3,779 |
| Net Passing Yards Per Game | 222.3 |
| Passing Attempts | 563 |
| Passing Touchdown % | 5.15 |
| Passing Touchdowns | 29 |
| Passer Rating | 91.1 |
| Total Sacks | 41 |
| Sack Yards Lost | 247 |
| Yards Per Pass Attempt | 7.2 |
| Passing Yards | 4,026 |
| Passing Fumbles Lost | 3 |
| Team Games Played | 17 |
| Yards Per Game | 351.9 |
| Total Points Per Game | 27.9 |
| Total Points | 474 |
| Total Touchdowns | 55 |
| Passing Yards Per Game | 236.8 |
| Comp-Att | 344-563 |
| Sacks-Yards Lost | 41-247 |
Rushing
| Rushing Attempts | 489 |
| Rushing Yards | 1,956 |
| Yards Per Rush Attempt | 4.0 |
| Long Rushing | 71 |
| 20+ Yard Rushing Plays | 9 |
| Rushing Touchdowns | 22 |
| Rushing Yards Per Game | 115.1 |
| Rushing Fumbles | 9 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 124 |
| Team Games Played | 17 |
| Total Yards | 5,982 |
| Total Offensive Plays | 1093 |
| Total Points Per Game | 27.9 |
| Total Points | 474 |
| Total Touchdowns | 55 |
Receiving
| Receptions | 344 |
| Receiving Targets | 547 |
| Receiving Yards | 4,026 |
| Receiving Yards | 4,026 |
| Receiving Touchdowns | 29 |
| Long Reception | 63 |
| 20+ Yard Receiving Plays | 57 |
| Receiving Yards Per Game | 236.8 |
| Receiving Fumbles | 6 |
| Receiving Fumbles Lost | 3 |
| Receiving Yards After Catch | 1646 |
| Receiving First Downs | 196 |
| Team Games Played | 17 |
| Yards Per Reception | 11.7 |
| Total Points Per Game | 27.9 |
| Total Points | 474 |
| Total Touchdowns | 55 |
Miscellaneous
| Total 1st downs | 356 |
| Rushing 1st downs | 124 |
| Passing 1st downs | 196 |
| 1st downs by penalty | 36 |
| Third Down Conversions | 85 |
| Third Down Attempts | 217 |
| 3rd down % | 39.17 |
| Fourth Down Conversions | 17 |
| First Downs Attempts | 29 |
| 4th down % | 58.62 |
| Total Penalties | 128 |
| Total Penalty Yards | 1,080 |
| Possession Time Seconds | 32580 |
| Red Zone Field Goal Percentage | 19.12 |
| Red Zone Scoring Percentage | 80.88 |
| Red Zone Efficiency Percentage | 69.96 |
| Red Zone Touchdown Percentage | 61.76 |
| Total Takeaways | 31 |
| Total Giveaways | 18 |
| Turnover Ratio | 13 |
| Fumbles Lost | 6 |
| 3rd down efficiency | 85-217 |
| 4th down efficiency | 17-29 |
| Total-Yards | 128-1,080 |
Defense
| Solo Tackles | 651 |
| Assist Tackles | 556 |
| Total Tackles | 1207 |
| Sacks | 32 |
| Sack Yards | 226 |
| Stuffs | 45 |
| Passes Defended | 107 |
| Average Interception Yards | 14.2 |
| Long Interception | 99 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 77 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 22 |
| Interception Yards | 312 |
| Interception Touchdowns | 2 |
| INT: Total | 22-312 |
General
| Fumbles | 14 |
| Forced Fumbles | 11 |
| Fumbles Recovered | 9 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 14-6 |
Returning
| Kick Returns | 58 |
| Kick Return Yards | 1,591 |
| Yards Per Kick Return | 27.4 |
| Long Kick Return | 54 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 26 |
| Punt Return Yards | 356 |
| Yards Per Punt Return | 13.7 |
| Long Punt Return | 87 |
| Punt Return Touchdowns | 2 |
| Punt Return Fair Catches | 15 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 26-356 |
Kicking
| Field Goal Made | 30 |
| Field Goal Attempts | 34 |
| Field Goal Percentage | 88.2 |
| Long Field Goal Made | 68 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 5 |
| Field Goal Attempts 30-39 | 9 |
| Field Goal Attempts 40-49 | 10 |
| Field Goal Attempts 50+ | 10 |
| Extra Points Made | 50 |
| Extra Point Attempts | 51 |
| Extra Point Percentage | 98.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 5 |
| Field Goals Made 30-39 | 9 |
| Field Goals Made 40-49 | 8 |
| Field Goals Made 50+ | 8 |
| Total Kicking Points | 140 |
| Team Games Played | 17 |
| Touchback Percentage | 38 |
| Average Kickoff Return Yards | 27.4 |
| Kickoff Return Yards | 1,591 |
| Kickoff Returns | 58 |
| Kickoffs: Total | 58-1,591 |
| FG: Good-Attempts | 30-34 |
Punting
| Punts | 60 |
| Punt Yards | 2,878 |
| Long Punt | 66 |
| Gross Average Punt Yards | 48.0 |
| Net Average Punt Yards | 45.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 22 |
| Touchbacks | 6 |
| Fair Catches | 9 |
| Punt Returns | 27 |
| Punt Return Yards | 178 |
| Average Punt Return Yards | 6.6 |
| Team Games Played | 17 |
| Punt: Total Yards | 60-2,878 |
Scoring
| Rushing Touchdowns | 22 |
| Receiving Touchdowns | 29 |
| Return Touchdowns | 4 |
| Total Touchdowns | 53 |
| Field Goals | 30 |
| Kick Extra Points | 50 |
| Total Two Point Conversions | 1 |
| Total Points | 474 |
| Total Points Per Game | 27.9 |
Passing
| Completion Percentage | 62.4 |
| Completions | 396 |
| Interception Percentage | 3.47 |
| Interceptions | 22 |
| Longest Pass | 61 |
| Net Passing Yards | 3,707 |
| Net Passing Yards Per Game | 218.1 |
| Passing Attempts | 635 |
| Passing Touchdown % | 3.94 |
| Passing Touchdowns | 25 |
| Passer Rating | 78.5 |
| Total Sacks | 32 |
| Sack Yards Lost | 226 |
| Yards Per Pass Attempt | 6.2 |
| Passing Yards | 3,933 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 316.9 |
| Total Points Per Game | 19.8 |
| Total Points | 336 |
| Total Touchdowns | 40 |
| Passing Yards Per Game | 231.4 |
| Comp-Att | 396-635 |
| Sacks-Yards Lost | 32-226 |
Rushing
| Rushing Attempts | 369 |
| Rushing Yards | 1,455 |
| Yards Per Rush Attempt | 3.9 |
| Long Rushing | 38 |
| 20+ Yard Rushing Plays | 5 |
| Rushing Touchdowns | 13 |
| Rushing Yards Per Game | 85.6 |
| Rushing Fumbles | 5 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 85 |
| Team Games Played | 17 |
| Total Yards | 5,388 |
| Total Offensive Plays | 1036 |
| Total Points Per Game | 19.8 |
| Total Points | 336 |
| Total Touchdowns | 40 |
Receiving
| Receptions | 396 |
| Receiving Targets | 610 |
| Receiving Yards | 3,933 |
| Receiving Yards | 3,933 |
| Receiving Touchdowns | 25 |
| Long Reception | 61 |
| 20+ Yard Receiving Plays | 46 |
| Receiving Yards Per Game | 231.4 |
| Receiving Fumbles | 6 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1722 |
| Receiving First Downs | 197 |
| Team Games Played | 17 |
| Yards Per Reception | 9.9 |
| Total Points Per Game | 19.8 |
| Total Points | 336 |
| Total Touchdowns | 40 |
Miscellaneous
| Total 1st downs | 322 |
| Rushing 1st downs | 85 |
| Passing 1st downs | 197 |
| 1st downs by penalty | 40 |
| Third Down Conversions | 88 |
| Third Down Attempts | 218 |
| 3rd down % | 40.37 |
| Fourth Down Conversions | 11 |
| First Downs Attempts | 31 |
| 4th down % | 35.48 |
| Total Penalties | 112 |
| Total Penalty Yards | 1,001 |
| Possession Time Seconds | 29563 |
| Red Zone Field Goal Percentage | 27.66 |
| Red Zone Scoring Percentage | 87.23 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 59.57 |
| Total Takeaways | 18 |
| Total Giveaways | 31 |
| Turnover Ratio | -13 |
| Fumbles Lost | 9 |
| 3rd down efficiency | 88-218 |
| 4th down efficiency | 11-31 |
| Total-Yards | 112-1,001 |
Defense
| Solo Tackles | 784 |
| Assist Tackles | 510 |
| Total Tackles | 1294 |
| Sacks | 41 |
| Sack Yards | 247 |
| Stuffs | 37 |
| Passes Defended | 90 |
| Average Interception Yards | 1.3 |
| Long Interception | 10 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 78 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 12 |
| Interception Yards | 16 |
| Interception Touchdowns | 0 |
| INT: Total | 12-16 |
General
| Fumbles | 13 |
| Forced Fumbles | 100 |
| Fumbles Recovered | 6 |
| Fumbles Touchdowns | 4 |
| Games Played | 17 |
| Fumbles-Lost | 13-9 |
Returning
| Kick Returns | 56 |
| Kick Return Yards | 1,525 |
| Yards Per Kick Return | 27.2 |
| Long Kick Return | 55 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 27 |
| Punt Return Yards | 178 |
| Yards Per Punt Return | 6.6 |
| Long Punt Return | 47 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 9 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 27-178 |
Kicking
| Field Goal Made | 20 |
| Field Goal Attempts | 24 |
| Field Goal Percentage | 83.3 |
| Long Field Goal Made | 54 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 10 |
| Field Goal Attempts 30-39 | 4 |
| Field Goal Attempts 40-49 | 5 |
| Field Goal Attempts 50+ | 5 |
| Extra Points Made | 32 |
| Extra Point Attempts | 33 |
| Extra Point Percentage | 97.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 10 |
| Field Goals Made 30-39 | 3 |
| Field Goals Made 40-49 | 4 |
| Field Goals Made 50+ | 3 |
| Total Kicking Points | 92 |
| Team Games Played | 17 |
| Touchback Percentage | 19 |
| Average Kickoff Return Yards | 27.2 |
| Kickoff Return Yards | 1,525 |
| Kickoff Returns | 56 |
| Kickoffs: Total | 56-1,525 |
| FG: Good-Attempts | 20-24 |
Punting
| Punts | 63 |
| Punt Yards | 2,985 |
| Long Punt | 68 |
| Gross Average Punt Yards | 47.4 |
| Net Average Punt Yards | 41.7 |
| Punts Blocked | 0 |
| Punts Inside 20 | 28 |
| Touchbacks | 2 |
| Fair Catches | 15 |
| Punt Returns | 26 |
| Punt Return Yards | 356 |
| Average Punt Return Yards | 13.7 |
| Team Games Played | 17 |
| Punt: Total Yards | 63-2,985 |
Scoring
| Rushing Touchdowns | 13 |
| Receiving Touchdowns | 25 |
| Return Touchdowns | 2 |
| Total Touchdowns | 40 |
| Field Goals | 20 |
| Kick Extra Points | 32 |
| Total Two Point Conversions | 2 |
| Total Points | 336 |
| Total Points Per Game | 19.8 |































