Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Carolina Panthers vs Chicago Bears | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Carolina Panthers @ Atlanta Falcons | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Carolina Panthers @ Cleveland Browns | Sun, Sep 27 1:00 PM ET |
Carolina Panthers
0-0 ยท 1st in NFC South
๐ Bank of America Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 1 | 0 | 0 | 1.000 | - | 13 | 10 | W1 |
| Atlanta Falcons | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Chicago Bears | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Dallas Cowboys | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Detroit Lions | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Green Bay Packers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Rams | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Minnesota Vikings | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New Orleans Saints | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Giants | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Philadelphia Eagles | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Arizona Cardinals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| San Francisco 49ers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tampa Bay Buccaneers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Washington Commanders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Carolina Panthers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
Panthers managing injuries ahead of Week 1
Mike Kaye reports Patrick Jones is not expected to play Sunday, as Carolina sorts through its backfield rotation.
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Panthers owner David Tepper a 'believer' in QB Bryce Young
Carolina Panthers owner David Tepper said Wednesday that he is a "believer" in starting quarterback Bryce Young.
Predicting the 2026 NFL playoff field, plus Super Bowl pick
Which teams from last season's playoffs will return -- and which ones will miss out? Who will be the surprises in the bracket? And who will win the Super Bowl?
Panthers banking on RBs Hubbard, Brooks despite injury histories
Carolina wants to run the ball more, but how will each back -- including AJ Dillon -- handle the workload?
2026 NFL season sim: Predictions, surprises, playoff teams
We played out one of the Football Power Index's 10,000 season simulations (No. 9,187), from Week 1 through Super Bowl LXI.
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
Panthers' Tetairoa McMillan says he's stronger, but is he more versatile, too?
Now "20 pounds heavier," Carolina's second-year WR will aim to take advantage of his size over the middle.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Carolina Panthers vs Chicago Bears | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Carolina Panthers @ Atlanta Falcons | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Carolina Panthers @ Cleveland Browns | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | Carolina Panthers vs Detroit Lions | Sun, Oct 4 8:20 PM ET |
| Oct 18, 2026 | Carolina Panthers @ Philadelphia Eagles | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | Carolina Panthers vs Tampa Bay Buccaneers | Sun, Oct 25 1:00 PM ET |
| Oct 29, 2026 | Carolina Panthers @ Green Bay Packers | Thu, Oct 29 8:15 PM ET |
| Nov 8, 2026 | Carolina Panthers vs Denver Broncos | Sun, Nov 8 1:00 PM ET |
| Nov 15, 2026 | Carolina Panthers @ New Orleans Saints | Sun, Nov 15 1:00 PM ET |
| Nov 22, 2026 | Carolina Panthers vs Baltimore Ravens | Sun, Nov 22 1:00 PM ET |
| Nov 30, 2026 | Carolina Panthers @ Tampa Bay Buccaneers | Mon, Nov 30 8:15 PM ET |
| Dec 6, 2026 | Carolina Panthers @ Minnesota Vikings | Sun, Dec 6 4:25 PM ET |
| Dec 13, 2026 | Carolina Panthers vs New Orleans Saints | Sun, Dec 13 1:00 PM ET |
| Dec 20, 2026 | Carolina Panthers vs Cincinnati Bengals | Sun, Dec 20 1:00 PM ET |
| Dec 27, 2026 | Carolina Panthers @ Pittsburgh Steelers | Sun, Dec 27 12:00 AM ET |
| Jan 3, 2027 | Carolina Panthers vs Seattle Seahawks | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | Carolina Panthers vs Atlanta Falcons | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Chris Brazzell II
|
19 | WR | Day-To-Day | 6' 4" | 198 lbs | R | Tennessee |
Jonathon Brooks
|
25 | RB | Active | 6' 0" | 207 lbs | 3 | Texas |
Derrick Brown
|
95 | DT | Active | 6' 5" | 320 lbs | 7 | Auburn |
Bobby Brown III
|
97 | DT | Active | 6' 4" | 332 lbs | 6 | Texas A&M |
Corey Bullock
|
- | C | Active | 6' 3" | 320 lbs | 2 | Maryland |
Claudin Cherelus
|
53 | LB | Active | 6' 2" | 230 lbs | 4 | Alcorn State |
Zion Childress
|
- | CB | Practice Squad | 5' 11" | 203 lbs | 1 | Kentucky |
Brady Christensen
|
70 | G | Day-To-Day | 6' 6" | 300 lbs | 6 | BYU |
Jalen Coker
|
18 | WR | Active | 6' 3" | 213 lbs | 3 | Holy Cross |
Jake Curhan
|
71 | OT | Practice Squad | 6' 6" | 316 lbs | 6 | California |
AJ Dillon
|
28 | RB | Active | 6' 0" | 247 lbs | 7 | Boston College |
Tyrel Dodson
|
- | LB | Practice Squad | 6' 0" | 237 lbs | R | Texas A&M |
TeRah Edwards
|
96 | DT | Active | 6' 2" | 305 lbs | 1 | Illinois |
Ikem Ekwonu
|
79 | OT | Day-To-Day | 6' 4" | 320 lbs | 5 | NC State |
Trevor Etienne
|
23 | RB | Day-To-Day | 5' 8" | 198 lbs | 2 | Georgia |
Mitchell Evans
|
84 | TE | Active | 6' 5" | 258 lbs | 2 | Notre Dame |
Akayleb Evans
|
29 | CB | Active | 6' 2" | 198 lbs | 5 | Missouri |
Ryan Fitzgerald
|
10 | PK | Active | 5' 11" | 193 lbs | 2 | Florida State |
Stone Forsythe
|
73 | OT | Active | 6' 8" | 307 lbs | 6 | Florida |
Luke Fortner
|
77 | C | Active | 6' 6" | 300 lbs | 5 | Kentucky |
Feleipe Franks
|
81 | TE | Active | 6' 6" | 228 lbs | 4 | Arkansas |
Monroe Freeling
|
57 | OT | Active | 6' 7" | 315 lbs | R | Georgia |
Trevis Gipson
|
52 | LB | Active | 6' 4" | 255 lbs | 7 | Tulsa |
Anthony Goodlow
|
- | DE | Practice Squad | 6' 5" | 283 lbs | 1 | Oklahoma State |
Aaron Hall
|
61 | DT | Active | 6' 4" | 297 lbs | R | Duke |
Sam Hecht
|
75 | C | Active | 6' 4" | 303 lbs | R | Kansas State |
Jaycee Horn
|
8 | CB | Active | 6' 1" | 200 lbs | 6 | South Carolina |
Jimmy Horn Jr.
|
15 | WR | Active | 5' 8" | 174 lbs | 2 | Colorado |
Chuba Hubbard
|
30 | RB | Active | 6' 1" | 210 lbs | 6 | Oklahoma State |
Robert Hunt
|
50 | G | Active | 6' 6" | 323 lbs | 7 | Louisiana |
Lee Hunter
|
92 | DT | Active | 6' 3" | 318 lbs | R | Texas Tech |
Thomas Incoom
|
48 | LB | Active | 6' 2" | 265 lbs | 4 | Central Michigan |
Cam Jackson
|
99 | DT | Active | 6' 6" | 328 lbs | 2 | Florida |
Mike Jackson
|
2 | CB | Active | 6' 1" | 210 lbs | 6 | Miami |
JJ Jansen
|
44 | LS | Active | 6' 2" | 235 lbs | 19 | Notre Dame |
Patrick Jones II
|
91 | LB | Active | 6' 4" | 264 lbs | 6 | Pittsburgh |
Haynes King
|
16 | QB | Active | 6' 2" | 212 lbs | R | Georgia Tech |
Jackson Kuwatch
|
46 | LB | Active | 6' 4" | 232 lbs | R | Miami (OH) |
Will Lee III
|
24 | CB | Active | 6' 1" | 189 lbs | R | Texas A&M |
Xavier Legette
|
17 | WR | Active | 6' 3" | 227 lbs | 3 | South Carolina |
Damien Lewis
|
68 | G | Active | 6' 2" | 327 lbs | 7 | LSU |
Devin Lloyd
|
55 | LB | Active | 6' 3" | 235 lbs | 5 | Utah |
Ahmani Marshall
|
- | RB | Practice Squad | 6' 1" | 225 lbs | R | App State |
Sam Martin
|
6 | P | Active | 6' 1" | 205 lbs | 14 | App State |
Bam Martin-Scott
|
54 | LB | Day-To-Day | 6' 2" | 231 lbs | 2 | South Carolina |
Tetairoa McMillan
|
4 | WR | Active | 6' 5" | 212 lbs | 2 | Arizona |
John Metchie III
|
13 | WR | Active | 5' 11" | 187 lbs | 4 | Alabama |
Tre'von Moehrig
|
7 | S | Active | 6' 2" | 202 lbs | 6 | TCU |
Jeremiah Moon
|
56 | LB | Practice Squad | 6' 5" | 247 lbs | 3 | Florida |
David Moore
|
83 | WR | Practice Squad | 6' 0" | 220 lbs | 8 | East Central |
Taylor Moton
|
72 | OT | Day-To-Day | 6' 5" | 325 lbs | 10 | Western Michigan |
Mapalo Mwansa
|
58 | LB | Practice Squad | 6' 2" | 230 lbs | 1 | - |
Bobby Okereke
|
- | LB | Active | 6' 2" | 235 lbs | 7 | Stanford |
Parker Petersen
|
69 | DT | Practice Squad | 6' 4" | 314 lbs | R | Wisconsin |
Jaelan Phillips
|
5 | LB | Active | 6' 5" | 266 lbs | 6 | Miami |
Kenny Pickett
|
12 | QB | Active | 6' 3" | 220 lbs | 5 | Pittsburgh |
Lathan Ransom
|
22 | S | Active | 6' 0" | 206 lbs | 2 | Ohio State |
Ja'seem Reed
|
86 | WR | Practice Squad | 6' 2" | 195 lbs | 1 | San Diego |
Albert Reese IV
|
76 | OT | Active | 6' 7" | 330 lbs | R | Mississippi State |
Ja'Tavion Sanders
|
0 | TE | Active | 6' 4" | 252 lbs | 3 | Texas |
Nick Scott
|
21 | S | Active | 5' 11" | 200 lbs | 8 | Penn State |
Nic Scourton
|
11 | LB | Day-To-Day | 6' 2" | 257 lbs | 2 | Texas A&M |
Isaiah Simmons
|
27 | S | Practice Squad | 6' 4" | 238 lbs | 6 | Clemson |
Torricelli Simpkins III
|
- | G | Practice Squad | 6' 5" | 312 lbs | 2 | South Carolina |
DeVonta Smith
|
43 | CB | Practice Squad | 5' 11" | 195 lbs | R | Notre Dame |
Chau Smith-Wade
|
26 | CB | Active | 5' 11" | 176 lbs | 3 | Washington State |
Corey Thornton
|
31 | CB | Practice Squad | 6' 1" | 195 lbs | 2 | Louisville |
Brycen Tremayne
|
87 | WR | Active | 6' 4" | 212 lbs | 2 | Stanford |
Tommy Tremble
|
82 | TE | Active | 6' 4" | 250 lbs | 6 | Notre Dame |
Anthony Tyus III
|
34 | RB | Practice Squad | 6' 1" | 226 lbs | 1 | Ohio |
Princely Umanmielen
|
3 | LB | Active | 6' 4" | 244 lbs | 2 | Ole Miss |
Rasheed Walker
|
63 | OT | Active | 6' 6" | 325 lbs | 5 | Penn State |
Darren Waller
|
35 | TE | Active | 6' 6" | 245 lbs | 9 | Georgia Tech |
Casey Washington
|
88 | WR | Practice Squad | 6' 0" | 200 lbs | 3 | Illinois |
Tershawn Wharton
|
98 | DT | Day-To-Day | 6' 1" | 280 lbs | 7 | Missouri S&T |
Zakee Wheatley
|
38 | S | Active | 6' 3" | 203 lbs | R | Penn State |
Bryce Young
|
9 | QB | Active | 5' 10" | 204 lbs | 4 | Alabama |
Chandler Zavala
|
62 | G | Practice Squad | 6' 3" | 322 lbs | 4 | NC State |
Carolina Panthers โ Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 63.9 |
| Completions | 329 |
| Interception Percentage | 2.33 |
| Interceptions | 12 |
| Longest Pass | 54 |
| Net Passing Yards | 3,048 |
| Net Passing Yards Per Game | 179.3 |
| Passing Attempts | 515 |
| Passing Touchdown % | 4.66 |
| Passing Touchdowns | 24 |
| Passer Rating | 87.9 |
| Total Sacks | 35 |
| Sack Yards Lost | 256 |
| Yards Per Pass Attempt | 6.4 |
| Passing Yards | 3,304 |
| Passing Fumbles Lost | 5 |
| Team Games Played | 17 |
| Yards Per Game | 310.6 |
| Total Points Per Game | 18.3 |
| Total Points | 311 |
| Total Touchdowns | 35 |
| Passing Yards Per Game | 194.4 |
| Comp-Att | 329-515 |
| Sacks-Yards Lost | 35-256 |
Rushing
| Rushing Attempts | 461 |
| Rushing Yards | 1,977 |
| Yards Per Rush Attempt | 4.3 |
| Long Rushing | 53 |
| 20+ Yard Rushing Plays | 9 |
| Rushing Touchdowns | 9 |
| Rushing Yards Per Game | 116.3 |
| Rushing Fumbles | 9 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 109 |
| Team Games Played | 17 |
| Total Yards | 5,281 |
| Total Offensive Plays | 1011 |
| Total Points Per Game | 18.3 |
| Total Points | 311 |
| Total Touchdowns | 35 |
Receiving
| Receptions | 329 |
| Receiving Targets | 480 |
| Receiving Yards | 3,304 |
| Receiving Yards | 3,304 |
| Receiving Touchdowns | 24 |
| Long Reception | 43 |
| 20+ Yard Receiving Plays | 43 |
| Receiving Yards Per Game | 194.4 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 5 |
| Receiving Yards After Catch | 1630 |
| Receiving First Downs | 170 |
| Team Games Played | 17 |
| Yards Per Reception | 10.0 |
| Total Points Per Game | 18.3 |
| Total Points | 311 |
| Total Touchdowns | 35 |
Miscellaneous
| Total 1st downs | 306 |
| Rushing 1st downs | 109 |
| Passing 1st downs | 170 |
| 1st downs by penalty | 27 |
| Third Down Conversions | 74 |
| Third Down Attempts | 205 |
| 3rd down % | 36.10 |
| Fourth Down Conversions | 27 |
| First Downs Attempts | 40 |
| 4th down % | 67.50 |
| Total Penalties | 95 |
| Total Penalty Yards | 762 |
| Possession Time Seconds | 30443 |
| Red Zone Field Goal Percentage | 31.11 |
| Red Zone Scoring Percentage | 84.44 |
| Red Zone Efficiency Percentage | 66.67 |
| Red Zone Touchdown Percentage | 53.33 |
| Total Takeaways | 21 |
| Total Giveaways | 23 |
| Turnover Ratio | -2 |
| Fumbles Lost | 11 |
| 3rd down efficiency | 74-205 |
| 4th down efficiency | 27-40 |
| Total-Yards | 95-762 |
Defense
| Solo Tackles | 674 |
| Assist Tackles | 613 |
| Total Tackles | 1287 |
| Sacks | 30 |
| Sack Yards | 190 |
| Stuffs | 35 |
| Passes Defended | 64 |
| Average Interception Yards | 14.7 |
| Long Interception | 65 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 65 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 15 |
| Interception Yards | 220 |
| Interception Touchdowns | 2 |
| INT: Total | 15-220 |
General
| Fumbles | 20 |
| Forced Fumbles | 9 |
| Fumbles Recovered | 6 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 20-11 |
Returning
| Kick Returns | 54 |
| Kick Return Yards | 1,304 |
| Yards Per Kick Return | 24.1 |
| Long Kick Return | 45 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 24 |
| Punt Return Yards | 176 |
| Yards Per Punt Return | 7.3 |
| Long Punt Return | 16 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 14 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 24-176 |
Kicking
| Field Goal Made | 24 |
| Field Goal Attempts | 29 |
| Field Goal Percentage | 82.8 |
| Long Field Goal Made | 57 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 9 |
| Field Goal Attempts 40-49 | 9 |
| Field Goal Attempts 50+ | 5 |
| Extra Points Made | 27 |
| Extra Point Attempts | 30 |
| Extra Point Percentage | 90.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 8 |
| Field Goals Made 40-49 | 8 |
| Field Goals Made 50+ | 2 |
| Total Kicking Points | 99 |
| Team Games Played | 17 |
| Touchback Percentage | 14 |
| Average Kickoff Return Yards | 24.1 |
| Kickoff Return Yards | 1,304 |
| Kickoff Returns | 54 |
| Kickoffs: Total | 54-1,304 |
| FG: Good-Attempts | 24-29 |
Punting
| Punts | 56 |
| Punt Yards | 2,642 |
| Long Punt | 68 |
| Gross Average Punt Yards | 47.2 |
| Net Average Punt Yards | 41.6 |
| Punts Blocked | 0 |
| Punts Inside 20 | 27 |
| Touchbacks | 3 |
| Fair Catches | 16 |
| Punt Returns | 24 |
| Punt Return Yards | 313 |
| Average Punt Return Yards | 13.0 |
| Team Games Played | 17 |
| Punt: Total Yards | 56-2,642 |
Scoring
| Rushing Touchdowns | 9 |
| Receiving Touchdowns | 24 |
| Return Touchdowns | 2 |
| Total Touchdowns | 33 |
| Field Goals | 24 |
| Kick Extra Points | 27 |
| Total Two Point Conversions | 1 |
| Total Points | 311 |
| Total Points Per Game | 18.3 |
Passing
| Completion Percentage | 66.3 |
| Completions | 336 |
| Interception Percentage | 2.96 |
| Interceptions | 15 |
| Longest Pass | 62 |
| Net Passing Yards | 3,467 |
| Net Passing Yards Per Game | 203.9 |
| Passing Attempts | 507 |
| Passing Touchdown % | 3.95 |
| Passing Touchdowns | 20 |
| Passer Rating | 88.2 |
| Total Sacks | 30 |
| Sack Yards Lost | 190 |
| Yards Per Pass Attempt | 7.2 |
| Passing Yards | 3,657 |
| Passing Fumbles Lost | 2 |
| Team Games Played | 17 |
| Yards Per Game | 338.4 |
| Total Points Per Game | 22.4 |
| Total Points | 380 |
| Total Touchdowns | 42 |
| Passing Yards Per Game | 215.1 |
| Comp-Att | 336-507 |
| Sacks-Yards Lost | 30-190 |
Rushing
| Rushing Attempts | 479 |
| Rushing Yards | 2,096 |
| Yards Per Rush Attempt | 4.4 |
| Long Rushing | 71 |
| 20+ Yard Rushing Plays | 13 |
| Rushing Touchdowns | 20 |
| Rushing Yards Per Game | 123.3 |
| Rushing Fumbles | 13 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 121 |
| Team Games Played | 17 |
| Total Yards | 5,753 |
| Total Offensive Plays | 1016 |
| Total Points Per Game | 22.4 |
| Total Points | 380 |
| Total Touchdowns | 42 |
Receiving
| Receptions | 336 |
| Receiving Targets | 487 |
| Receiving Yards | 3,657 |
| Receiving Yards | 3,657 |
| Receiving Touchdowns | 20 |
| Long Reception | 62 |
| 20+ Yard Receiving Plays | 42 |
| Receiving Yards Per Game | 215.1 |
| Receiving Fumbles | 4 |
| Receiving Fumbles Lost | 2 |
| Receiving Yards After Catch | 1721 |
| Receiving First Downs | 180 |
| Team Games Played | 17 |
| Yards Per Reception | 10.9 |
| Total Points Per Game | 22.4 |
| Total Points | 380 |
| Total Touchdowns | 42 |
Miscellaneous
| Total 1st downs | 325 |
| Rushing 1st downs | 121 |
| Passing 1st downs | 180 |
| 1st downs by penalty | 24 |
| Third Down Conversions | 99 |
| Third Down Attempts | 210 |
| 3rd down % | 47.14 |
| Fourth Down Conversions | 14 |
| First Downs Attempts | 22 |
| 4th down % | 63.64 |
| Total Penalties | 109 |
| Total Penalty Yards | 829 |
| Possession Time Seconds | 31047 |
| Red Zone Field Goal Percentage | 24.14 |
| Red Zone Scoring Percentage | 79.31 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 55.17 |
| Total Takeaways | 23 |
| Total Giveaways | 21 |
| Turnover Ratio | 2 |
| Fumbles Lost | 6 |
| 3rd down efficiency | 99-210 |
| 4th down efficiency | 14-22 |
| Total-Yards | 109-829 |
Defense
| Solo Tackles | 722 |
| Assist Tackles | 523 |
| Total Tackles | 1245 |
| Sacks | 35 |
| Sack Yards | 256 |
| Stuffs | 33 |
| Passes Defended | 62 |
| Average Interception Yards | 8.1 |
| Long Interception | 26 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 1 |
| Tackles For Loss | 68 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 12 |
| Interception Yards | 97 |
| Interception Touchdowns | 0 |
| INT: Total | 12-97 |
General
| Fumbles | 16 |
| Forced Fumbles | 104 |
| Fumbles Recovered | 11 |
| Fumbles Touchdowns | 2 |
| Games Played | 17 |
| Fumbles-Lost | 16-6 |
Returning
| Kick Returns | 60 |
| Kick Return Yards | 1,355 |
| Yards Per Kick Return | 22.6 |
| Long Kick Return | 46 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 24 |
| Punt Return Yards | 313 |
| Yards Per Punt Return | 13.0 |
| Long Punt Return | 87 |
| Punt Return Touchdowns | 1 |
| Punt Return Fair Catches | 16 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 24-313 |
Kicking
| Field Goal Made | 29 |
| Field Goal Attempts | 33 |
| Field Goal Percentage | 87.9 |
| Long Field Goal Made | 52 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 9 |
| Field Goal Attempts 30-39 | 6 |
| Field Goal Attempts 40-49 | 15 |
| Field Goal Attempts 50+ | 3 |
| Extra Points Made | 41 |
| Extra Point Attempts | 42 |
| Extra Point Percentage | 97.6 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 9 |
| Field Goals Made 30-39 | 5 |
| Field Goals Made 40-49 | 13 |
| Field Goals Made 50+ | 2 |
| Total Kicking Points | 128 |
| Team Games Played | 17 |
| Touchback Percentage | 36 |
| Average Kickoff Return Yards | 22.6 |
| Kickoff Return Yards | 1,355 |
| Kickoff Returns | 60 |
| Kickoffs: Total | 60-1,355 |
| FG: Good-Attempts | 29-33 |
Punting
| Punts | 49 |
| Punt Yards | 2,354 |
| Long Punt | 62 |
| Gross Average Punt Yards | 48.0 |
| Net Average Punt Yards | 44.4 |
| Punts Blocked | 0 |
| Punts Inside 20 | 23 |
| Touchbacks | 0 |
| Fair Catches | 14 |
| Punt Returns | 24 |
| Punt Return Yards | 176 |
| Average Punt Return Yards | 7.3 |
| Team Games Played | 16 |
| Punt: Total Yards | 49-2,354 |
Scoring
| Rushing Touchdowns | 20 |
| Receiving Touchdowns | 20 |
| Return Touchdowns | 2 |
| Total Touchdowns | 42 |
| Field Goals | 29 |
| Kick Extra Points | 41 |
| Total Two Point Conversions | 0 |
| Total Points | 380 |
| Total Points Per Game | 22.4 |































