Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Green Bay Packers @ Minnesota Vikings | Sun, Sep 13 4:25 PM ET |
| Sep 20, 2026 | Green Bay Packers @ New York Jets | Sun, Sep 20 1:00 PM ET |
| Sep 24, 2026 | Green Bay Packers vs Atlanta Falcons | Thu, Sep 24 8:15 PM ET |
Green Bay Packers
0-0 ยท 1st in NFC North
๐ Lambeau Field
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | 1 | 0 | 0 | 1.000 | - | 13 | 10 | W1 |
| Atlanta Falcons | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Chicago Bears | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Dallas Cowboys | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Detroit Lions | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Green Bay Packers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Rams | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Minnesota Vikings | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New Orleans Saints | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Giants | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Philadelphia Eagles | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Arizona Cardinals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| San Francisco 49ers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tampa Bay Buccaneers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Washington Commanders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Carolina Panthers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Predicting the 2026 NFL playoff field, plus Super Bowl pick
Which teams from last season's playoffs will return -- and which ones will miss out? Who will be the surprises in the bracket? And who will win the Super Bowl?
Expectations for Packers' MarShawn Lloyd with Josh Jacobs out
Lloyd is finally healthy and Josh Jacobs is on the commissioner exempt list, but how much of a workload can Lloyd handle in Week 1?
Packers going running back by committee
Rob Demovsky reports on the options for the Packers at running back ahead of their season opener vs. the Vikings.
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
Josh Jacobs' court appearance moved up to Sept. 10
Packers running back Josh Jacobs' initial court appearance on misdemeanor charges has been moved up more than two months to Sept. 10.
2026 NFL season X factors: Key players for all 32 teams
What do Marvin Harrison Jr., Jared Verse and Travis Hunter have in common? The success of their teams could depend on them.
Who calls plays for every NFL team in 2026? What to know
From veterans to newbies, here's everything you need to know about the NFL's playcallers in 2026.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Green Bay Packers @ Minnesota Vikings | Sun, Sep 13 4:25 PM ET |
| Sep 20, 2026 | Green Bay Packers @ New York Jets | Sun, Sep 20 1:00 PM ET |
| Sep 24, 2026 | Green Bay Packers vs Atlanta Falcons | Thu, Sep 24 8:15 PM ET |
| Oct 4, 2026 | Green Bay Packers @ Tampa Bay Buccaneers | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | Green Bay Packers vs Chicago Bears | Sun, Oct 11 4:25 PM ET |
| Oct 18, 2026 | Green Bay Packers vs Dallas Cowboys | Sun, Oct 18 8:20 PM ET |
| Oct 25, 2026 | Green Bay Packers @ Detroit Lions | Sun, Oct 25 4:25 PM ET |
| Oct 29, 2026 | Green Bay Packers vs Carolina Panthers | Thu, Oct 29 8:15 PM ET |
| Nov 8, 2026 | Green Bay Packers @ New England Patriots | Sun, Nov 8 4:25 PM ET |
| Nov 15, 2026 | Green Bay Packers vs Minnesota Vikings | Sun, Nov 15 1:00 PM ET |
| Nov 25, 2026 | Green Bay Packers @ Los Angeles Rams | Wed, Nov 25 8:00 PM ET |
| Dec 6, 2026 | Green Bay Packers @ New Orleans Saints | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | Green Bay Packers vs Buffalo Bills | Sun, Dec 13 8:20 PM ET |
| Dec 20, 2026 | Green Bay Packers vs Miami Dolphins | Sun, Dec 20 1:00 PM ET |
| Dec 25, 2026 | Green Bay Packers @ Chicago Bears | Fri, Dec 25 1:00 PM ET |
| Jan 4, 2027 | Green Bay Packers vs Houston Texans | Mon, Jan 4 8:15 PM ET |
| Jan 10, 2027 | Green Bay Packers vs Detroit Lions | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Zach Bako-Bewele
|
50 | OT | Active | 6' 4" | 304 lbs | 5 | Wake Forest |
Johnathan Baldwin II
|
37 | S | Day-To-Day | 6' 0" | 190 lbs | 1 | UNLV |
Aaron Banks
|
65 | G | Active | 6' 5" | 325 lbs | 6 | Notre Dame |
Damon Bankston
|
- | RB | Practice Squad | 5' 10" | 186 lbs | R | New Mexico |
Anthony Belton
|
71 | OT | Active | 6' 6" | 336 lbs | 2 | NC State |
Warren Brinson
|
91 | DT | Active | 6' 5" | 315 lbs | 2 | Georgia |
Chris Brooks
|
30 | RB | Active | 6' 1" | 219 lbs | 4 | BYU |
Karl Brooks
|
94 | DT | Active | 6' 3" | 296 lbs | 4 | Bowling Green |
Javon Bullard
|
7 | S | Active | 5' 10" | 198 lbs | 3 | Georgia |
Jager Burton
|
52 | C | Active | 6' 4" | 312 lbs | R | Kentucky |
Anthony Campbell
|
60 | DT | Active | 6' 6" | 307 lbs | 1 | Miami |
Brandon Cisse
|
2 | CB | Active | 6' 0" | 189 lbs | R | South Carolina |
Edgerrin Cooper
|
56 | LB | Active | 6' 2" | 229 lbs | 3 | Texas A&M |
Dalton Cooper
|
78 | OT | Practice Squad | 6' 6" | 326 lbs | 1 | Oklahoma State |
Brenton Cox Jr.
|
57 | DE | Active | 6' 4" | 250 lbs | 4 | Florida |
Drake Dabney
|
49 | TE | Practice Squad | 6' 5" | 246 lbs | 1 | TCU |
Scott Daly
|
46 | LS | Practice Squad | 6' 2" | 245 lbs | 6 | Notre Dame |
Trey Dean III
|
35 | S | Day-To-Day | 6' 2" | 201 lbs | 1 | Florida |
Dani Dennis-Sutton
|
51 | DE | Active | 6' 5" | 256 lbs | R | Penn State |
Jonathan Ford
|
64 | DT | Active | 6' 5" | 338 lbs | 4 | Miami |
Zaire Franklin
|
44 | LB | Active | 6' 0" | 235 lbs | 9 | Syracuse |
Josh Gesky
|
76 | G | Practice Squad | 6' 5" | 308 lbs | R | Illinois |
Travis Glover
|
79 | OT | Active | 6' 6" | 317 lbs | 3 | Georgia State |
Matthew Golden
|
0 | WR | Active | 5' 11" | 191 lbs | 2 | Texas |
Kamal Hadden
|
36 | CB | Active | 6' 1" | 192 lbs | 2 | Tennessee |
Kahlef Hailassie
|
- | DB | Practice Squad | 6' 1" | 195 lbs | 4 | Western Kentucky |
Javon Hargrave
|
98 | DT | Active | 6' 2" | 307 lbs | 11 | South Carolina State |
Chris Hilton Jr.
|
37 | WR | Practice Squad | 6' 0" | 188 lbs | R | LSU |
Ty'Ron Hopper
|
59 | LB | Active | 6' 2" | 228 lbs | 3 | Missouri |
Domani Jackson
|
20 | CB | Practice Squad | 6' 0" | 194 lbs | R | Alabama |
Josh Jacobs
|
8 | RB | News | 5' 10" | 223 lbs | 8 | Alabama |
Donovan Jennings
|
67 | G | Active | 6' 4" | 323 lbs | 2 | South Florida |
Kaleb Johnson
|
- | RB | Active | 6' 1" | 224 lbs | 2 | Iowa |
Nyjalik Kelly
|
47 | DE | Practice Squad | 6' 5" | 263 lbs | R | UCF |
Tucker Kraft
|
85 | TE | Active | 6' 5" | 259 lbs | 4 | South Dakota State |
Lenny Krieg
|
38 | PK | Practice Squad | 6' 1" | 210 lbs | 1 | - |
MarShawn Lloyd
|
32 | RB | Active | 5' 9" | 220 lbs | 3 | USC |
Jordan Love
|
10 | QB | Active | 6' 4" | 219 lbs | 7 | Utah State |
Chris McClellan
|
55 | DT | Active | 6' 4" | 313 lbs | R | Missouri |
Isaiah McDuffie
|
58 | LB | Active | 6' 1" | 227 lbs | 6 | Boston College |
Xavier McKinney
|
29 | S | Active | 6' 0" | 201 lbs | 7 | Alabama |
Bo Melton
|
16 | WR | Active | 5' 11" | 189 lbs | 3 | Rutgers |
Jacob Monk
|
62 | C | Active | 6' 3" | 308 lbs | 3 | Duke |
Skyy Moore
|
23 | WR | Active | 5' 10" | 195 lbs | 5 | Western Michigan |
Jordan Morgan
|
77 | G | Active | 6' 5" | 311 lbs | 3 | Arizona |
Arron Mosby
|
53 | DE | Practice Squad | 6' 3" | 250 lbs | 4 | Fresno State |
Luke Musgrave
|
88 | TE | Day-To-Day | 6' 6" | 253 lbs | 4 | Oregon State |
Isaiah Neyor
|
80 | WR | Practice Squad | 6' 4" | 218 lbs | 1 | Nebraska |
Nick Niemann
|
31 | LB | Active | 6' 3" | 234 lbs | 6 | Iowa |
Keisean Nixon
|
25 | CB | Active | 5' 10" | 200 lbs | 8 | South Carolina |
Kitan Oladapo
|
27 | S | Active | 6' 2" | 216 lbs | 3 | Oregon State |
Collin Oliver
|
45 | DE | Day-To-Day | 6' 2" | 240 lbs | 2 | Oklahoma State |
Matt Orzech
|
42 | LS | Active | 6' 3" | 245 lbs | 7 | Azusa Pacific |
Micah Parsons
|
1 | DE | Day-To-Day | 6' 3" | 250 lbs | 6 | Penn State |
Mark Redman
|
- | TE | Active | 6' 5" | 258 lbs | 1 | Louisville |
Jayden Reed
|
11 | WR | Active | 5' 11" | 187 lbs | 4 | Michigan State |
Sean Rhyan
|
75 | G | Active | 6' 5" | 321 lbs | 5 | UCLA |
Jordon Riley
|
97 | DT | Day-To-Day | 6' 5" | 338 lbs | 3 | Oregon |
Kedon Slovis
|
- | QB | Practice Squad | 6' 2" | 223 lbs | R | BYU |
Trey Smack
|
28 | PK | Active | 6' 1" | 188 lbs | R | Florida |
Jonnu Smith
|
- | TE | Active | 6' 3" | 248 lbs | 9 | Florida International |
Barryn Sorrell
|
99 | DE | Active | 6' 3" | 256 lbs | 2 | Texas |
Benjamin St-Juste
|
21 | CB | Active | 6' 3" | 200 lbs | 6 | Minnesota |
Pierre Strong Jr.
|
22 | RB | Practice Squad | 5' 11" | 207 lbs | 4 | South Dakota State |
J. Michael Sturdivant
|
87 | WR | Active | 6' 3" | 207 lbs | R | Florida |
Tyrod Taylor
|
6 | QB | Active | 6' 1" | 217 lbs | 16 | Virginia Tech |
Carrington Valentine
|
24 | CB | Active | 6' 0" | 189 lbs | 4 | Kentucky |
Lukas Van Ness
|
90 | DE | Active | 6' 5" | 272 lbs | 4 | Iowa |
Dillon Wade
|
68 | G | Practice Squad | 6' 3" | 316 lbs | R | Auburn |
Christian Watson
|
9 | WR | Active | 6' 4" | 215 lbs | 5 | North Dakota State |
Kristian Welch
|
54 | LB | Practice Squad | 6' 3" | 240 lbs | 7 | Iowa |
Daniel Whelan
|
19 | P | Active | 6' 5" | 216 lbs | 4 | UC Davis |
Josh Whyle
|
81 | TE | Active | 6' 7" | 248 lbs | 4 | Cincinnati |
John Williams
|
73 | G | Active | 6' 5" | 280 lbs | 2 | Cincinnati |
Evan Williams
|
33 | S | Active | 5' 11" | 200 lbs | 3 | Oregon |
Savion Williams
|
83 | WR | Day-To-Day | 6' 4" | 222 lbs | 2 | TCU |
Devonte Wyatt
|
95 | DT | Active | 6' 3" | 304 lbs | 5 | Georgia |
Thomas Yassmin
|
84 | TE | Day-To-Day | 6' 4" | 245 lbs | 1 | Utah |
Green Bay Packers โ Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 67.1 |
| Completions | 328 |
| Interception Percentage | 1.43 |
| Interceptions | 7 |
| Longest Pass | 59 |
| Net Passing Yards | 3,617 |
| Net Passing Yards Per Game | 212.8 |
| Passing Attempts | 489 |
| Passing Touchdown % | 5.32 |
| Passing Touchdowns | 26 |
| Passer Rating | 102.5 |
| Total Sacks | 29 |
| Sack Yards Lost | 228 |
| Yards Per Pass Attempt | 7.9 |
| Passing Yards | 3,845 |
| Passing Fumbles Lost | 2 |
| Team Games Played | 17 |
| Yards Per Game | 346.0 |
| Total Points Per Game | 23.0 |
| Total Points | 391 |
| Total Touchdowns | 44 |
| Passing Yards Per Game | 226.2 |
| Comp-Att | 328-489 |
| Sacks-Yards Lost | 29-228 |
Rushing
| Rushing Attempts | 492 |
| Rushing Yards | 2,037 |
| Yards Per Rush Attempt | 4.1 |
| Long Rushing | 40 |
| 20+ Yard Rushing Plays | 6 |
| Rushing Touchdowns | 18 |
| Rushing Yards Per Game | 119.8 |
| Rushing Fumbles | 6 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 124 |
| Team Games Played | 17 |
| Total Yards | 5,882 |
| Total Offensive Plays | 1010 |
| Total Points Per Game | 23.0 |
| Total Points | 391 |
| Total Touchdowns | 44 |
Receiving
| Receptions | 328 |
| Receiving Targets | 460 |
| Receiving Yards | 3,845 |
| Receiving Yards | 3,845 |
| Receiving Touchdowns | 26 |
| Long Reception | 59 |
| 20+ Yard Receiving Plays | 58 |
| Receiving Yards Per Game | 226.2 |
| Receiving Fumbles | 6 |
| Receiving Fumbles Lost | 2 |
| Receiving Yards After Catch | 1665 |
| Receiving First Downs | 180 |
| Team Games Played | 17 |
| Yards Per Reception | 11.7 |
| Total Points Per Game | 23.0 |
| Total Points | 391 |
| Total Touchdowns | 44 |
Miscellaneous
| Total 1st downs | 334 |
| Rushing 1st downs | 124 |
| Passing 1st downs | 180 |
| 1st downs by penalty | 30 |
| Third Down Conversions | 100 |
| Third Down Attempts | 205 |
| 3rd down % | 48.78 |
| Fourth Down Conversions | 14 |
| First Downs Attempts | 25 |
| 4th down % | 56.00 |
| Total Penalties | 105 |
| Total Penalty Yards | 818 |
| Possession Time Seconds | 30398 |
| Red Zone Field Goal Percentage | 28.81 |
| Red Zone Scoring Percentage | 86.44 |
| Red Zone Efficiency Percentage | 69.98 |
| Red Zone Touchdown Percentage | 57.63 |
| Total Takeaways | 14 |
| Total Giveaways | 13 |
| Turnover Ratio | 1 |
| Fumbles Lost | 6 |
| 3rd down efficiency | 100-205 |
| 4th down efficiency | 14-25 |
| Total-Yards | 105-818 |
Defense
| Solo Tackles | 689 |
| Assist Tackles | 632 |
| Total Tackles | 1321 |
| Sacks | 36 |
| Sack Yards | 216 |
| Stuffs | 36 |
| Passes Defended | 59 |
| Average Interception Yards | 0.0 |
| Long Interception | 0 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 72 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 7 |
| Interception Yards | 0 |
| Interception Touchdowns | 0 |
| INT: Total | 7-0 |
General
| Fumbles | 18 |
| Forced Fumbles | 8 |
| Fumbles Recovered | 7 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 18-6 |
Returning
| Kick Returns | 60 |
| Kick Return Yards | 1,509 |
| Yards Per Kick Return | 25.2 |
| Long Kick Return | 36 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 26 |
| Punt Return Yards | 146 |
| Yards Per Punt Return | 5.6 |
| Long Punt Return | 20 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 10 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 26-146 |
Kicking
| Field Goal Made | 28 |
| Field Goal Attempts | 34 |
| Field Goal Percentage | 82.4 |
| Long Field Goal Made | 61 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 10 |
| Field Goal Attempts 30-39 | 10 |
| Field Goal Attempts 40-49 | 8 |
| Field Goal Attempts 50+ | 6 |
| Extra Points Made | 39 |
| Extra Point Attempts | 42 |
| Extra Point Percentage | 92.9 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 10 |
| Field Goals Made 30-39 | 10 |
| Field Goals Made 40-49 | 4 |
| Field Goals Made 50+ | 4 |
| Total Kicking Points | 123 |
| Team Games Played | 17 |
| Touchback Percentage | 24 |
| Average Kickoff Return Yards | 25.2 |
| Kickoff Return Yards | 1,509 |
| Kickoff Returns | 60 |
| Kickoffs: Total | 60-1,509 |
| FG: Good-Attempts | 28-34 |
Punting
| Punts | 49 |
| Punt Yards | 2,533 |
| Long Punt | 72 |
| Gross Average Punt Yards | 51.7 |
| Net Average Punt Yards | 47.2 |
| Punts Blocked | 0 |
| Punts Inside 20 | 18 |
| Touchbacks | 8 |
| Fair Catches | 12 |
| Punt Returns | 21 |
| Punt Return Yards | 222 |
| Average Punt Return Yards | 10.6 |
| Team Games Played | 17 |
| Punt: Total Yards | 49-2,533 |
Scoring
| Rushing Touchdowns | 18 |
| Receiving Touchdowns | 26 |
| Return Touchdowns | 0 |
| Total Touchdowns | 44 |
| Field Goals | 28 |
| Kick Extra Points | 39 |
| Total Two Point Conversions | 2 |
| Total Points | 391 |
| Total Points Per Game | 23.0 |
Passing
| Completion Percentage | 65.6 |
| Completions | 360 |
| Interception Percentage | 1.28 |
| Interceptions | 7 |
| Longest Pass | 46 |
| Net Passing Yards | 3,300 |
| Net Passing Yards Per Game | 194.1 |
| Passing Attempts | 549 |
| Passing Touchdown % | 4.37 |
| Passing Touchdowns | 24 |
| Passer Rating | 92.7 |
| Total Sacks | 36 |
| Sack Yards Lost | 216 |
| Yards Per Pass Attempt | 6.4 |
| Passing Yards | 3,516 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 324.5 |
| Total Points Per Game | 21.2 |
| Total Points | 360 |
| Total Touchdowns | 39 |
| Passing Yards Per Game | 206.8 |
| Comp-Att | 360-549 |
| Sacks-Yards Lost | 36-216 |
Rushing
| Rushing Attempts | 476 |
| Rushing Yards | 2,001 |
| Yards Per Rush Attempt | 4.2 |
| Long Rushing | 38 |
| 20+ Yard Rushing Plays | 8 |
| Rushing Touchdowns | 15 |
| Rushing Yards Per Game | 117.7 |
| Rushing Fumbles | 8 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 120 |
| Team Games Played | 17 |
| Total Yards | 5,517 |
| Total Offensive Plays | 1061 |
| Total Points Per Game | 21.2 |
| Total Points | 360 |
| Total Touchdowns | 39 |
Receiving
| Receptions | 360 |
| Receiving Targets | 510 |
| Receiving Yards | 3,516 |
| Receiving Yards | 3,516 |
| Receiving Touchdowns | 24 |
| Long Reception | 46 |
| 20+ Yard Receiving Plays | 41 |
| Receiving Yards Per Game | 206.8 |
| Receiving Fumbles | 5 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 1513 |
| Receiving First Downs | 178 |
| Team Games Played | 17 |
| Yards Per Reception | 9.8 |
| Total Points Per Game | 21.2 |
| Total Points | 360 |
| Total Touchdowns | 39 |
Miscellaneous
| Total 1st downs | 330 |
| Rushing 1st downs | 120 |
| Passing 1st downs | 178 |
| 1st downs by penalty | 32 |
| Third Down Conversions | 86 |
| Third Down Attempts | 218 |
| 3rd down % | 39.45 |
| Fourth Down Conversions | 20 |
| First Downs Attempts | 36 |
| 4th down % | 55.56 |
| Total Penalties | 99 |
| Total Penalty Yards | 867 |
| Possession Time Seconds | 31712 |
| Red Zone Field Goal Percentage | 21.15 |
| Red Zone Scoring Percentage | 78.85 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 57.69 |
| Total Takeaways | 13 |
| Total Giveaways | 14 |
| Turnover Ratio | -1 |
| Fumbles Lost | 7 |
| 3rd down efficiency | 86-218 |
| 4th down efficiency | 20-36 |
| Total-Yards | 99-867 |
Defense
| Solo Tackles | 751 |
| Assist Tackles | 535 |
| Total Tackles | 1286 |
| Sacks | 29 |
| Sack Yards | 228 |
| Stuffs | 30 |
| Passes Defended | 54 |
| Average Interception Yards | 17.1 |
| Long Interception | 36 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 2 |
| Tackles For Loss | 59 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 7 |
| Interception Yards | 120 |
| Interception Touchdowns | 0 |
| INT: Total | 7-120 |
General
| Fumbles | 12 |
| Forced Fumbles | 113 |
| Fumbles Recovered | 6 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 12-7 |
Returning
| Kick Returns | 64 |
| Kick Return Yards | 1,652 |
| Yards Per Kick Return | 25.8 |
| Long Kick Return | 50 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 21 |
| Punt Return Yards | 222 |
| Yards Per Punt Return | 10.6 |
| Long Punt Return | 24 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 12 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 21-222 |
Kicking
| Field Goal Made | 29 |
| Field Goal Attempts | 33 |
| Field Goal Percentage | 87.9 |
| Long Field Goal Made | 59 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 4 |
| Field Goal Attempts 30-39 | 9 |
| Field Goal Attempts 40-49 | 8 |
| Field Goal Attempts 50+ | 12 |
| Extra Points Made | 31 |
| Extra Point Attempts | 33 |
| Extra Point Percentage | 93.9 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 4 |
| Field Goals Made 30-39 | 9 |
| Field Goals Made 40-49 | 8 |
| Field Goals Made 50+ | 8 |
| Total Kicking Points | 118 |
| Team Games Played | 17 |
| Touchback Percentage | 20 |
| Average Kickoff Return Yards | 25.8 |
| Kickoff Return Yards | 1,652 |
| Kickoff Returns | 64 |
| Kickoffs: Total | 64-1,652 |
| FG: Good-Attempts | 29-33 |
Punting
| Punts | 56 |
| Punt Yards | 2,691 |
| Long Punt | 66 |
| Gross Average Punt Yards | 48.1 |
| Net Average Punt Yards | 45.4 |
| Punts Blocked | 0 |
| Punts Inside 20 | 24 |
| Touchbacks | 6 |
| Fair Catches | 10 |
| Punt Returns | 26 |
| Punt Return Yards | 146 |
| Average Punt Return Yards | 5.6 |
| Team Games Played | 17 |
| Punt: Total Yards | 56-2,691 |
Scoring
| Rushing Touchdowns | 15 |
| Receiving Touchdowns | 24 |
| Return Touchdowns | 0 |
| Total Touchdowns | 39 |
| Field Goals | 29 |
| Kick Extra Points | 31 |
| Total Two Point Conversions | 3 |
| Total Points | 360 |
| Total Points Per Game | 21.2 |































