Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Las Vegas Raiders vs Miami Dolphins | Sun, Sep 13 4:25 PM ET |
| Sep 20, 2026 | Las Vegas Raiders @ Los Angeles Chargers | Sun, Sep 20 4:05 PM ET |
| Sep 27, 2026 | Las Vegas Raiders @ New Orleans Saints | Sun, Sep 27 4:25 PM ET |
Las Vegas Raiders
0-0 ยท 1st in AFC West
๐ Allegiant Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cincinnati Bengals | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Cleveland Browns | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Denver Broncos | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Tennessee Titans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Indianapolis Colts | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Kansas City Chiefs | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Las Vegas Raiders | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Miami Dolphins | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New York Jets | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Pittsburgh Steelers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Los Angeles Chargers | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Jacksonville Jaguars | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Baltimore Ravens | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| Houston Texans | 0 | 0 | 0 | .000 | - | 0 | 0 | - |
| New England Patriots | 0 | 1 | 0 | .000 | - | 10 | 13 | L1 |
Brock Bowers undergoes knee surgery
Ian Rapoport reports on Brock Bowers' knee procedure and expected timeline to return.
NFL Week 1 uniforms: Vikings rocking throwbacks, Bengals go orange
The NFL is back, and so are the uniform combinations. Here's a look at what each team is wearing in Week 1.
Schefter provides update on Brock Bowers' injury
Schefter provides update on Brock Bowers' injury
Raiders' Jeanty returns to practice after two-week absence
Raiders running back Ashton Jeanty returned to practice Wednesday, providing optimism about his availability for Sunday's opener against the Dolphins.
Sources: Brock Bowers (knee) to miss at least Raiders' opener
Raiders star tight end Brock Bowers underwent a meniscus trim Tuesday in Dallas and is expected to miss "a game or two," league sources told ESPN's Adam Schefter and NFL Network's Ian Rapoport.
Allen, Jackson, Burrow lead MVP faves; non-QBs lead OROY odds
Quarterbacks Josh Allen, Lamar Jackson and Joe Burrow lead an early list of NFL MVP favorites, while RB Jeremiyah Love and WR Carnell Tate top Offensive Rookie of the Year odds.
NFL team previews 2026: Predictions, rankings, depth charts
Here's everything you need to know for the 2026 regular season, including how all 32 NFL teams rank and key stats ahead of Week 1.
2026 NFL rookies guide: Stat leaders, fantasy picks, top QBs
Here's what to know about this group of rookies, including Rookie of the Year front-runners, fantasy favorites and QB updates.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Las Vegas Raiders vs Miami Dolphins | Sun, Sep 13 4:25 PM ET |
| Sep 20, 2026 | Las Vegas Raiders @ Los Angeles Chargers | Sun, Sep 20 4:05 PM ET |
| Sep 27, 2026 | Las Vegas Raiders @ New Orleans Saints | Sun, Sep 27 4:25 PM ET |
| Oct 4, 2026 | Las Vegas Raiders vs Kansas City Chiefs | Sun, Oct 4 4:25 PM ET |
| Oct 11, 2026 | Las Vegas Raiders @ New England Patriots | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | Las Vegas Raiders vs Buffalo Bills | Sun, Oct 18 4:25 PM ET |
| Oct 25, 2026 | Las Vegas Raiders vs Los Angeles Rams | Sun, Oct 25 4:25 PM ET |
| Nov 1, 2026 | Las Vegas Raiders @ New York Jets | Sun, Nov 1 1:00 PM ET |
| Nov 8, 2026 | Las Vegas Raiders @ San Francisco 49ers | Sun, Nov 8 4:05 PM ET |
| Nov 15, 2026 | Las Vegas Raiders vs Seattle Seahawks | Sun, Nov 15 4:05 PM ET |
| Nov 22, 2026 | Las Vegas Raiders @ Denver Broncos | Sun, Nov 22 4:25 PM ET |
| Nov 29, 2026 | Las Vegas Raiders @ Cleveland Browns | Sun, Nov 29 1:00 PM ET |
| Dec 13, 2026 | Las Vegas Raiders vs Los Angeles Chargers | Sun, Dec 13 4:05 PM ET |
| Dec 20, 2026 | Las Vegas Raiders vs Denver Broncos | Sun, Dec 20 4:25 PM ET |
| Dec 27, 2026 | Las Vegas Raiders vs Tennessee Titans | Sun, Dec 27 4:05 PM ET |
| Jan 3, 2027 | Las Vegas Raiders @ Arizona Cardinals | Sun, Jan 3 4:05 PM ET |
| Jan 10, 2027 | Las Vegas Raiders @ Kansas City Chiefs | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Chigozie Anusiem
|
29 | CB | Day-To-Day | 6' 1" | 200 lbs | 2 | Colorado State |
Jack Bech
|
18 | WR | Active | 6' 1" | 214 lbs | 2 | TCU |
Ronnie Bell
|
- | WR | Practice Squad | 6' 0" | 192 lbs | 3 | Michigan |
Malik Benson
|
19 | WR | Active | 6' 1" | 195 lbs | R | Oregon |
Thomas Booker IV
|
99 | DT | Active | 6' 3" | 301 lbs | 4 | Stanford |
Brock Bowers
|
89 | TE | Active | 6' 4" | 235 lbs | 3 | Georgia |
Spencer Burford
|
70 | G | Active | 6' 4" | 300 lbs | 5 | UTSA |
Adam Butler
|
69 | DT | Active | 6' 4" | 301 lbs | 9 | Vanderbilt |
Jeremy Chinn
|
11 | S | Active | 6' 3" | 220 lbs | 7 | Southern Illinois |
Brandon Cleveland
|
90 | DT | Practice Squad | 6' 4" | 315 lbs | R | NC State |
AJ Cole
|
6 | P | Active | 6' 4" | 220 lbs | 8 | NC State |
Chris Collier
|
33 | RB | Day-To-Day | 5' 10" | 203 lbs | 2 | Lock Haven University |
Kirk Cousins
|
8 | QB | Active | 6' 3" | 209 lbs | 15 | Michigan State |
Keyron Crawford
|
42 | DE | Day-To-Day | 6' 4" | 253 lbs | R | Auburn |
Maxx Crosby
|
98 | DE | Active | 6' 5" | 255 lbs | 8 | Eastern Michigan |
Nakobe Dean
|
17 | LB | Active | 5' 11" | 230 lbs | 5 | Georgia |
Tommy Eichenberg
|
44 | LB | Active | 6' 2" | 234 lbs | 3 | Ohio State |
Folorunso Fatukasi
|
94 | DT | Active | 6' 4" | 318 lbs | 8 | UConn |
Matt Gay
|
4 | PK | Active | 6' 0" | 232 lbs | 7 | Utah |
DJ Glaze
|
71 | OT | Active | 6' 4" | 331 lbs | 3 | Maryland |
Charles Grant
|
60 | OT | Active | 6' 4" | 304 lbs | 2 | William & Mary |
Patrick Gurd
|
45 | TE | Practice Squad | 6' 4" | 250 lbs | R | Cincinnati |
Roman Hemby
|
37 | RB | Practice Squad | 6' 0" | 210 lbs | R | Indiana |
Tonka Hemingway
|
97 | DT | Active | 6' 2" | 284 lbs | 2 | South Carolina |
Niklas Henning
|
73 | OT | Practice Squad | 6' 6" | 287 lbs | R | - |
Connor Heyward
|
34 | FB | Active | 6' 0" | 230 lbs | 5 | Michigan State |
Brennan Jackson
|
54 | LB | Day-To-Day | 6' 4" | 263 lbs | 3 | Washington State |
Ashton Jeanty
|
2 | RB | Active | 5' 8" | 208 lbs | 2 | Boise State |
Dalton Johnson
|
43 | S | Active | 5' 11" | 198 lbs | R | Arizona |
Patrick Johnson
|
93 | DE | Active | 6' 2" | 248 lbs | 6 | Tulane |
Taron Johnson
|
3 | CB | Active | 5' 11" | 192 lbs | 9 | Weber State |
Tim Keenan III
|
- | DT | Practice Squad | 6' 1" | 327 lbs | R | Alabama |
Malcolm Koonce
|
51 | DE | Active | 6' 3" | 243 lbs | 6 | Buffalo |
Dylan Laube
|
23 | RB | Active | 5' 9" | 204 lbs | 3 | New Hampshire |
Jonah Laulu
|
96 | DT | Active | 6' 5" | 289 lbs | 3 | Oklahoma |
Cody Lindenberg
|
55 | LB | Active | 6' 2" | 236 lbs | 2 | Minnesota |
Tyler Linderbaum
|
65 | C | Active | 6' 2" | 305 lbs | 5 | Iowa |
Darrell Luter Jr.
|
- | CB | Active | 6' 0" | 190 lbs | 4 | South Alabama |
Atonio Mafi
|
56 | G | Active | 6' 3" | 330 lbs | 2 | UCLA |
Hezekiah Masses
|
35 | CB | Active | 6' 1" | 185 lbs | R | California |
Kansei Matsuzawa
|
38 | PK | Practice Squad | 6' 2" | 200 lbs | R | Hawai'i |
Michael Mayer
|
87 | TE | Active | 6' 4" | 256 lbs | 4 | Notre Dame |
Tristin McCollum
|
27 | S | Active | 6' 3" | 195 lbs | 3 | Sam Houston |
Jermod McCoy
|
28 | CB | Active | 6' 0" | 193 lbs | R | Tennessee |
Cameron McGrone
|
57 | LB | Practice Squad | 6' 3" | 236 lbs | 3 | Michigan |
Fernando Mendoza
|
15 | QB | Active | 6' 5" | 225 lbs | R | Indiana |
Kolton Miller
|
74 | OT | Active | 6' 8" | 326 lbs | 9 | UCLA |
Chris Myarick
|
41 | TE | Practice Squad | 6' 5" | 261 lbs | 5 | Temple |
Jalen Nailor
|
9 | WR | Active | 6' 0" | 190 lbs | 5 | Michigan State |
Evan Neal
|
- | G | Practice Squad | 6' 7" | 340 lbs | 5 | Alabama |
Aidan O'Connell
|
12 | QB | Active | 6' 3" | 206 lbs | 4 | Purdue |
Dare Ogunbowale
|
32 | RB | Practice Squad | 5' 10" | 205 lbs | 9 | Wisconsin |
Azeez Ojulari
|
- | LB | Practice Squad | 6' 3" | 240 lbs | 6 | Georgia |
Segun Olubi
|
50 | LB | Active | 6' 2" | 220 lbs | 4 | San Diego State |
Kwity Paye
|
95 | DE | Active | 6' 3" | 265 lbs | 6 | Michigan |
JJ Pegues
|
92 | DT | Active | 6' 2" | 325 lbs | 2 | Ole Miss |
Justin Pickett
|
77 | G | Day-To-Day | 6' 7" | 317 lbs | R | Duke |
Isaiah Pola-Mao
|
20 | S | Active | 6' 3" | 204 lbs | 5 | USC |
Darien Porter
|
26 | CB | Active | 6' 2" | 195 lbs | 2 | Iowa State |
Jackson Powers-Johnson
|
58 | G | Active | 6' 3" | 325 lbs | 3 | Oregon |
Will Putnam
|
67 | C | Practice Squad | 6' 4" | 301 lbs | 2 | Clemson |
Caleb Rogers
|
76 | G | Active | 6' 4" | 312 lbs | 2 | Texas Tech |
Corey Rucker
|
82 | WR | Day-To-Day | 6' 0" | 213 lbs | R | Arkansas State |
Carter Runyon
|
84 | TE | Day-To-Day | 6' 4" | 243 lbs | 2 | Towson |
Justin Shorter
|
88 | WR | Day-To-Day | 6' 4" | 227 lbs | 4 | Florida |
Cian Slone
|
48 | DE | Practice Squad | 6' 3" | 239 lbs | R | NC State |
Eric Stokes
|
5 | CB | Active | 6' 1" | 193 lbs | 6 | Georgia |
Treydan Stukes
|
31 | S | Active | 6' 2" | 200 lbs | R | Arizona |
Ian Thomas
|
80 | TE | Active | 6' 3" | 253 lbs | 9 | Indiana |
Deven Thompkins
|
83 | WR | Practice Squad | 5' 8" | 155 lbs | 5 | Utah State |
Dont'e Thornton Jr.
|
10 | WR | Day-To-Day | 6' 5" | 205 lbs | 2 | Tennessee |
Tre Tucker
|
1 | WR | Active | 5' 8" | 182 lbs | 4 | Cincinnati |
Greedy Vance
|
22 | CB | Practice Squad | 5' 9" | 177 lbs | 2 | USC |
Quay Walker
|
7 | LB | Active | 6' 4" | 240 lbs | 5 | Georgia |
Alex Ward
|
47 | LS | Active | 6' 4" | 240 lbs | 4 | UCF |
Mike Washington Jr.
|
30 | RB | Active | 6' 2" | 228 lbs | R | Arkansas |
Cody White
|
- | WR | Practice Squad | 6' 3" | 227 lbs | 6 | Michigan State |
Dareke Young
|
81 | WR | Active | 6' 2" | 224 lbs | 5 | Lenoir Rhyne |
Trey Zuhn III
|
66 | C | Active | 6' 7" | 319 lbs | R | Texas A&M |
Las Vegas Raiders โ Stats
Team Scoring
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Win % | 0 |
| Points For | 0 |
| Points Against | 0 |
| Point Differential | 0 |
| Streak | 0 |
| Division Record | 0 |
Passing
| Completion Percentage | 66.0 |
| Completions | 340 |
| Interception Percentage | 3.69 |
| Interceptions | 19 |
| Longest Pass | 61 |
| Net Passing Yards | 2,851 |
| Net Passing Yards Per Game | 167.7 |
| Passing Attempts | 515 |
| Passing Touchdown % | 3.88 |
| Passing Touchdowns | 20 |
| Passer Rating | 81.1 |
| Total Sacks | 64 |
| Sack Yards Lost | 464 |
| Yards Per Pass Attempt | 6.4 |
| Passing Yards | 3,270 |
| Passing Fumbles Lost | 1 |
| Team Games Played | 17 |
| Yards Per Game | 269.8 |
| Total Points Per Game | 14.2 |
| Total Points | 241 |
| Total Touchdowns | 25 |
| Passing Yards Per Game | 192.4 |
| Comp-Att | 340-515 |
| Sacks-Yards Lost | 64-464 |
Rushing
| Rushing Attempts | 369 |
| Rushing Yards | 1,317 |
| Yards Per Rush Attempt | 3.6 |
| Long Rushing | 64 |
| 20+ Yard Rushing Plays | 5 |
| Rushing Touchdowns | 5 |
| Rushing Yards Per Game | 77.5 |
| Rushing Fumbles | 5 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 67 |
| Team Games Played | 17 |
| Total Yards | 4,632 |
| Total Offensive Plays | 948 |
| Total Points Per Game | 14.2 |
| Total Points | 241 |
| Total Touchdowns | 25 |
Receiving
| Receptions | 340 |
| Receiving Targets | 494 |
| Receiving Yards | 3,315 |
| Receiving Yards | 3,315 |
| Receiving Touchdowns | 20 |
| Long Reception | 60 |
| 20+ Yard Receiving Plays | 37 |
| Receiving Yards Per Game | 195.0 |
| Receiving Fumbles | 5 |
| Receiving Fumbles Lost | 1 |
| Receiving Yards After Catch | 1804 |
| Receiving First Downs | 161 |
| Team Games Played | 17 |
| Yards Per Reception | 9.6 |
| Total Points Per Game | 14.2 |
| Total Points | 241 |
| Total Touchdowns | 25 |
Miscellaneous
| Total 1st downs | 256 |
| Rushing 1st downs | 67 |
| Passing 1st downs | 161 |
| 1st downs by penalty | 28 |
| Third Down Conversions | 72 |
| Third Down Attempts | 213 |
| 3rd down % | 33.80 |
| Fourth Down Conversions | 13 |
| First Downs Attempts | 32 |
| 4th down % | 40.63 |
| Total Penalties | 108 |
| Total Penalty Yards | 901 |
| Possession Time Seconds | 28609 |
| Red Zone Field Goal Percentage | 27.78 |
| Red Zone Scoring Percentage | 77.78 |
| Red Zone Efficiency Percentage | 61.90 |
| Red Zone Touchdown Percentage | 50.00 |
| Total Takeaways | 16 |
| Total Giveaways | 23 |
| Turnover Ratio | -7 |
| Fumbles Lost | 4 |
| 3rd down efficiency | 72-213 |
| 4th down efficiency | 13-32 |
| Total-Yards | 108-901 |
Defense
| Solo Tackles | 752 |
| Assist Tackles | 555 |
| Total Tackles | 1307 |
| Sacks | 37 |
| Sack Yards | 227 |
| Stuffs | 68 |
| Passes Defended | 52 |
| Average Interception Yards | 7.9 |
| Long Interception | 26 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 105 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 8 |
| Interception Yards | 63 |
| Interception Touchdowns | 0 |
| INT: Total | 8-63 |
General
| Fumbles | 12 |
| Forced Fumbles | 10 |
| Fumbles Recovered | 8 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 12-4 |
Returning
| Kick Returns | 68 |
| Kick Return Yards | 1,845 |
| Yards Per Kick Return | 27.1 |
| Long Kick Return | 54 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 29 |
| Punt Return Yards | 173 |
| Yards Per Punt Return | 6.0 |
| Long Punt Return | 25 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 14 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 29-173 |
Kicking
| Field Goal Made | 22 |
| Field Goal Attempts | 27 |
| Field Goal Percentage | 81.5 |
| Long Field Goal Made | 60 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 5 |
| Field Goal Attempts 30-39 | 6 |
| Field Goal Attempts 40-49 | 8 |
| Field Goal Attempts 50+ | 8 |
| Extra Points Made | 21 |
| Extra Point Attempts | 22 |
| Extra Point Percentage | 95.5 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 5 |
| Field Goals Made 30-39 | 6 |
| Field Goals Made 40-49 | 6 |
| Field Goals Made 50+ | 5 |
| Total Kicking Points | 87 |
| Team Games Played | 17 |
| Touchback Percentage | 17 |
| Average Kickoff Return Yards | 27.1 |
| Kickoff Return Yards | 1,845 |
| Kickoff Returns | 68 |
| Kickoffs: Total | 68-1,845 |
| FG: Good-Attempts | 22-27 |
Punting
| Punts | 74 |
| Punt Yards | 3,409 |
| Long Punt | 64 |
| Gross Average Punt Yards | 46.1 |
| Net Average Punt Yards | 39.6 |
| Punts Blocked | 2 |
| Punts Inside 20 | 24 |
| Touchbacks | 4 |
| Fair Catches | 13 |
| Punt Returns | 33 |
| Punt Return Yards | 400 |
| Average Punt Return Yards | 12.1 |
| Team Games Played | 17 |
| Punt: Total Yards | 74-3,409 |
Scoring
| Rushing Touchdowns | 5 |
| Receiving Touchdowns | 20 |
| Return Touchdowns | 0 |
| Total Touchdowns | 25 |
| Field Goals | 22 |
| Kick Extra Points | 21 |
| Total Two Point Conversions | 1 |
| Total Points | 241 |
| Total Points Per Game | 14.2 |
Passing
| Completion Percentage | 68.5 |
| Completions | 359 |
| Interception Percentage | 1.53 |
| Interceptions | 8 |
| Longest Pass | 66 |
| Net Passing Yards | 3,417 |
| Net Passing Yards Per Game | 201.0 |
| Passing Attempts | 524 |
| Passing Touchdown % | 4.39 |
| Passing Touchdowns | 23 |
| Passer Rating | 96.3 |
| Total Sacks | 37 |
| Sack Yards Lost | 227 |
| Yards Per Pass Attempt | 6.9 |
| Passing Yards | 3,633 |
| Passing Fumbles Lost | 5 |
| Team Games Played | 17 |
| Yards Per Game | 330.5 |
| Total Points Per Game | 25.4 |
| Total Points | 432 |
| Total Touchdowns | 49 |
| Passing Yards Per Game | 213.7 |
| Comp-Att | 359-524 |
| Sacks-Yards Lost | 37-227 |
Rushing
| Rushing Attempts | 511 |
| Rushing Yards | 1,986 |
| Yards Per Rush Attempt | 3.9 |
| Long Rushing | 60 |
| 20+ Yard Rushing Plays | 9 |
| Rushing Touchdowns | 22 |
| Rushing Yards Per Game | 116.8 |
| Rushing Fumbles | 9 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 126 |
| Team Games Played | 17 |
| Total Yards | 5,630 |
| Total Offensive Plays | 1072 |
| Total Points Per Game | 25.4 |
| Total Points | 432 |
| Total Touchdowns | 49 |
Receiving
| Receptions | 359 |
| Receiving Targets | 503 |
| Receiving Yards | 3,644 |
| Receiving Yards | 3,644 |
| Receiving Touchdowns | 23 |
| Long Reception | 66 |
| 20+ Yard Receiving Plays | 37 |
| Receiving Yards Per Game | 214.4 |
| Receiving Fumbles | 8 |
| Receiving Fumbles Lost | 5 |
| Receiving Yards After Catch | 1702 |
| Receiving First Downs | 175 |
| Team Games Played | 17 |
| Yards Per Reception | 10.1 |
| Total Points Per Game | 25.4 |
| Total Points | 432 |
| Total Touchdowns | 49 |
Miscellaneous
| Total 1st downs | 330 |
| Rushing 1st downs | 126 |
| Passing 1st downs | 175 |
| 1st downs by penalty | 29 |
| Third Down Conversions | 106 |
| Third Down Attempts | 229 |
| 3rd down % | 46.29 |
| Fourth Down Conversions | 13 |
| First Downs Attempts | 21 |
| 4th down % | 61.91 |
| Total Penalties | 118 |
| Total Penalty Yards | 895 |
| Possession Time Seconds | 33175 |
| Red Zone Field Goal Percentage | 14.06 |
| Red Zone Scoring Percentage | 71.88 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 57.81 |
| Total Takeaways | 23 |
| Total Giveaways | 16 |
| Turnover Ratio | 7 |
| Fumbles Lost | 8 |
| 3rd down efficiency | 106-229 |
| 4th down efficiency | 13-21 |
| Total-Yards | 118-895 |
Defense
| Solo Tackles | 717 |
| Assist Tackles | 587 |
| Total Tackles | 1304 |
| Sacks | 64 |
| Sack Yards | 464 |
| Stuffs | 51 |
| Passes Defended | 89 |
| Average Interception Yards | 11.9 |
| Long Interception | 55 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 3 |
| Tackles For Loss | 115 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 19 |
| Interception Yards | 226 |
| Interception Touchdowns | 1 |
| INT: Total | 19-226 |
General
| Fumbles | 18 |
| Forced Fumbles | 152 |
| Fumbles Recovered | 4 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 18-8 |
Returning
| Kick Returns | 47 |
| Kick Return Yards | 1,317 |
| Yards Per Kick Return | 28.0 |
| Long Kick Return | 95 |
| Kick Return Touchdowns | 1 |
| Punt Returns | 33 |
| Punt Return Yards | 400 |
| Yards Per Punt Return | 12.1 |
| Long Punt Return | 90 |
| Punt Return Touchdowns | 2 |
| Punt Return Fair Catches | 13 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 33-400 |
Kicking
| Field Goal Made | 30 |
| Field Goal Attempts | 33 |
| Field Goal Percentage | 90.9 |
| Long Field Goal Made | 68 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 4 |
| Field Goal Attempts 30-39 | 8 |
| Field Goal Attempts 40-49 | 11 |
| Field Goal Attempts 50+ | 10 |
| Extra Points Made | 44 |
| Extra Point Attempts | 44 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 4 |
| Field Goals Made 30-39 | 7 |
| Field Goals Made 40-49 | 10 |
| Field Goals Made 50+ | 9 |
| Total Kicking Points | 134 |
| Team Games Played | 17 |
| Touchback Percentage | 23 |
| Average Kickoff Return Yards | 28.0 |
| Kickoff Return Yards | 1,317 |
| Kickoff Returns | 47 |
| Kickoffs: Total | 47-1,317 |
| FG: Good-Attempts | 30-33 |
Punting
| Punts | 61 |
| Punt Yards | 2,739 |
| Long Punt | 62 |
| Gross Average Punt Yards | 44.9 |
| Net Average Punt Yards | 42.1 |
| Punts Blocked | 0 |
| Punts Inside 20 | 21 |
| Touchbacks | 4 |
| Fair Catches | 14 |
| Punt Returns | 29 |
| Punt Return Yards | 173 |
| Average Punt Return Yards | 6.0 |
| Team Games Played | 17 |
| Punt: Total Yards | 61-2,739 |
Scoring
| Rushing Touchdowns | 22 |
| Receiving Touchdowns | 23 |
| Return Touchdowns | 4 |
| Total Touchdowns | 48 |
| Field Goals | 30 |
| Kick Extra Points | 44 |
| Total Two Point Conversions | 1 |
| Total Points | 432 |
| Total Points Per Game | 25.4 |































