Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 18, 2026 | New York Giants vs New Orleans Saints | Sun, Oct 18 1:00 PM ET |
| Oct 11, 2026 | New York Giants @ Washington Commanders | Sun, Oct 11 1:00 PM ET |
| Oct 4, 2026 | New York Giants vs Arizona Cardinals | Sun, Oct 4 1:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 25, 2026 | New York Giants @ Houston Texans | Sun, Oct 25 1:00 PM ET |
| Nov 8, 2026 | New York Giants @ Philadelphia Eagles | Sun, Nov 8 1:00 PM ET |
| Nov 12, 2026 | New York Giants vs Washington Commanders | Thu, Nov 12 8:15 PM ET |
New York Giants
3-2-1
🏟 MetLife Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 6 | 0 | 0 | 1.000 | - | 177 | 110 | W6 |
| Minnesota Vikings | 5 | 0 | 0 | 1.000 | - | 109 | 64 | W5 |
| Chicago Bears | 5 | 2 | 0 | .714 | - | 180 | 143 | W2 |
| Green Bay Packers | 4 | 2 | 0 | .667 | - | 127 | 125 | W3 |
| Carolina Panthers | 3 | 2 | 0 | .600 | - | 146 | 123 | W2 |
| Detroit Lions | 3 | 2 | 0 | .600 | - | 164 | 148 | W1 |
| New York Giants | 3 | 2 | 1 | .583 | - | 136 | 140 | L1 |
| Seattle Seahawks | 3 | 3 | 0 | .500 | - | 148 | 122 | L2 |
| Atlanta Falcons | 2 | 4 | 0 | .333 | - | 142 | 153 | L2 |
| New Orleans Saints | 2 | 4 | 0 | .333 | - | 152 | 178 | W1 |
| Philadelphia Eagles | 2 | 4 | 0 | .333 | - | 106 | 137 | L4 |
| Dallas Cowboys | 2 | 4 | 0 | .333 | - | 151 | 159 | L2 |
| Arizona Cardinals | 2 | 4 | 0 | .333 | - | 126 | 178 | W1 |
| Los Angeles Rams | 2 | 4 | 0 | .333 | - | 135 | 138 | L2 |
| Washington Commanders | 1 | 4 | 1 | .250 | - | 132 | 172 | L1 |
| Tampa Bay Buccaneers | 1 | 5 | 0 | .167 | - | 119 | 138 | L1 |
Week 7 NFL highlights: Best plays, moments, touchdowns, more
Check here for Sunday's top moments, starting with Aaron Rodgers, Jaylen Warren, Tyler Shough and Alvin Kamara in France.
Sources: Cam Skattebo expected to resume role as Giants' lead RB vs. Texans
Cam Skattebo is expected to return to his role as the Giants' lead running back Sunday against the Texans, sources told NFL Network.
J.J. McCarthy thrown into the fire
Jordan Raanan explains why McCarthy's first start with the Giants is a major test against Houston's aggressive defense.
NFL Week 7 uniforms: Alternates galore as Texans go battle red, Lions all-black
Here's a look at what each NFL team is wearing in Week 7, led by alternate looks from Houston, Detroit and Dallas.
Giants LB Tremaine Edmunds (chest) out for year, source says
Giants linebacker Tremaine Edmunds will miss the rest of the season with a torn chest muscle, a source told ESPN's Jordan Raanan. Edmunds leads the team with 50 tackles and wears the green dot to make the calls on defense.
Cam Skattebo set to return to Giants RB mix after being 'taught a lesson'
After zero carries in Week 6, Cam Skattebo says he took a step back to evaluate and correct, and Giants' coach says he should return to the running back mix vs. the Texans.
NFL Week 7 betting odds: Lines and totals for every game
A look at the odds, spreads, totals and FPI predictions for every NFL game in Week 7.
NFL Week 7 preview: Picks, predictions, schedule, betting odds, fantasy tips
Cowboys at Eagles? Bengals at Ravens? The Steelers and Saints in Paris? There are 13 more games in Week 7, and we have picks, predictions and more for all of them.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | New York Giants vs Dallas Cowboys | Sun, Sep 13 8:20 PM ET |
| Sep 21, 2026 | New York Giants @ Los Angeles Rams | Mon, Sep 21 8:15 PM ET |
| Sep 27, 2026 | New York Giants vs Tennessee Titans | Sun, Sep 27 1:00 PM ET |
| Oct 4, 2026 | New York Giants vs Arizona Cardinals | Sun, Oct 4 1:00 PM ET |
| Oct 11, 2026 | New York Giants @ Washington Commanders | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | New York Giants vs New Orleans Saints | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | New York Giants @ Houston Texans | Sun, Oct 25 1:00 PM ET |
| Nov 8, 2026 | New York Giants @ Philadelphia Eagles | Sun, Nov 8 1:00 PM ET |
| Nov 12, 2026 | New York Giants vs Washington Commanders | Thu, Nov 12 8:15 PM ET |
| Nov 22, 2026 | New York Giants vs Jacksonville Jaguars | Sun, Nov 22 1:00 PM ET |
| Nov 29, 2026 | New York Giants @ Indianapolis Colts | Sun, Nov 29 1:00 PM ET |
| Dec 6, 2026 | New York Giants vs San Francisco 49ers | Sun, Dec 6 1:00 PM ET |
| Dec 13, 2026 | New York Giants @ Seattle Seahawks | Sun, Dec 13 4:25 PM ET |
| Dec 20, 2026 | New York Giants vs Cleveland Browns | Sun, Dec 20 1:00 PM ET |
| Dec 28, 2026 | New York Giants @ Detroit Lions | Mon, Dec 28 8:15 PM ET |
| Jan 3, 2027 | New York Giants @ Dallas Cowboys | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | New York Giants vs Philadelphia Eagles | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Paulson Adebo
|
21 | CB | Day-To-Day | 6' 1" | 192 lbs | 6 | Stanford |
Darius Alexander
|
91 | DT | Active | 6' 4" | 310 lbs | 2 | Toledo |
Calvin Austin III
|
82 | WR | Day-To-Day | 5' 9" | 162 lbs | 5 | Memphis |
Deonte Banks
|
2 | CB | Active | 6' 2" | 200 lbs | 4 | Maryland |
Zaire Barnes
|
46 | LB | Active | 6' 1" | 232 lbs | 4 | Western Michigan |
Jarrick Bernard-Converse
|
35 | CB | Day-To-Day | 6' 1" | 205 lbs | 4 | LSU |
Braxton Berrios
|
87 | WR | Day-To-Day | 5' 9" | 190 lbs | 9 | Miami |
Korie Black
|
38 | CB | Day-To-Day | 6' 0" | 190 lbs | 2 | Oklahoma State |
Jason Brownlee
|
- | WR | Practice Squad | 6' 3" | 202 lbs | 3 | Southern Miss |
Brian Burns
|
0 | LB | Day-To-Day | 6' 5" | 250 lbs | 8 | Florida State |
Dalen Cambre
|
83 | WR | Active | 6' 0" | 192 lbs | 2 | Louisiana |
Elijah Campbell
|
28 | S | Active | 5' 11" | 190 lbs | 6 | Northern Iowa |
Abdul Carter
|
3 | LB | Active | 6' 3" | 252 lbs | 2 | Penn State |
Jaxson Dart
|
6 | QB | Day-To-Day | 6' 2" | 223 lbs | 2 | Ole Miss |
J.C. Davis
|
74 | OT | Active | 6' 4" | 322 lbs | R | Illinois |
Thaddeus Dixon
|
39 | CB | Day-To-Day | 6' 1" | 195 lbs | R | North Carolina |
Tremaine Edmunds
|
49 | LB | Day-To-Day | 6' 4" | 251 lbs | 9 | Virginia Tech |
Jermaine Eluemunor
|
72 | OT | Active | 6' 4" | 338 lbs | 10 | Texas A&M |
Thomas Fidone II
|
86 | TE | Active | 6' 6" | 255 lbs | 2 | Nebraska |
Malachi Fields
|
88 | WR | Active | 6' 4" | 222 lbs | R | Notre Dame |
Grant Finley
|
47 | FB | Practice Squad | 6' 4" | 281 lbs | R | Missouri Western |
Dontae Fleming
|
37 | WR | Practice Squad | 6' 2" | 180 lbs | 1 | Tulane |
Trace Ford
|
48 | LB | Active | 6' 2" | 252 lbs | 1 | Oklahoma |
Josh Gesky
|
- | G | Practice Squad | 6' 5" | 308 lbs | R | Illinois |
Chauncey Golston
|
57 | DE | Day-To-Day | 6' 5" | 277 lbs | 6 | Iowa |
Jarrod Gray
|
79 | OT | Practice Squad | 6' 7" | 318 lbs | R | - |
Kendrick Green
|
- | C | Practice Squad | 6' 4" | 315 lbs | 5 | Illinois |
Jake Haener
|
13 | QB | Active | 6' 1" | 200 lbs | 3 | Fresno State |
Shelby Harris
|
93 | DT | Active | 6' 2" | 288 lbs | 12 | Illinois State |
Malik Harrison
|
54 | LB | Active | 6' 3" | 247 lbs | 7 | Ohio State |
Jevon Holland
|
8 | S | Active | 6' 1" | 207 lbs | 6 | Oregon |
Colton Hood
|
12 | CB | Active | 6' 0" | 195 lbs | R | Tennessee |
Bryan Hudson
|
60 | C | Active | 6' 5" | 305 lbs | 1 | Louisville |
Jalin Hyatt
|
13 | WR | Active | 6' 0" | 185 lbs | 4 | Tennessee |
DJ James
|
36 | CB | Day-To-Day | 6' 0" | 175 lbs | 1 | Auburn |
Bobby Jamison-Travis
|
97 | DT | Active | 6' 3" | 328 lbs | R | Auburn |
Theo Johnson
|
84 | TE | Active | 6' 6" | 264 lbs | 3 | Penn State |
Charlie Jones
|
89 | WR | Active | 6' 0" | 190 lbs | 5 | Purdue |
Nic Jones
|
31 | CB | Active | 6' 0" | 189 lbs | 3 | Ball State |
Jack Kelly
|
51 | LB | Active | 6' 1" | 240 lbs | R | BYU |
Raheem Layne
|
43 | S | Active | 5' 11" | 192 lbs | 3 | Indiana |
Isaiah Likely
|
9 | TE | Active | 6' 4" | 241 lbs | 5 | Coastal Carolina |
Phil Mafah
|
- | RB | Practice Squad | 6' 1" | 232 lbs | 2 | Clemson |
Chris Manhertz
|
85 | TE | Active | 6' 6" | 235 lbs | 11 | Canisius |
Ben Mann
|
58 | LS | Active | 6' 5" | 232 lbs | R | Boston College |
Chandler Martin
|
55 | LB | Practice Squad | 6' 0" | 230 lbs | 1 | Memphis |
Francis Mauigoa
|
65 | OT | Day-To-Day | 6' 6" | 335 lbs | R | Miami |
Marcus Mbow
|
71 | OT | Active | 6' 5" | 300 lbs | 2 | Purdue |
J.J. McCarthy
|
18 | QB | Active | 6' 3" | 219 lbs | 3 | Michigan |
Micah McFadden
|
41 | LB | Active | 6' 2" | 232 lbs | 5 | Indiana |
Darnell Mooney
|
17 | WR | Active | 5' 11" | 177 lbs | 7 | Tulane |
Malik Nabers
|
1 | WR | Active | 6' 0" | 200 lbs | 3 | LSU |
Greg Newsome II
|
20 | CB | Active | 6' 0" | 192 lbs | 6 | Northwestern |
Tyler Nubin
|
27 | S | Active | 6' 2" | 210 lbs | 3 | Minnesota |
CJ Okoye
|
99 | DT | Active | 6' 6" | 370 lbs | 2 | - |
Gunner Olszewski
|
80 | WR | Day-To-Day | 6' 0" | 190 lbs | 8 | Bemidji State |
Rico Payton
|
36 | CB | Day-To-Day | 6' 0" | 182 lbs | 3 | Pittsburg State |
Dru Phillips
|
22 | CB | Active | 5' 11" | 180 lbs | 3 | Kentucky |
Jason Pinnock
|
25 | S | Active | 6' 0" | 200 lbs | 6 | Pittsburgh |
C.J. Ravenell
|
- | DE | Practice Squad | 6' 5" | 300 lbs | 2 | Missouri Western |
DJ Reader
|
98 | DT | Active | 6' 3" | 335 lbs | 11 | Clemson |
Nikko Reed
|
35 | CB | Active | 5' 10" | 180 lbs | 2 | Oregon |
Arvell Reese
|
52 | LB | Active | 6' 4" | 243 lbs | R | Ohio State |
Patrick Ricard
|
45 | FB | Active | 6' 3" | 300 lbs | 10 | Maine |
Roy Robertson-Harris
|
95 | DT | Day-To-Day | 6' 7" | 300 lbs | 10 | UTEP |
Jaden Robinson
|
- | CB | Practice Squad | 6' 0" | 193 lbs | 1 | Oregon State |
Jon Runyan
|
76 | G | Active | 6' 4" | 307 lbs | 7 | Michigan |
Ryan Schernecke
|
70 | OT | Practice Squad | 6' 8" | 330 lbs | R | Kutztown |
John Michael Schmitz Jr.
|
61 | C | Active | 6' 4" | 320 lbs | 4 | Minnesota |
Josh Sills
|
67 | G | Active | 6' 6" | 325 lbs | 3 | Oklahoma State |
Devin Singletary
|
26 | RB | Active | 5' 7" | 203 lbs | 8 | Florida Atlantic |
Cam Skattebo
|
44 | RB | Active | 5' 11" | 215 lbs | 2 | Arizona State |
Dawuane Smoot
|
- | DE | Practice Squad | 6' 3" | 275 lbs | R | Illinois |
Aaron Stinnie
|
64 | G | Active | 6' 3" | 312 lbs | 9 | James Madison |
Jordan Stout
|
15 | P | Active | 6' 3" | 214 lbs | 5 | Penn State |
Kayvon Thibodeaux
|
5 | LB | Active | 6' 5" | 258 lbs | 5 | Oregon |
Andrew Thomas
|
78 | OT | Active | 6' 5" | 315 lbs | 7 | Georgia |
Tyrone Tracy Jr.
|
29 | RB | Active | 5' 11" | 210 lbs | 3 | Purdue |
Josh Tupou
|
94 | DT | Practice Squad | 6' 3" | 350 lbs | 7 | Colorado |
Geno VanDeMark
|
69 | OL | Practice Squad | 6' 5" | 326 lbs | R | Alabama |
Ar'Darius Washington
|
24 | S | Active | 5' 8" | 180 lbs | 5 | TCU |
Jameis Winston
|
19 | QB | Active | 6' 4" | 231 lbs | 12 | Florida State |
Dominic Zvada
|
34 | PK | Active | 6' 3" | 187 lbs | R | Michigan |
New York Giants — Stats
Team Scoring
| Wins | 3 |
| Losses | 2 |
| Ties | 1 |
| Win % | 0.5833333 |
| Points For | 136 |
| Points Against | 140 |
| Point Differential | -4 |
| Streak | -1 |
| Division Record | 0 |
Passing
| Completion Percentage | 59.6 |
| Completions | 127 |
| Interception Percentage | 2.80 |
| Interceptions | 6 |
| Longest Pass | 49 |
| Net Passing Yards | 1,373 |
| Net Passing Yards Per Game | 228.8 |
| Passing Attempts | 213 |
| Passing Touchdown % | 5.20 |
| Passing Touchdowns | 11 |
| Passer Rating | 85.6 |
| Total Sacks | 18 |
| Sack Yards Lost | 77 |
| Yards Per Pass Attempt | 6.8 |
| Passing Yards | 1,450 |
| Passing Fumbles Lost | 0 |
| Team Games Played | 6 |
| Yards Per Game | 346.5 |
| Total Points Per Game | 22.7 |
| Total Points | 136 |
| Total Touchdowns | 14 |
| Passing Yards Per Game | 241.7 |
| Comp-Att | 127-213 |
| Sacks-Yards Lost | 18-77 |
Rushing
| Rushing Attempts | 167 |
| Rushing Yards | 629 |
| Yards Per Rush Attempt | 3.8 |
| Long Rushing | 28 |
| 20+ Yard Rushing Plays | 3 |
| Rushing Touchdowns | 2 |
| Rushing Yards Per Game | 104.8 |
| Rushing Fumbles | 5 |
| Rushing Fumbles Lost | 3 |
| Rushing 1st downs | 37 |
| Team Games Played | 6 |
| Total Yards | 2,079 |
| Total Offensive Plays | 398 |
| Total Points Per Game | 22.7 |
| Total Points | 136 |
| Total Touchdowns | 14 |
Receiving
| Receptions | 127 |
| Receiving Targets | 206 |
| Receiving Yards | 1,450 |
| Receiving Yards | 1,450 |
| Receiving Touchdowns | 11 |
| Long Reception | 49 |
| 20+ Yard Receiving Plays | 17 |
| Receiving Yards Per Game | 241.7 |
| Receiving Fumbles | 2 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards After Catch | 523 |
| Receiving First Downs | 72 |
| Team Games Played | 6 |
| Yards Per Reception | 11.4 |
| Total Points Per Game | 22.7 |
| Total Points | 136 |
| Total Touchdowns | 14 |
Miscellaneous
| Total 1st downs | 125 |
| Rushing 1st downs | 37 |
| Passing 1st downs | 72 |
| 1st downs by penalty | 16 |
| Third Down Conversions | 35 |
| Third Down Attempts | 84 |
| 3rd down % | 41.67 |
| Fourth Down Conversions | 4 |
| First Downs Attempts | 6 |
| 4th down % | 66.67 |
| Total Penalties | 46 |
| Total Penalty Yards | 374 |
| Possession Time Seconds | 11876 |
| Red Zone Field Goal Percentage | 27.78 |
| Red Zone Scoring Percentage | 88.89 |
| Red Zone Efficiency Percentage | 73.02 |
| Red Zone Touchdown Percentage | 61.11 |
| Total Takeaways | 9 |
| Total Giveaways | 11 |
| Turnover Ratio | -2 |
| Fumbles Lost | 5 |
| 3rd down efficiency | 35-84 |
| 4th down efficiency | 4-6 |
| Total-Yards | 46-374 |
Defense
| Solo Tackles | 249 |
| Assist Tackles | 135 |
| Total Tackles | 384 |
| Sacks | 8 |
| Sack Yards | 51 |
| Stuffs | 22 |
| Passes Defended | 31 |
| Average Interception Yards | 17.7 |
| Long Interception | 98 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 18 |
| Team Games Played | 6 |
Defensive Interceptions
| Interceptions | 6 |
| Interception Yards | 106 |
| Interception Touchdowns | 1 |
| INT: Total | 6-106 |
General
| Fumbles | 11 |
| Forced Fumbles | 6 |
| Fumbles Recovered | 3 |
| Fumbles Touchdowns | 0 |
| Games Played | 6 |
| Fumbles-Lost | 11-5 |
Returning
| Kick Returns | 25 |
| Kick Return Yards | 648 |
| Yards Per Kick Return | 25.9 |
| Long Kick Return | 55 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 14 |
| Punt Return Yards | 124 |
| Yards Per Punt Return | 8.9 |
| Long Punt Return | 23 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 8 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 6 |
| Punt: Total | 14-124 |
Kicking
| Field Goal Made | 13 |
| Field Goal Attempts | 16 |
| Field Goal Percentage | 81.3 |
| Long Field Goal Made | 56 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 2 |
| Field Goal Attempts 30-39 | 5 |
| Field Goal Attempts 40-49 | 2 |
| Field Goal Attempts 50+ | 7 |
| Extra Points Made | 9 |
| Extra Point Attempts | 9 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 2 |
| Field Goals Made 30-39 | 5 |
| Field Goals Made 40-49 | 1 |
| Field Goals Made 50+ | 5 |
| Total Kicking Points | 48 |
| Team Games Played | 6 |
| Touchback Percentage | 10 |
| Average Kickoff Return Yards | 25.2 |
| Kickoff Return Yards | 655 |
| Kickoff Returns | 26 |
| Kickoffs: Total | 26-655 |
| FG: Good-Attempts | 13-16 |
Punting
| Punts | 23 |
| Punt Yards | 1,195 |
| Long Punt | 78 |
| Gross Average Punt Yards | 52.0 |
| Net Average Punt Yards | 45.3 |
| Punts Blocked | 0 |
| Punts Inside 20 | 11 |
| Touchbacks | 1 |
| Fair Catches | 4 |
| Punt Returns | 15 |
| Punt Return Yards | 152 |
| Average Punt Return Yards | 10.1 |
| Team Games Played | 6 |
| Punt: Total Yards | 23-1,195 |
Scoring
| Rushing Touchdowns | 2 |
| Receiving Touchdowns | 11 |
| Return Touchdowns | 1 |
| Total Touchdowns | 13 |
| Field Goals | 13 |
| Kick Extra Points | 9 |
| Total Two Point Conversions | 2 |
| Total Points | 136 |
| Total Points Per Game | 22.7 |
Passing
| Completion Percentage | 63.4 |
| Completions | 121 |
| Interception Percentage | 3.14 |
| Interceptions | 6 |
| Longest Pass | 64 |
| Net Passing Yards | 1,141 |
| Net Passing Yards Per Game | 190.2 |
| Passing Attempts | 191 |
| Passing Touchdown % | 6.28 |
| Passing Touchdowns | 12 |
| Passer Rating | 88.7 |
| Total Sacks | 8 |
| Sack Yards Lost | 51 |
| Yards Per Pass Attempt | 6.2 |
| Passing Yards | 1,192 |
| Passing Fumbles Lost | 0 |
| Team Games Played | 6 |
| Yards Per Game | 334.2 |
| Total Points Per Game | 23.3 |
| Total Points | 140 |
| Total Touchdowns | 18 |
| Passing Yards Per Game | 198.7 |
| Comp-Att | 121-191 |
| Sacks-Yards Lost | 8-51 |
Rushing
| Rushing Attempts | 161 |
| Rushing Yards | 813 |
| Yards Per Rush Attempt | 5.1 |
| Long Rushing | 38 |
| 20+ Yard Rushing Plays | 7 |
| Rushing Touchdowns | 6 |
| Rushing Yards Per Game | 135.5 |
| Rushing Fumbles | 3 |
| Rushing Fumbles Lost | 2 |
| Rushing 1st downs | 40 |
| Team Games Played | 6 |
| Total Yards | 2,005 |
| Total Offensive Plays | 360 |
| Total Points Per Game | 23.3 |
| Total Points | 140 |
| Total Touchdowns | 18 |
Receiving
| Receptions | 121 |
| Receiving Targets | 183 |
| Receiving Yards | 1,192 |
| Receiving Yards | 1,192 |
| Receiving Touchdowns | 12 |
| Long Reception | 64 |
| 20+ Yard Receiving Plays | 12 |
| Receiving Yards Per Game | 198.7 |
| Receiving Fumbles | 1 |
| Receiving Fumbles Lost | 0 |
| Receiving Yards After Catch | 562 |
| Receiving First Downs | 66 |
| Team Games Played | 6 |
| Yards Per Reception | 9.9 |
| Total Points Per Game | 23.3 |
| Total Points | 140 |
| Total Touchdowns | 18 |
Miscellaneous
| Total 1st downs | 118 |
| Rushing 1st downs | 40 |
| Passing 1st downs | 66 |
| 1st downs by penalty | 12 |
| Third Down Conversions | 30 |
| Third Down Attempts | 72 |
| 3rd down % | 41.67 |
| Fourth Down Conversions | 1 |
| First Downs Attempts | 3 |
| 4th down % | 33.33 |
| Total Penalties | 45 |
| Total Penalty Yards | 379 |
| Possession Time Seconds | 10253 |
| Red Zone Field Goal Percentage | 6.25 |
| Red Zone Scoring Percentage | 81.25 |
| Red Zone Efficiency Percentage | 77.68 |
| Red Zone Touchdown Percentage | 75.00 |
| Total Takeaways | 11 |
| Total Giveaways | 9 |
| Turnover Ratio | 2 |
| Fumbles Lost | 3 |
| 3rd down efficiency | 30-72 |
| 4th down efficiency | 1-3 |
| Total-Yards | 45-379 |
Defense
| Solo Tackles | 235 |
| Assist Tackles | 203 |
| Total Tackles | 438 |
| Sacks | 18 |
| Sack Yards | 77 |
| Stuffs | 22 |
| Passes Defended | 34 |
| Average Interception Yards | 12.8 |
| Long Interception | 22 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 36 |
| Team Games Played | 6 |
Defensive Interceptions
| Interceptions | 6 |
| Interception Yards | 77 |
| Interception Touchdowns | 0 |
| INT: Total | 6-77 |
General
| Fumbles | 6 |
| Forced Fumbles | 13 |
| Fumbles Recovered | 5 |
| Fumbles Touchdowns | 0 |
| Games Played | 6 |
| Fumbles-Lost | 6-3 |
Returning
| Kick Returns | 26 |
| Kick Return Yards | 655 |
| Yards Per Kick Return | 25.2 |
| Long Kick Return | 41 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 15 |
| Punt Return Yards | 152 |
| Yards Per Punt Return | 10.1 |
| Long Punt Return | 23 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 4 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 6 |
| Punt: Total | 15-152 |
Kicking
| Field Goal Made | 5 |
| Field Goal Attempts | 8 |
| Field Goal Percentage | 62.5 |
| Long Field Goal Made | 60 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 1 |
| Field Goal Attempts 30-39 | 0 |
| Field Goal Attempts 40-49 | 2 |
| Field Goal Attempts 50+ | 5 |
| Extra Points Made | 15 |
| Extra Point Attempts | 17 |
| Extra Point Percentage | 88.2 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 1 |
| Field Goals Made 30-39 | 0 |
| Field Goals Made 40-49 | 1 |
| Field Goals Made 50+ | 3 |
| Total Kicking Points | 30 |
| Team Games Played | 6 |
| Touchback Percentage | 10 |
| Average Kickoff Return Yards | 25.9 |
| Kickoff Return Yards | 648 |
| Kickoff Returns | 25 |
| Kickoffs: Total | 25-648 |
| FG: Good-Attempts | 5-8 |
Punting
| Punts | 29 |
| Punt Yards | 1,343 |
| Long Punt | 67 |
| Gross Average Punt Yards | 46.3 |
| Net Average Punt Yards | 42.0 |
| Punts Blocked | 0 |
| Punts Inside 20 | 14 |
| Touchbacks | 1 |
| Fair Catches | 8 |
| Punt Returns | 14 |
| Punt Return Yards | 124 |
| Average Punt Return Yards | 8.9 |
| Team Games Played | 6 |
| Punt: Total Yards | 29-1,343 |
Scoring
| Rushing Touchdowns | 6 |
| Receiving Touchdowns | 12 |
| Return Touchdowns | 0 |
| Total Touchdowns | 18 |
| Field Goals | 5 |
| Kick Extra Points | 15 |
| Total Two Point Conversions | 1 |
| Total Points | 140 |
| Total Points Per Game | 23.3 |































