Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 18, 2026 | Pittsburgh Steelers @ Tampa Bay Buccaneers | Sun, Oct 18 1:00 PM ET |
| Oct 11, 2026 | Pittsburgh Steelers vs Indianapolis Colts | Sun, Oct 11 1:00 PM ET |
| Oct 1, 2026 | Pittsburgh Steelers @ Cleveland Browns | Thu, Oct 1 8:15 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Oct 25, 2026 | Pittsburgh Steelers @ New Orleans Saints | Sun, Oct 25 9:30 AM ET |
| Nov 1, 2026 | Pittsburgh Steelers vs Cleveland Browns | Sun, Nov 1 1:00 PM ET |
| Nov 15, 2026 | Pittsburgh Steelers @ Cincinnati Bengals | Sun, Nov 15 8:20 PM ET |
Pittsburgh Steelers
4-2
🏟 Acrisure Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 5 | 0 | 0 | 1.000 | - | 140 | 83 | W5 |
| Buffalo Bills | 5 | 1 | 0 | .833 | - | 197 | 171 | W2 |
| Jacksonville Jaguars | 4 | 2 | 0 | .667 | - | 154 | 104 | L1 |
| Cleveland Browns | 4 | 2 | 0 | .667 | - | 106 | 122 | W1 |
| Denver Broncos | 4 | 2 | 0 | .667 | - | 114 | 125 | W2 |
| Pittsburgh Steelers | 4 | 2 | 0 | .667 | - | 137 | 128 | W2 |
| Baltimore Ravens | 4 | 2 | 0 | .667 | - | 156 | 132 | L1 |
| Cincinnati Bengals | 3 | 2 | 0 | .600 | - | 128 | 109 | W1 |
| New England Patriots | 4 | 3 | 0 | .571 | - | 160 | 143 | L1 |
| Las Vegas Raiders | 3 | 3 | 0 | .500 | - | 162 | 162 | L3 |
| New York Jets | 2 | 4 | 0 | .333 | - | 112 | 122 | L1 |
| Indianapolis Colts | 2 | 4 | 0 | .333 | - | 144 | 164 | L2 |
| Houston Texans | 2 | 4 | 0 | .333 | - | 144 | 143 | W2 |
| Tennessee Titans | 1 | 5 | 0 | .167 | - | 84 | 129 | W1 |
| Miami Dolphins | 0 | 5 | 0 | .000 | - | 70 | 132 | L5 |
| Los Angeles Chargers | 0 | 6 | 0 | .000 | - | 90 | 151 | L6 |
Week 7 NFL highlights: Best plays, moments, touchdowns, more
Check here for Sunday's top moments, starting with Aaron Rodgers, Jaylen Warren, Tyler Shough and Alvin Kamara in France.
NFL Week 7 uniforms: Alternates galore as Texans go battle red, Lions all-black
Here's a look at what each NFL team is wearing in Week 7, led by alternate looks from Houston, Detroit and Dallas.
NFL House in Paris closes ahead of street protests in French capital
The NFL closed its "NFL House" in Paris as the city braced for street protests with a heavy police presence and storefronts boarded up.
NFL Week 7 predictions: Upsets, fantasy sleepers, stat lines, TD scorers, more
Touchdowns for Tucker Kraft and Germie Bernard? Cardinals pull another upset? Revenge game for Trey Hendrickson? Let's predict 15 things for Week 7.
NFL Week 7 betting odds: Lines and totals for every game
A look at the odds, spreads, totals and FPI predictions for every NFL game in Week 7.
Steelers' Aaron Rodgers backs NFL on holding Paris game despite recent unrest
Steelers quarterback Aaron Rodgers on Friday expressed confidence in the NFL to make security decisions around staging a game in Paris amid recent civil unrest in the city.
NFL Week 7 preview: Picks, predictions, schedule, betting odds, fantasy tips
Cowboys at Eagles? Bengals at Ravens? The Steelers and Saints in Paris? There are 13 more games in Week 7, and we have picks, predictions and more for all of them.
Bears QB Caleb Williams leads NFL Week 7's best arrivals
NFL stars continue to turn game-day arrivals into their own weekly fashion showcase.
| Date | Matchup | Result / Time |
|---|---|---|
| Sep 13, 2026 | Pittsburgh Steelers vs Atlanta Falcons | Sun, Sep 13 1:00 PM ET |
| Sep 20, 2026 | Pittsburgh Steelers @ New England Patriots | Sun, Sep 20 1:00 PM ET |
| Sep 27, 2026 | Pittsburgh Steelers vs Cincinnati Bengals | Sun, Sep 27 1:00 PM ET |
| Oct 1, 2026 | Pittsburgh Steelers @ Cleveland Browns | Thu, Oct 1 8:15 PM ET |
| Oct 11, 2026 | Pittsburgh Steelers vs Indianapolis Colts | Sun, Oct 11 1:00 PM ET |
| Oct 18, 2026 | Pittsburgh Steelers @ Tampa Bay Buccaneers | Sun, Oct 18 1:00 PM ET |
| Oct 25, 2026 | Pittsburgh Steelers @ New Orleans Saints | Sun, Oct 25 9:30 AM ET |
| Nov 1, 2026 | Pittsburgh Steelers vs Cleveland Browns | Sun, Nov 1 1:00 PM ET |
| Nov 15, 2026 | Pittsburgh Steelers @ Cincinnati Bengals | Sun, Nov 15 8:20 PM ET |
| Nov 22, 2026 | Pittsburgh Steelers @ Philadelphia Eagles | Sun, Nov 22 4:25 PM ET |
| Nov 27, 2026 | Pittsburgh Steelers vs Denver Broncos | Fri, Nov 27 3:00 PM ET |
| Dec 6, 2026 | Pittsburgh Steelers vs Houston Texans | Sun, Dec 6 8:20 PM ET |
| Dec 14, 2026 | Pittsburgh Steelers @ Jacksonville Jaguars | Mon, Dec 14 8:15 PM ET |
| Dec 20, 2026 | Pittsburgh Steelers vs Baltimore Ravens | Sun, Dec 20 1:00 PM ET |
| Dec 27, 2026 | Pittsburgh Steelers vs Carolina Panthers | Sun, Dec 27 12:00 AM ET |
| Jan 3, 2027 | Pittsburgh Steelers @ Tennessee Titans | Sun, Jan 3 1:00 PM ET |
| Jan 10, 2027 | Pittsburgh Steelers @ Baltimore Ravens | Sun, Jan 10 12:00 AM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Drew Allar
|
16 | QB | Active | 6' 5" | 228 lbs | R | Penn State |
Spencer Anderson
|
74 | G | Active | 6' 5" | 305 lbs | 4 | Maryland |
Kyler Baugh
|
65 | DT | Practice Squad | 6' 2" | 305 lbs | 1 | Minnesota |
Keeanu Benton
|
95 | DT | Active | 6' 4" | 309 lbs | 4 | Wisconsin |
Germie Bernard
|
17 | WR | Active | 6' 1" | 206 lbs | R | Alabama |
Yahya Black
|
94 | DE | Active | 6' 5" | 336 lbs | 2 | Iowa |
Chris Boswell
|
9 | PK | Active | 6' 2" | 185 lbs | 12 | Rice |
Jaquan Brisker
|
3 | S | Active | 6' 1" | 204 lbs | 5 | Penn State |
Carson Bruener
|
44 | LB | Active | 6' 1" | 227 lbs | 2 | Washington |
Cole Burgess
|
85 | WR | Day-To-Day | 6' 1" | 192 lbs | 1 | SUNY Cortland |
Sebastian Castro
|
49 | S | Practice Squad | 5' 11" | 203 lbs | 2 | Iowa |
Dylan Cook
|
60 | OT | Active | 6' 6" | 305 lbs | 3 | Montana |
Jamel Dean
|
35 | CB | Active | 6' 1" | 206 lbs | 8 | Auburn |
Rico Dowdle
|
13 | RB | Active | 5' 11" | 215 lbs | 7 | South Carolina |
Jack Driscoll
|
68 | OT | Day-To-Day | 6' 5" | 312 lbs | 6 | Auburn |
Gennings Dunker
|
73 | G | Day-To-Day | 6' 5" | 319 lbs | R | Iowa |
Brandin Echols
|
26 | CB | Active | 5' 10" | 179 lbs | 6 | Kentucky |
DeShon Elliott
|
25 | S | Day-To-Day | 6' 0" | 210 lbs | 9 | Texas |
Daylen Everette
|
23 | CB | Active | 6' 1" | 196 lbs | R | Georgia |
Troy Fautanu
|
76 | OT | Active | 6' 4" | 317 lbs | 3 | Washington |
Zach Frazier
|
54 | C | Active | 6' 3" | 310 lbs | 3 | West Virginia |
Pat Freiermuth
|
88 | TE | Active | 6' 5" | 258 lbs | 6 | Penn State |
Daequan Hardy
|
31 | CB | Day-To-Day | 5' 9" | 178 lbs | 1 | Penn State |
Derrick Harmon
|
99 | DT | Day-To-Day | 6' 4" | 313 lbs | 2 | Oregon |
Eli Heidenreich
|
29 | RB | Active | 6' 0" | 198 lbs | R | Navy |
KJ Henry
|
57 | LB | Practice Squad | 6' 4" | 255 lbs | 3 | Clemson |
Nick Herbig
|
51 | LB | Active | 6' 2" | 240 lbs | 4 | Wisconsin |
Cameron Heyward
|
97 | DT | Active | 6' 5" | 295 lbs | 16 | Ohio State |
Alex Highsmith
|
56 | LB | Active | 6' 4" | 242 lbs | 7 | Charlotte |
Isaiah Hodgins
|
- | WR | Practice Squad | 6' 3" | 200 lbs | 5 | Oregon State |
Brock Hoffman
|
67 | C | Active | 6' 4" | 302 lbs | 5 | Virginia Tech |
Cole Holcomb
|
55 | LB | Active | 6' 1" | 240 lbs | 8 | North Carolina |
Travis Homer
|
21 | RB | Active | 5' 10" | 202 lbs | 8 | Miami |
Will Howard
|
18 | QB | Active | 6' 4" | 236 lbs | 2 | Ohio State |
Max Hurleman
|
84 | RB | Day-To-Day | 5' 11" | 200 lbs | 1 | Notre Dame |
Max Iheanachor
|
71 | OT | Active | 6' 6" | 321 lbs | R | Arizona State |
Kevin Jobity Jr.
|
92 | DT | Active | 6' 4" | 300 lbs | R | Syracuse |
Brandon Johnson
|
89 | WR | Active | 6' 2" | 208 lbs | 3 | UCF |
Cameron Johnston
|
19 | P | Active | 5' 11" | 194 lbs | 9 | Ohio State |
Steven Jones
|
79 | G | Practice Squad | 6' 5" | 340 lbs | 1 | Oregon |
Sebastian Joseph-Day
|
69 | DT | Day-To-Day | 6' 4" | 310 lbs | 8 | Rutgers |
Donte Kent
|
34 | CB | Day-To-Day | 5' 10" | 189 lbs | 2 | Central Michigan |
Christian Kuntz
|
46 | LS | Active | 6' 1" | 228 lbs | 6 | Duquesne |
Logan Lee
|
91 | DT | Day-To-Day | 6' 5" | 286 lbs | 3 | Iowa |
Marte Mapu
|
- | LB | Practice Squad | 6' 3" | 230 lbs | 4 | Sacramento State |
Ryan McCollum
|
62 | C | Active | 6' 5" | 300 lbs | 4 | Texas A&M |
Mason McCormick
|
66 | G | Active | 6' 5" | 315 lbs | 3 | South Dakota State |
Lake McRee
|
81 | TE | Practice Squad | 6' 4" | 243 lbs | R | USC |
DK Metcalf
|
4 | WR | Active | 6' 4" | 229 lbs | 8 | Ole Miss |
Sean Murphy-Bunting
|
27 | CB | Active | 6' 0" | 195 lbs | 7 | Central Michigan |
Doug Nester
|
72 | G | Practice Squad | 6' 6" | 306 lbs | 1 | West Virginia |
Lew Nichols
|
31 | RB | Active | 5' 10" | 220 lbs | 1 | Central Michigan |
Riley Nowakowski
|
37 | FB | Active | 6' 2" | 250 lbs | R | Indiana |
Esezi Otomewo
|
93 | DT | Practice Squad | 6' 5" | 282 lbs | 4 | Minnesota |
Michael Pittman Jr.
|
11 | WR | Day-To-Day | 6' 4" | 223 lbs | 7 | USC |
Patrick Queen
|
6 | LB | Active | 6' 0" | 232 lbs | 7 | LSU |
Jalen Ramsey
|
5 | CB | Active | 6' 1" | 211 lbs | 11 | Florida State |
Elandon Roberts
|
50 | LB | Practice Squad | 6' 1" | 238 lbs | 10 | Houston |
Aaron Rodgers
|
8 | QB | Active | 6' 2" | 223 lbs | 22 | California |
Gabriel Rubio
|
96 | DE | Active | 6' 5" | 321 lbs | R | Notre Dame |
Mason Rudolph
|
2 | QB | Active | 6' 5" | 235 lbs | 9 | Oklahoma State |
Darius Rush
|
- | CB | Practice Squad | 6' 2" | 198 lbs | 3 | South Carolina |
Asante Samuel Jr.
|
22 | CB | Active | 5' 10" | 180 lbs | 6 | Florida State |
Jack Sawyer
|
33 | LB | Active | 6' 4" | 260 lbs | 2 | Ohio State |
Ben Skowronek
|
15 | WR | Active | 6' 3" | 224 lbs | 6 | Notre Dame |
Doneiko Slaughter
|
40 | CB | Active | 6' 0" | 190 lbs | 1 | Arkansas |
Brandon Smith
|
87 | WR | Active | 6' 2" | 220 lbs | 1 | Iowa |
Terell Smith
|
39 | CB | Active | 6' 0" | 204 lbs | 5 | Minnesota |
Robert Spears-Jennings
|
28 | S | Active | 6' 1" | 205 lbs | R | Oklahoma |
Robert Tonyan
|
85 | TE | Active | 6' 5" | 240 lbs | 8 | Indiana State |
Marquez Valdes-Scantling
|
83 | WR | Practice Squad | 6' 4" | 206 lbs | 9 | South Florida |
Car'lin Vigers
|
- | CB | Practice Squad | 6' 2" | 200 lbs | 1 | UL Monroe |
Jaylen Warren
|
30 | RB | Active | 5' 8" | 215 lbs | 5 | Oklahoma State |
Darnell Washington
|
80 | TE | Active | 6' 7" | 264 lbs | 4 | Georgia |
T.J. Watt
|
90 | LB | Active | 6' 4" | 252 lbs | 10 | Wisconsin |
Julius Welschof
|
45 | LB | Practice Squad | 6' 6" | 265 lbs | 1 | Charlotte |
Kaden Wetjen
|
10 | WR | Active | 5' 9" | 196 lbs | R | Iowa |
Payton Wilson
|
41 | LB | Active | 6' 4" | 242 lbs | 3 | NC State |
Roman Wilson
|
14 | WR | Day-To-Day | 5' 10" | 186 lbs | 3 | Michigan |
Jacoby Windmon
|
53 | LB | Practice Squad | 6' 2" | 250 lbs | 2 | Michigan State |
Pittsburgh Steelers — Stats
Team Scoring
| Wins | 4 |
| Losses | 2 |
| Ties | 0 |
| Win % | 0.6666667 |
| Points For | 137 |
| Points Against | 128 |
| Point Differential | 9 |
| Streak | 2 |
| Division Record | 0 |
Passing
| Completion Percentage | 60.9 |
| Completions | 143 |
| Interception Percentage | 2.10 |
| Interceptions | 5 |
| Longest Pass | 80 |
| Net Passing Yards | 1,328 |
| Net Passing Yards Per Game | 221.3 |
| Passing Attempts | 235 |
| Passing Touchdown % | 5.10 |
| Passing Touchdowns | 12 |
| Passer Rating | 87.3 |
| Total Sacks | 19 |
| Sack Yards Lost | 159 |
| Yards Per Pass Attempt | 6.3 |
| Passing Yards | 1,487 |
| Passing Fumbles Lost | 1 |
| Team Games Played | 6 |
| Yards Per Game | 347.0 |
| Total Points Per Game | 22.8 |
| Total Points | 137 |
| Total Touchdowns | 14 |
| Passing Yards Per Game | 247.8 |
| Comp-Att | 143-235 |
| Sacks-Yards Lost | 19-159 |
Rushing
| Rushing Attempts | 130 |
| Rushing Yards | 595 |
| Yards Per Rush Attempt | 4.6 |
| Long Rushing | 50 |
| 20+ Yard Rushing Plays | 4 |
| Rushing Touchdowns | 1 |
| Rushing Yards Per Game | 99.2 |
| Rushing Fumbles | 0 |
| Rushing Fumbles Lost | 0 |
| Rushing 1st downs | 34 |
| Team Games Played | 6 |
| Total Yards | 2,082 |
| Total Offensive Plays | 384 |
| Total Points Per Game | 22.8 |
| Total Points | 137 |
| Total Touchdowns | 14 |
Receiving
| Receptions | 143 |
| Receiving Targets | 218 |
| Receiving Yards | 1,487 |
| Receiving Yards | 1,487 |
| Receiving Touchdowns | 12 |
| Long Reception | 80 |
| 20+ Yard Receiving Plays | 17 |
| Receiving Yards Per Game | 247.8 |
| Receiving Fumbles | 2 |
| Receiving Fumbles Lost | 1 |
| Receiving Yards After Catch | 877 |
| Receiving First Downs | 67 |
| Team Games Played | 6 |
| Yards Per Reception | 10.4 |
| Total Points Per Game | 22.8 |
| Total Points | 137 |
| Total Touchdowns | 14 |
Miscellaneous
| Total 1st downs | 115 |
| Rushing 1st downs | 34 |
| Passing 1st downs | 67 |
| 1st downs by penalty | 14 |
| Third Down Conversions | 25 |
| Third Down Attempts | 76 |
| 3rd down % | 32.90 |
| Fourth Down Conversions | 3 |
| First Downs Attempts | 6 |
| 4th down % | 50.00 |
| Total Penalties | 36 |
| Total Penalty Yards | 310 |
| Possession Time Seconds | 11361 |
| Red Zone Field Goal Percentage | 40.00 |
| Red Zone Scoring Percentage | 93.33 |
| Red Zone Efficiency Percentage | 70.48 |
| Red Zone Touchdown Percentage | 53.33 |
| Total Takeaways | 10 |
| Total Giveaways | 7 |
| Turnover Ratio | 3 |
| Fumbles Lost | 2 |
| 3rd down efficiency | 25-76 |
| 4th down efficiency | 3-6 |
| Total-Yards | 36-310 |
Defense
| Solo Tackles | 223 |
| Assist Tackles | 206 |
| Total Tackles | 429 |
| Sacks | 16 |
| Sack Yards | 106 |
| Stuffs | 30 |
| Passes Defended | 40 |
| Average Interception Yards | 14.7 |
| Long Interception | 40 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 38 |
| Team Games Played | 6 |
Defensive Interceptions
| Interceptions | 6 |
| Interception Yards | 88 |
| Interception Touchdowns | 1 |
| INT: Total | 6-88 |
General
| Fumbles | 4 |
| Forced Fumbles | 7 |
| Fumbles Recovered | 4 |
| Fumbles Touchdowns | 0 |
| Games Played | 6 |
| Fumbles-Lost | 4-2 |
Returning
| Kick Returns | 28 |
| Kick Return Yards | 650 |
| Yards Per Kick Return | 23.2 |
| Long Kick Return | 29 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 10 |
| Punt Return Yards | 69 |
| Yards Per Punt Return | 6.9 |
| Long Punt Return | 17 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 6 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 6 |
| Punt: Total | 10-69 |
Kicking
| Field Goal Made | 13 |
| Field Goal Attempts | 17 |
| Field Goal Percentage | 76.5 |
| Long Field Goal Made | 58 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 2 |
| Field Goal Attempts 30-39 | 4 |
| Field Goal Attempts 40-49 | 5 |
| Field Goal Attempts 50+ | 6 |
| Extra Points Made | 12 |
| Extra Point Attempts | 12 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 2 |
| Field Goals Made 30-39 | 4 |
| Field Goals Made 40-49 | 3 |
| Field Goals Made 50+ | 4 |
| Total Kicking Points | 51 |
| Team Games Played | 6 |
| Touchback Percentage | 16 |
| Average Kickoff Return Yards | 28.5 |
| Kickoff Return Yards | 740 |
| Kickoff Returns | 26 |
| Kickoffs: Total | 26-740 |
| FG: Good-Attempts | 13-17 |
Punting
| Punts | 26 |
| Punt Yards | 1,286 |
| Long Punt | 62 |
| Gross Average Punt Yards | 49.5 |
| Net Average Punt Yards | 45.8 |
| Punts Blocked | 0 |
| Punts Inside 20 | 13 |
| Touchbacks | 2 |
| Fair Catches | 5 |
| Punt Returns | 12 |
| Punt Return Yards | 96 |
| Average Punt Return Yards | 8.0 |
| Team Games Played | 6 |
| Punt: Total Yards | 26-1,286 |
Scoring
| Rushing Touchdowns | 1 |
| Receiving Touchdowns | 12 |
| Return Touchdowns | 1 |
| Total Touchdowns | 13 |
| Field Goals | 13 |
| Kick Extra Points | 12 |
| Total Two Point Conversions | 1 |
| Total Points | 137 |
| Total Points Per Game | 22.8 |
Passing
| Completion Percentage | 61.7 |
| Completions | 124 |
| Interception Percentage | 2.99 |
| Interceptions | 6 |
| Longest Pass | 63 |
| Net Passing Yards | 1,226 |
| Net Passing Yards Per Game | 204.3 |
| Passing Attempts | 201 |
| Passing Touchdown % | 2.99 |
| Passing Touchdowns | 6 |
| Passer Rating | 78.6 |
| Total Sacks | 16 |
| Sack Yards Lost | 106 |
| Yards Per Pass Attempt | 6.6 |
| Passing Yards | 1,332 |
| Passing Fumbles Lost | 1 |
| Team Games Played | 6 |
| Yards Per Game | 325.2 |
| Total Points Per Game | 21.3 |
| Total Points | 128 |
| Total Touchdowns | 11 |
| Passing Yards Per Game | 222.0 |
| Comp-Att | 124-201 |
| Sacks-Yards Lost | 16-106 |
Rushing
| Rushing Attempts | 153 |
| Rushing Yards | 619 |
| Yards Per Rush Attempt | 4.0 |
| Long Rushing | 39 |
| 20+ Yard Rushing Plays | 6 |
| Rushing Touchdowns | 4 |
| Rushing Yards Per Game | 103.2 |
| Rushing Fumbles | 3 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 41 |
| Team Games Played | 6 |
| Total Yards | 1,951 |
| Total Offensive Plays | 370 |
| Total Points Per Game | 21.3 |
| Total Points | 128 |
| Total Touchdowns | 11 |
Receiving
| Receptions | 124 |
| Receiving Targets | 196 |
| Receiving Yards | 1,332 |
| Receiving Yards | 1,332 |
| Receiving Touchdowns | 6 |
| Long Reception | 63 |
| 20+ Yard Receiving Plays | 21 |
| Receiving Yards Per Game | 222.0 |
| Receiving Fumbles | 3 |
| Receiving Fumbles Lost | 1 |
| Receiving Yards After Catch | 634 |
| Receiving First Downs | 59 |
| Team Games Played | 6 |
| Yards Per Reception | 10.7 |
| Total Points Per Game | 21.3 |
| Total Points | 128 |
| Total Touchdowns | 11 |
Miscellaneous
| Total 1st downs | 108 |
| Rushing 1st downs | 41 |
| Passing 1st downs | 59 |
| 1st downs by penalty | 8 |
| Third Down Conversions | 26 |
| Third Down Attempts | 80 |
| 3rd down % | 32.50 |
| Fourth Down Conversions | 6 |
| First Downs Attempts | 9 |
| 4th down % | 66.67 |
| Total Penalties | 48 |
| Total Penalty Yards | 352 |
| Possession Time Seconds | 10839 |
| Red Zone Field Goal Percentage | 50.00 |
| Red Zone Scoring Percentage | 100.00 |
| Red Zone Efficiency Percentage | 71.43 |
| Red Zone Touchdown Percentage | 50.00 |
| Total Takeaways | 7 |
| Total Giveaways | 10 |
| Turnover Ratio | -3 |
| Fumbles Lost | 4 |
| 3rd down efficiency | 26-80 |
| 4th down efficiency | 6-9 |
| Total-Yards | 48-352 |
Defense
| Solo Tackles | 215 |
| Assist Tackles | 200 |
| Total Tackles | 415 |
| Sacks | 19 |
| Sack Yards | 159 |
| Stuffs | 20 |
| Passes Defended | 32 |
| Average Interception Yards | 4.4 |
| Long Interception | 11 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 30 |
| Team Games Played | 6 |
Defensive Interceptions
| Interceptions | 5 |
| Interception Yards | 22 |
| Interception Touchdowns | 0 |
| INT: Total | 5-22 |
General
| Fumbles | 8 |
| Forced Fumbles | 4 |
| Fumbles Recovered | 2 |
| Fumbles Touchdowns | 1 |
| Games Played | 6 |
| Fumbles-Lost | 8-4 |
Returning
| Kick Returns | 26 |
| Kick Return Yards | 740 |
| Yards Per Kick Return | 28.5 |
| Long Kick Return | 54 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 12 |
| Punt Return Yards | 96 |
| Yards Per Punt Return | 8.0 |
| Long Punt Return | 19 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 5 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 6 |
| Punt: Total | 12-96 |
Kicking
| Field Goal Made | 17 |
| Field Goal Attempts | 20 |
| Field Goal Percentage | 85.0 |
| Long Field Goal Made | 57 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 2 |
| Field Goal Attempts 30-39 | 3 |
| Field Goal Attempts 40-49 | 8 |
| Field Goal Attempts 50+ | 7 |
| Extra Points Made | 11 |
| Extra Point Attempts | 11 |
| Extra Point Percentage | 100.0 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 2 |
| Field Goals Made 30-39 | 3 |
| Field Goals Made 40-49 | 6 |
| Field Goals Made 50+ | 6 |
| Total Kicking Points | 62 |
| Team Games Played | 6 |
| Touchback Percentage | 14 |
| Average Kickoff Return Yards | 23.2 |
| Kickoff Return Yards | 650 |
| Kickoff Returns | 28 |
| Kickoffs: Total | 28-650 |
| FG: Good-Attempts | 17-20 |
Punting
| Punts | 23 |
| Punt Yards | 1,106 |
| Long Punt | 81 |
| Gross Average Punt Yards | 48.1 |
| Net Average Punt Yards | 45.1 |
| Punts Blocked | 0 |
| Punts Inside 20 | 8 |
| Touchbacks | 3 |
| Fair Catches | 6 |
| Punt Returns | 10 |
| Punt Return Yards | 69 |
| Average Punt Return Yards | 6.9 |
| Team Games Played | 6 |
| Punt: Total Yards | 23-1,106 |
Scoring
| Rushing Touchdowns | 4 |
| Receiving Touchdowns | 6 |
| Return Touchdowns | 1 |
| Total Touchdowns | 11 |
| Field Goals | 17 |
| Kick Extra Points | 11 |
| Total Two Point Conversions | 0 |
| Total Points | 128 |
| Total Points Per Game | 21.3 |































